Progress with Chess Summer Chess Series

played on 7-16-2011

Open

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | DAVID ALLEN                    |3.5  |W  15|W  11|D   2|W   3|
   OH | 10262526 / R: 2256   ->2260    |     |     |     |     |     |
      |            Q: 2189   ->2194    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | JEFF LEVINE                    |3.5  |W  12|W  14|D   1|W   9|
   OH | 12719725 / R: 2025   ->2049    |     |     |     |     |     |
      |            Q: 1977   ->2003    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | CORY MIKESELL                  |3.0  |W   5|W  17|W   9|L   1|
   OH | 13679143 / R: 2190   ->2191    |     |     |     |     |     |
      |            Q: 2143   ->2144    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | JONATHAN CLINTON               |3.0  |L   6|W  18|W   7|W  10|
   OH | 12955766 / R: 1938   ->1936    |     |     |     |     |     |
      |            Q: 1831   ->1839    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | JASON CLINTON                  |3.0  |L   3|W  20|W  19|W  11|
   OH | 12955730 / R: 1671   ->1719    |     |     |     |     |     |
      |            Q: 1695   ->1729    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | JAYANTH RAJAN                  |3.0  |W   4|L   9|W  20|W  14|
   OH | 13993265 / R: 1597   ->1687    |     |     |     |     |     |
      |            Q: 1574   ->1661    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | JOHN F MARTIN                  |2.5  |H   0|W  13|L   4|W  15|
   OH | 12743483 / R: 1825   ->1828    |     |     |     |     |     |
      |            Q: 1820   ->1818    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | MICHAEL D JOELSON              |2.0  |W  21|H   0|H   0|U   0|
   OH | 12051880 / R: 2146   ->2148    |     |     |     |     |     |
      |            Q: 2091   ->2093    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | CALVIN MARSHALL                |2.0  |W  18|W   6|L   3|L   2|
   OH | 10261465 / R: 2045   ->2034    |     |     |     |     |     |
      |            Q: 2018   ->2006    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | MICHAEL DUNN                   |2.0  |L  14|W  12|W  17|L   4|
   OH | 14677304 / R: Unrated->1766P4  |     |     |     |     |     |
      |            Q: 1832P4 ->1773P8  |     |     |     |     |     |
----------------------------------------------------------------------
   11 | RICHARD L SHELLENBERGER        |2.0  |W  16|L   1|W  13|L   5|
   OH | 10265479 / R: 1767   ->1759    |     |     |     |     |     |
      |            Q: 1719   ->1714    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | REID FU                        |2.0  |L   2|L  10|W  21|W  17|
   OH | 14314590 / R: 1629   ->1672    |     |     |     |     |     |
      |            Q: 1546   ->1607    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | SHARAN SUBRAMANIAN             |2.0  |W  20|L   7|L  11|W  19|
   OH | 14281054 / R: 1517   ->1542    |     |     |     |     |     |
      |            Q: 1490   ->1516    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | ERIC D KING                    |1.5  |W  10|L   2|D  15|L   6|
   OH | 14189671 / R: 1683   ->1682    |     |     |     |     |     |
      |            Q: 1651   ->1653    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | TYLER Y CAI                    |1.5  |L   1|W  16|D  14|L   7|
   OH | 13189067 / R: 1656   ->1652    |     |     |     |     |     |
      |            Q: 1639   ->1635    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | ALAN AI                        |1.5  |L  11|L  15|D  18|W  21|
   OH | 13423557 / R: 1287   ->1362    |     |     |     |     |     |
      |            Q: 1275   ->1347    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | RAYMOND GEORGE DUNSWORTH       |1.0  |W  19|L   3|L  10|L  12|
   PA | 12413078 / R: 1802   ->1775    |     |     |     |     |     |
      |            Q: 1784   ->1756    |     |     |     |     |     |
----------------------------------------------------------------------
   18 | CONNOR KEUCHEL                 |1.0  |L   9|L   4|D  16|D  20|
   OH | 13737958 / R: 1589   ->1569    |     |     |     |     |     |
      |            Q: 1575   ->1552    |     |     |     |     |     |
----------------------------------------------------------------------
   19 | ALAN LIU                       |1.0  |L  17|W  21|L   5|L  13|
   OH | 14238598 / R: 1525   ->1520    |     |     |     |     |     |
      |            Q: 1514   ->1507    |     |     |     |     |     |
----------------------------------------------------------------------
   20 | ANDREW FU                      |0.5  |L  13|L   5|L   6|D  18|
   OH | 14626052 / R: 1512P12->1469P16 |     |     |     |     |     |
      |            Q: 1455P12->1421P16 |     |     |     |     |     |
----------------------------------------------------------------------
   21 | DARRINGTON GLADMAN             |0.0  |L   8|L  19|L  12|L  16|
   OH | 12463774 / R: 1801   ->1742    |     |     |     |     |     |
      |            Q: 1746   ->1684    |     |     |     |     |     |
----------------------------------------------------------------------
Reserve
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | JOSHUA PETER DUNSWORTH         |3.5  |W   7|W   5|W   2|D   4|
   PA | 13975473 / R: 1392   ->1433    |     |     |     |     |     |
      |            Q: 1270   ->1359    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | KEITH A MURREY                 |3.0  |W  11|W   3|L   1|W   9|
   OH | 12673663 / R: 1387   ->1391    |     |     |     |     |     |
      |            Q: 1437   ->1430    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | R JOEL DUFF                    |3.0  |W  10|L   2|W   4|W   5|
   OH | 14449038 / R: 1150P7 ->1236P11 |     |     |     |     |     |
      |            Q: 1145P7 ->1232P11 |     |     |     |     |     |
----------------------------------------------------------------------
    4 | BRENNEN KEUCHEL                |2.5  |W   6|W   9|L   3|D   1|
   OH | 13822335 / R: 1362   ->1352    |     |     |     |     |     |
      |            Q: 1388   ->1371    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | RICHARD HAN                    |2.0  |W  12|L   1|W  10|L   3|
   OH | 14213707 / R: 1200   ->1177    |     |     |     |     |     |
      |            Q: 1142   ->1122    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | CHRISTOPHER PATRICK DUNSWORTH    |2.0  |L   4|D   8|W  11|D   7|
   PA | 13975488 / R:  947   -> 948    |     |     |     |     |     |
      |            Q: 1003   -> 991    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | ANDREW ROBERT DUFF             |2.0  |L   1|W  12|D   9|D   6|
   OH | 14502586 / R:  904   -> 947    |     |     |     |     |     |
      |            Q:  893   -> 938    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | DESTYNN KEUCHEL                |2.0  |L   9|D   6|W  12|D  10|
   OH | 14304860 / R:  644   -> 748    |     |     |     |     |     |
      |            Q:  654   -> 744    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | ANAND RAJAN                    |1.5  |W   8|L   4|D   7|L   2|
   OH | 14208295 / R: 1181   ->1150    |     |     |     |     |     |
      |            Q: 1168   ->1140    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | LUCAS LEE                      |1.5  |L   3|W  11|L   5|D   8|
   OH | 14617628 / R:  696P18-> 760P22 |     |     |     |     |     |
      |            Q:  683P18-> 747P22 |     |     |     |     |     |
----------------------------------------------------------------------
   11 | TREVOR COBLE                   |1.0  |L   2|L  10|L   6|W  12|
   OH | 13291442 / R:  883   -> 836    |     |     |     |     |     |
      |            Q:  867   -> 823    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | PAUL J BUCCINO                 |0.0  |L   5|L   7|L   8|L  11|
   OH | 13049104 / R:  765   -> 697    |     |     |     |     |     |
      |            Q:  691   -> 634    |     |     |     |     |     |
----------------------------------------------------------------------
Non Rated
            Name                Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Mulqueen, Mitch            5.0  W2   W4   W3   W5  -B-
    2 Soltanian, Tommy           4.0  L1  -B-   W5   W4   W3
    3 Gilllespie, Jimmy          2.5  D4   W5   L1  -B-   L2
    4 Shafer, Steven             2.5  D3   L1  -B-   L2   W5
    5 Petermann, Edward          0.0 -N-   L3   L2   L1   L4