Progress with Chess Summer Chess Series

played on 6-18-2011

Open

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | JONATHAN CLINTON               |4.0  |W  10|W  13|W   7|W   3|
   OH | 12955766 / R: 1891   ->1936    |     |     |     |     |     |
      |            Q: 1758   ->1828    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | CALVIN MARSHALL                |3.5  |W   9|W  11|D   3|W   8|
   OH | 10261465 / R: 2034   ->2045    |     |     |     |     |     |
      |            Q: 2009   ->2018    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | DAVID ALLEN                    |2.5  |W  14|W   4|D   2|L   1|
   OH | 10262526 / R: 2273   ->2256    |     |     |     |     |     |
      |            Q: 2205   ->2189    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | KENT LUI                       |2.5  |W  12|L   3|D   6|W  10|
   OH | 13854065 / R: 1700   ->1732    |     |     |     |     |     |
      |            Q: 1677   ->1711    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | PETER CARL ANDREAS             |2.0  |D   6|H   0|W  11|U   0|
   OH | 10391989 / R: 1839   ->1842    |     |     |     |     |     |
      |            Q: 1785   ->1788    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | JOEL JAFFE                     |2.0  |D   5|D  15|D   4|D   7|
   OH | 14308272 / R: 1736   ->1734    |     |     |     |     |     |
      |            Q: 1718   ->1714    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | LOUIS W ADAMS                  |2.0  |H   0|W  16|L   1|D   6|
   OH | 10262003 / R: 1719   ->1722    |     |     |     |     |     |
      |            Q: 1674   ->1676    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | JIAWEI HE                      |2.0  |L  11|W   9|W  12|L   2|
   OH | 13536807 / R: 1717   ->1719    |     |     |     |     |     |
      |            Q: 1537   ->1571    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | JASON CLINTON                  |2.0  |L   2|L   8|W  14|W  13|
   OH | 12955730 / R: 1675   ->1671    |     |     |     |     |     |
      |            Q: 1708   ->1695    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | TYLER Y CAI                    |2.0  |L   1|W  17|W  15|L   4|
   OH | 13189067 / R: 1658   ->1667    |     |     |     |     |     |
      |            Q: 1656   ->1659    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | REID FU                        |2.0  |W   8|L   2|L   5|W  15|
   OH | 14314590 / R: 1591   ->1634    |     |     |     |     |     |
      |            Q: 1479   ->1539    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | JAYANTH RAJAN                  |2.0  |L   4|W  14|L   8|W  16|
   OH | 13993265 / R: 1582   ->1597    |     |     |     |     |     |
      |            Q: 1569   ->1574    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | LEWIS ZOU                      |1.5  |W  17|L   1|D  16|L   9|
   OH | 14512191 / R:  745P15-> 896P19 |     |     |     |     |     |
      |            Q:  740P15-> 890P19 |     |     |     |     |     |
----------------------------------------------------------------------
   14 | DANIEL GUO                     |1.0  |L   3|L  12|L   9|B   0|
   OH | 14213728 / R: 1652   ->1621    |     |     |     |     |     |
      |            Q: 1614   ->1585    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | CONNOR KEUCHEL                 |1.0  |D  16|D   6|L  10|L  11|
   OH | 13737958 / R: 1616   ->1593    |     |     |     |     |     |
      |            Q: 1604   ->1575    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | ANDREW FU                      |1.0  |D  15|L   7|D  13|L  12|
   OH | 14626052 / R: 1838P4 ->1585P8  |     |     |     |     |     |
      |            Q: 1761P4 ->1527P8  |     |     |     |     |     |
----------------------------------------------------------------------
   17 | DONALD J VICAREL               |0.0  |L  13|L  10|U   0|U   0|
   OH | 12556870 / R: 1684   ->1640    |     |     |     |     |     |
      |            Q: 1634   ->1589    |     |     |     |     |     |
----------------------------------------------------------------------
Reserve
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | NICHOLAS J HAUBRICH            |3.5  |W   8|W   6|W   4|D   3|
   OH | 13824861 / R: 1408   ->1425    |     |     |     |     |     |
      |            Q: 1366   ->1379    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | ALAN LIU                       |3.0  |W  10|L   3|W   6|W   8|
   OH | 14238598 / R: 1385   ->1367    |     |     |     |     |     |
      |            Q: 1356   ->1333    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | IAN HAMILTON CONN BRODY        |3.0  |W  11|W   2|D   5|D   1|
   OH | 12891967 / R: 1331   ->1358    |     |     |     |     |     |
      |            Q: 1178   ->1245    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | BRENNEN KEUCHEL                |3.0  |W   9|W   7|L   1|W   5|
   OH | 13822335 / R: 1360   ->1356    |     |     |     |     |     |
      |            Q: 1344   ->1337    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | RICHARD HAN                    |2.0  |H   0|W   9|D   3|L   4|
   OH | 14213707 / R: 1203   ->1200    |     |     |     |     |     |
      |            Q: 1145   ->1142    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | AARON HALL                     |2.0  |W  13|L   1|L   2|W  12|
   OH | 14658498 / R:  802P13-> 803P17 |     |     |     |     |     |
      |            Q:  623P18-> 633P22 |     |     |     |     |     |
----------------------------------------------------------------------
    7 | PAUL J BUCCINO                 |2.0  |W  12|L   4|L   8|W  10|
   OH | 13049104 / R:  788   -> 773    |     |     |     |     |     |
      |            Q:  747   -> 739    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | LUCAS LEE                      |2.0  |L   1|W  13|W   7|L   2|
   OH | 14617628 / R:  626P14-> 698P18 |     |     |     |     |     |
      |            Q:  620P14-> 687P18 |     |     |     |     |     |
----------------------------------------------------------------------
    9 | ZADE AKRAS                     |2.0  |L   4|L   5|B   0|W  11|
   OH | 14535984 / R:  565P8 -> 593P11 |     |     |     |     |     |
      |            Q:  564P8 -> 602P11 |     |     |     |     |     |
----------------------------------------------------------------------
   10 | DESTYNN KEUCHEL                |1.5  |L   2|D  11|W  12|L   7|
   OH | 14304860 / R:  687   -> 652    |     |     |     |     |     |
      |            Q:  700   -> 664    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | CARRY HALL                     |1.5  |L   3|D  10|W  13|L   9|
   OH | 14658572 / R:  365P13-> 392P17 |     |     |     |     |     |
      |            Q:  501P16-> 497P20 |     |     |     |     |     |
----------------------------------------------------------------------
   12 | DEENA AKRAS                    |1.0  |L   7|B   0|L  10|L   6|
   OH | 14550211 / R:  340P4 -> 322P7  |     |     |     |     |     |
      |            Q:  340P4 -> 311P7  |     |     |     |     |     |
----------------------------------------------------------------------
   13 | BRANDON R REYNOLDS             |1.0  |L   6|L   8|L  11|B   0|
   OH | 14673578 / R: Unrated-> 101P3  |     |     |     |     |     |
      |            Q: Unrated-> 104P3  |     |     |     |     |     |
----------------------------------------------------------------------