Progress with Chess Monthly Chess Series

played on 9-24-2011

Open

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | WILLIAM B WRIGHT               |3.5  |W   9|W   8|W   4|D   2|
   OH | 12462971 / R: 2228   ->2240    |     |     |     |     |     |
      |            Q: 2190   ->2200    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | PAPPU MURTHY                   |3.5  |W  19|W  17|W   7|D   1|
   OH | 11038824 / R: 2200   ->2209    |     |     |     |     |     |
      |            Q: 2147   ->2157    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | BENJAMIN W WEAVER              |3.0  |D  14|D   5|W   6|W  11|
   OH | 12877129 / R: 2257   ->2252    |     |     |     |     |     |
      |            Q: 2217   ->2213    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | DAVID ALLEN                    |3.0  |W  13|W  12|L   1|W  10|
   OH | 10262526 / R: 2243   ->2241    |     |     |     |     |     |
      |            Q: 2179   ->2177    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | RAGHAVENDER SHYAM              |3.0  |D   6|D   3|W  17|W   8|
   OH | 14709543 / R: 2117P3 ->2236P7  |     |     |     |     |     |
      |            Q: 2047P3 ->2186P7  |     |     |     |     |     |
----------------------------------------------------------------------
    6 | JOHN D GRAY                    |2.5  |D   5|W  18|L   3|W  15|
   OH | 12960243 / R: 1959   ->1969    |     |     |     |     |     |
      |            Q: 1986   ->1992    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | CALVIN MARSHALL                |2.0  |D  16|W  14|L   2|D   9|
   OH | 10261465 / R: 2039   ->2026    |     |     |     |     |     |
      |            Q: 2011   ->1998    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | JOE E FOGARTY                  |2.0  |W  10|L   1|W  16|L   5|
   OH | 21029198 / R: 1986   ->1984    |     |     |     |     |     |
      |            Q: 1860   ->1864    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | JOHN F MARTIN                  |2.0  |L   1|D  15|W  14|D   7|
   OH | 12743483 / R: 1817   ->1828    |     |     |     |     |     |
      |            Q: 1803   ->1814    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | GREGORY S JUNEJA               |2.0  |L   8|B   0|W  12|L   4|
   OH | 14693503 / R: 1645P25->1676    |     |     |     |     |     |
      |            Q: 1596   ->1626    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | CONNOR KEUCHEL                 |2.0  |L  17|W  19|W  13|L   3|
   OH | 13737958 / R: 1495   ->1594    |     |     |     |     |     |
      |            Q: 1514   ->1595    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | JEFF LEVINE                    |1.5  |W  15|L   4|L  10|D  16|
   OH | 12719725 / R: 2026   ->2003    |     |     |     |     |     |
      |            Q: 1978   ->1954    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | JONATHAN CLINTON               |1.5  |L   4|D  16|L  11|W  17|
   OH | 12955766 / R: 1966   ->1948    |     |     |     |     |     |
      |            Q: 1878   ->1862    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | JASON CLINTON                  |1.5  |D   3|L   7|L   9|W  18|
   OH | 12955730 / R: 1741   ->1748    |     |     |     |     |     |
      |            Q: 1747   ->1751    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | ROMAN KOWALYSKO                |1.5  |L  12|D   9|W  18|L   6|
   OH | 12805631 / R: 1712   ->1718    |     |     |     |     |     |
      |            Q: 1708   ->1712    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | TYLER Y CAI                    |1.5  |D   7|D  13|L   8|D  12|
   OH | 13189067 / R: 1608   ->1660    |     |     |     |     |     |
      |            Q: 1613   ->1653    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | JIM NICKS                      |1.0  |W  11|L   2|L   5|L  13|
   OH | 10364701 / R: 1961   ->1946    |     |     |     |     |     |
      |            Q: 1901   ->1886    |     |     |     |     |     |
----------------------------------------------------------------------
   18 | LOUIS W ADAMS                  |0.5  |H   0|L   6|L  15|L  14|
   OH | 10262003 / R: 1672   ->1644    |     |     |     |     |     |
      |            Q: 1628   ->1603    |     |     |     |     |     |
----------------------------------------------------------------------
   19 | JAMES LAWSON                   |0.0  |L   2|L  11|U   0|U   0|
   KY | 12458634 / R: 1809   ->1800    |     |     |     |     |     |
      |            Q: 1673   ->1653    |     |     |     |     |     |
----------------------------------------------------------------------

 

Reserve
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | LAWRENCE LIU                   |3.5  |W  13|W   3|D   2|W   6|
   OH | 13752013 / R: 1503   ->1508    |     |     |     |     |     |
      |            Q: 1486   ->1489    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | NICHOLAS J HAUBRICH            |3.5  |W   8|W   6|D   1|W   5|
   OH | 13824861 / R: 1425   ->1445    |     |     |     |     |     |
      |            Q: 1379   ->1405    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | RICHARD HAN                    |3.0  |W  12|L   1|W   5|W   8|
   OH | 14213707 / R: 1192   ->1227    |     |     |     |     |     |
      |            Q: 1145   ->1187    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | CARRY HALL                     |3.0  |B   0|L   8|W  13|W   7|
   OH | 14658572 / R:  391P17-> 593P20 |     |     |     |     |     |
      |            Q:  497P20-> 632P23 |     |     |     |     |     |
----------------------------------------------------------------------
    5 | NELSON ZUTALI                  |2.0  |W   9|W   7|L   3|L   2|
   OH | 13322033 / R: 1274   ->1244    |     |     |     |     |     |
      |            Q: 1242   ->1209    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | PRANAV MUTHIGI                 |2.0  |W  10|L   2|W  12|L   1|
   OH | 14121207 / R:  930   -> 941    |     |     |     |     |     |
      |            Q:  915   -> 924    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | AARON HALL                     |2.0  |W  11|L   5|W  10|L   4|
   OH | 14658498 / R:  803P17-> 791P21 |     |     |     |     |     |
      |            Q:  633P22-> 641    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | DESTYNN KEUCHEL                |2.0  |L   2|W   4|W  11|L   3|
   OH | 14304860 / R:  677   -> 765    |     |     |     |     |     |
      |            Q:  745   -> 781    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | CHARLES T DIXON                |2.0  |L   5|L  11|B   0|W  12|
   OH | 14490362 / R:  651P8 -> 654P11 |     |     |     |     |     |
      |            Q:  651P8 -> 627P11 |     |     |     |     |     |
----------------------------------------------------------------------
   10 | JAMES ANDREW SCHMIDT           |2.0  |L   6|B   0|L   7|W  11|
   OH | 14385673 / R:  557P17-> 596P20 |     |     |     |     |     |
      |            Q:  550P17-> 541P20 |     |     |     |     |     |
----------------------------------------------------------------------
   11 | PATRICK J AZOURI               |1.0  |L   7|W   9|L   8|L  10|
   OH | 12528864 / R:  999P3 -> 725P7  |     |     |     |     |     |
      |            Q: Unrated-> 447P4  |     |     |     |     |     |
----------------------------------------------------------------------
   12 | JAMES ZHOU                     |1.0  |L   3|W  13|L   6|L   9|
   OH | 14300391 / R:  629   -> 618    |     |     |     |     |     |
      |            Q:  623   -> 608    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | ANGELA ZHU                     |1.0  |L   1|L  12|L   4|B   0|
   OH | 14707050 / R:  796P4 -> 604P7  |     |     |     |     |     |
      |            Q:  767P4 -> 591P7  |     |     |     |     |     |
----------------------------------------------------------------------