Progress with Chess Monthly Chess Series

played on 10-22-2011

Open

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | CALVIN BLOCKER                 |3.5  |W  10|W   4|D   6|W   3|
   OH | 10262160 / R: 2377   ->2380    |     |     |     |     |     |
      |            Q: 2428   ->2427    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | CALVIN MARSHALL                |3.5  |D  12|W  20|W   7|W   6|
   OH | 10261465 / R: 2026   ->2043    |     |     |     |     |     |
      |            Q: 1998   ->2013    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | PAPPU MURTHY                   |3.0  |W  17|W   9|W   5|L   1|
   OH | 11038824 / R: 2200   ->2202    |     |     |     |     |     |
      |            Q: 2147   ->2149    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | JOHN D GRAY                    |3.0  |W  15|L   1|W  13|W   8|
   OH | 12960243 / R: 1969   ->1979    |     |     |     |     |     |
      |            Q: 1992   ->2000    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | JONATHAN CLINTON               |3.0  |W  13|W   8|L   3|W  14|
   OH | 12955766 / R: 1941   ->1952    |     |     |     |     |     |
      |            Q: 1860   ->1881    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | DAVID ALLEN                    |2.5  |W  11|W   7|D   1|L   2|
   OH | 10262526 / R: 2229   ->2224    |     |     |     |     |     |
      |            Q: 2166   ->2163    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | JIM NICKS                      |2.0  |W  21|L   6|L   2|W  15|
   OH | 10364701 / R: 1947   ->1941    |     |     |     |     |     |
      |            Q: 1886   ->1881    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | JOHN F MARTIN                  |2.0  |W  19|L   5|W  12|L   4|
   OH | 12743483 / R: 1891   ->1881    |     |     |     |     |     |
      |            Q: 1873   ->1862    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | JIAWEI HE                      |2.0  |W  18|L   3|D  15|D  11|
   OH | 13536807 / R: 1814   ->1807    |     |     |     |     |     |
      |            Q: 1642   ->1650    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | KENT LUI                       |2.0  |L   1|L  15|W  21|W  18|
   OH | 13854065 / R: 1792   ->1784    |     |     |     |     |     |
      |            Q: 1786   ->1776    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | JOEL JAFFE                     |2.0  |L   6|D  12|W  20|D   9|
   OH | 14308272 / R: 1731   ->1740    |     |     |     |     |     |
      |            Q: 1715   ->1717    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | GREGORY S JUNEJA               |2.0  |D   2|D  11|L   8|W  20|
   OH | 14693503 / R: 1666   ->1693    |     |     |     |     |     |
      |            Q: 1620   ->1653    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | CONNOR KEUCHEL                 |2.0  |L   5|W  19|L   4|W  17|
   OH | 13737958 / R: 1624   ->1652    |     |     |     |     |     |
      |            Q: 1618   ->1638    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | TYLER Y CAI                    |2.0  |L  16|W  21|W  18|L   5|
   OH | 13189067 / R: 1625   ->1650    |     |     |     |     |     |
      |            Q: 1613   ->1630    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | ALAN LIU                       |1.5  |L   4|W  10|D   9|L   7|
   OH | 14238598 / R: 1573   ->1614    |     |     |     |     |     |
      |            Q: 1580   ->1606    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | MICHAEL D JOELSON              |1.0  |W  14|U   0|U   0|U   0|
   OH | 12051880 / R: 2150   ->2151    |     |     |     |     |     |
      |            Q: 2095   ->2097    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | REID FU                        |1.0  |L   3|L  18|W  19|L  13|
   OH | 14314590 / R: 1720   ->1690    |     |     |     |     |     |
      |            Q: 1648   ->1619    |     |     |     |     |     |
----------------------------------------------------------------------
   18 | CRISTIAN SATNIC                |1.0  |L   9|W  17|L  14|L  10|
   OH | 14713005 / R: 1511P4 ->1522P8  |     |     |     |     |     |
      |            Q: 1479P4 ->1474P8  |     |     |     |     |     |
----------------------------------------------------------------------
   19 | LAWRENCE LIU                   |1.0  |L   8|L  13|L  17|W  21|
   OH | 13752013 / R: 1508   ->1506    |     |     |     |     |     |
      |            Q: 1489   ->1484    |     |     |     |     |     |
----------------------------------------------------------------------
   20 | LOUIS W ADAMS                  |0.5  |H   0|L   2|L  11|L  12|
   OH | 10262003 / R: 1644   ->1618    |     |     |     |     |     |
      |            Q: 1603   ->1577    |     |     |     |     |     |
----------------------------------------------------------------------
   21 | CHRISTOPHER YU-SHUO SHEN       |0.0  |L   7|L  14|L  10|L  19|
   OH | 14432243 / R: 1646   ->1600    |     |     |     |     |     |
      |            Q: 1597   ->1552    |     |     |     |     |     |
----------------------------------------------------------------------
Reserve
----------------------------------------------------------------------
    1 | RICHARD HAN                    |4.0  |W   4|W   5|W   2|W   3|
   OH | 14213707 / R: 1282   ->1348    |     |     |     |     |     |
      |            Q: 1247   ->1323    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | BRENNEN KEUCHEL                |3.0  |W   8|W   7|L   1|W   5|
   OH | 13822335 / R: 1361   ->1353    |     |     |     |     |     |
      |            Q: 1368   ->1357    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | CODY YANG                      |3.0  |W  10|W   8|W   7|L   1|
   OH | 14438436 / R:  885   -> 985    |     |     |     |     |     |
      |            Q:  863   -> 965    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | DESTYNN KEUCHEL                |2.5  |L   1|W   6|D   8|W   9|
   OH | 14304860 / R:  856   -> 873    |     |     |     |     |     |
      |            Q:  864   -> 874    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | MICHAEL ROBERT FOX             |2.0  |W   6|L   1|W   9|L   2|
   OH | 14272574 / R:  952   -> 958    |     |     |     |     |     |
      |            Q:  928   -> 936    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | KEVIN TAYLOR                   |1.5  |L   5|L   4|W  10|D   8|
   OH | 13827243 / R:  667   -> 657    |     |     |     |     |     |
      |            Q:  592   -> 594    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | CHASE PFEIL                    |1.0  |W   9|L   2|L   3|U   0|
   OH | 14172822 / R: 1187   ->1142    |     |     |     |     |     |
      |            Q: 1169   ->1126    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | TERRY ZHENG                    |1.0  |L   2|L   3|D   4|D   6|
   OH | 14707071 / R:  814P4 -> 771P8  |     |     |     |     |     |
      |            Q:  820P4 -> 764P8  |     |     |     |     |     |
----------------------------------------------------------------------
    9 | KENNETH LI                     |1.0  |L   7|W  10|L   5|L   4|
   OH | 14707065 / R:  678P4 -> 631P8  |     |     |     |     |     |
      |            Q:  730P4 -> 656P8  |     |     |     |     |     |
----------------------------------------------------------------------
   10 | RYLEE SAADE                    |1.0  |L   3|L   9|L   6|B   0|
   OH | 14741008 / R: Unrated-> 242P3  |     |     |     |     |     |
      |            Q: Unrated-> 203P3  |     |     |     |     |     |
----------------------------------------------------------------------