Progress with Chess Monthly Chess Series
played on 11-19-2011
Open
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | WILLIAM B WRIGHT |3.5 |W 19|W 14|W 11|D 2|
OH | 12462971 / R: 2242 ->2247 | | | | | |
| Q: 2204 ->2209 | | | | | |
----------------------------------------------------------------------
2 | PAPPU MURTHY |3.5 |W 23|W 12|W 8|D 1|
OH | 11038824 / R: 2200 ->2207 | | | | | |
| Q: 2153 ->2161 | | | | | |
----------------------------------------------------------------------
3 | CORY MIKESELL |3.5 |W 16|W 13|D 4|W 9|
OH | 13679143 / R: 2192 ->2201 | | | | | |
| Q: 2166 ->2176 | | | | | |
----------------------------------------------------------------------
4 | CALVIN BLOCKER |3.0 |W 15|W 7|D 3|D 6|
OH | 10262160 / R: 2384 ->2376 | | | | | |
| Q: 2426 ->2416 | | | | | |
----------------------------------------------------------------------
5 | DAVID ALLEN |3.0 |W 10|L 11|W 15|W 12|
OH | 10262526 / R: 2224 ->2217 | | | | | |
| Q: 2163 ->2157 | | | | | |
----------------------------------------------------------------------
6 | JOSE ABUTAL |3.0 |W 20|D 9|W 17|D 4|
OH | 12829877 / R: 2018 ->2041 | | | | | |
| Q: 1980 ->2008 | | | | | |
----------------------------------------------------------------------
7 | JONATHAN CLINTON |3.0 |W 21|L 4|W 16|W 13|
OH | 12955766 / R: 1944 ->1956 | | | | | |
| Q: 1872 ->1892 | | | | | |
----------------------------------------------------------------------
8 | ALAN DU |3.0 |W 28|W 18|L 2|W 11|
OH | 12917227 / R: 1875 ->1913 | | | | | |
| Q: 1837 ->1881 | | | | | |
----------------------------------------------------------------------
9 | JASON CLINTON |2.5 |W 17|D 6|W 18|L 3|
OH | 12955730 / R: 1740 ->1830 | | | | | |
| Q: 1733 ->1821 | | | | | |
----------------------------------------------------------------------
10 | JOEL JAFFE |2.5 |L 5|W 21|W 14|D 17|
OH | 14308272 / R: 1754 ->1805 | | | | | |
| Q: 1724 ->1777 | | | | | |
----------------------------------------------------------------------
11 | JOHN D GRAY |2.0 |W 24|W 5|L 1|L 8|
OH | 12960243 / R: 1979 ->1981 | | | | | |
| Q: 2000 ->1997 | | | | | |
----------------------------------------------------------------------
12 | ROBERT J DUNN |2.0 |W 26|L 2|W 22|L 5|
OH | 10207568 / R: 1945 ->1942 | | | | | |
| Q: 1920 ->1915 | | | | | |
----------------------------------------------------------------------
13 | TREY MODLIN |2.0 |W 27|L 3|W 25|L 7|
OH | 12803731 / R: 1919 ->1909 | | | | | |
| Q: 1866 ->1855 | | | | | |
----------------------------------------------------------------------
14 | JIM NICKS |2.0 |W 25|L 1|L 10|W 24|
OH | 10364701 / R: 1910 ->1898 | | | | | |
| Q: 1852 ->1841 | | | | | |
----------------------------------------------------------------------
15 | ROBERT E MILLER III |2.0 |L 4|W 24|L 5|W 22|
OH | 10261775 / R: 1809 ->1818 | | | | | |
| Q: 1707 ->1721 | | | | | |
----------------------------------------------------------------------
16 | GREGORY S JUNEJA |2.0 |L 3|W 27|L 7|W 26|
OH | 14693503 / R: 1646 ->1652 | | | | | |
| Q: 1647 ->1649 | | | | | |
----------------------------------------------------------------------
17 | BENJAMIN W WEAVER |1.5 |L 9|W 20|L 6|D 10|
OH | 12877129 / R: 2271 ->2239 | | | | | |
| Q: 2245 ->2213 | | | | | |
----------------------------------------------------------------------
18 | CALVIN MARSHALL |1.5 |W 22|L 8|L 9|D 20|
OH | 10261465 / R: 2043 ->2014 | | | | | |
| Q: 2013 ->1983 | | | | | |
----------------------------------------------------------------------
19 | ZANE S EISEN |1.5 |L 1|L 25|W 26|D 21|
OH | 12854033 / R: 1778 ->1752 | | | | | |
| Q: 1676 ->1653 | | | | | |
----------------------------------------------------------------------
20 | CONNOR KEUCHEL |1.5 |L 6|L 17|W 27|D 18|
OH | 13737958 / R: 1624 ->1637 | | | | | |
| Q: 1604 ->1615 | | | | | |
----------------------------------------------------------------------
21 | JONATHAN STEIGERWALD |1.5 |L 7|L 10|W 23|D 19|
OH | 12880059 / R: 1475 ->1519 | | | | | |
| Q: 1509 ->1535 | | | | | |
----------------------------------------------------------------------
22 | KEVIN Y DU |1.0 |L 18|W 28|L 12|L 15|
OH | 13213760 / R: 1666 ->1650 | | | | | |
| Q: 1594 ->1577 | | | | | |
----------------------------------------------------------------------
23 | ERIC D KING |1.0 |L 2|L 26|L 21|W 25|
OH | 14189671 / R: 1655 ->1621 | | | | | |
| Q: 1659 ->1623 | | | | | |
----------------------------------------------------------------------
24 | JOSEPH W WHEELER |1.0 |L 11|L 15|W 28|L 14|
OH | 11269265 / R: 1572 ->1560 | | | | | |
| Q: 1539P20->1523P24 | | | | | |
----------------------------------------------------------------------
25 | NICHOLAS J HAUBRICH |1.0 |L 14|W 19|L 13|L 23|
OH | 13824861 / R: 1472 ->1486 | | | | | |
| Q: 1426 ->1441 | | | | | |
----------------------------------------------------------------------
26 | ALAN AI |1.0 |L 12|W 23|L 19|L 16|
OH | 13423557 / R: 1423 ->1437 | | | | | |
| Q: 1403 ->1416 | | | | | |
----------------------------------------------------------------------
27 | MITCHELL FABIAN |1.0 |L 13|L 16|L 20|W 28|
OH | 13535255 / R: 1321 ->1312 | | | | | |
| Q: 1207 ->1203 | | | | | |
----------------------------------------------------------------------
28 | CARL BOWERS |0.0 |L 8|L 22|L 24|L 27|
OH | 14774098 / R: Unrated-> 917P4 | | | | | |
| Q: Unrated-> 811P4 | | | | | |
----------------------------------------------------------------------
Reserve
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | BRENNEN KEUCHEL |4.0 |W 6|W 5|W 3|W 4|
OH | 13822335 / R: 1354 ->1386 | | | | | |
| Q: 1363 ->1400 | | | | | |
----------------------------------------------------------------------
2 | ABDUL ABDUS-SHAKOOR |3.0 |W 9|L 3|W 8|W 6|
OH | 14236413 / R: 1012 ->1008 | | | | | |
| Q: 1174 ->1148 | | | | | |
----------------------------------------------------------------------
3 | DESTYNN KEUCHEL |3.0 |W 7|W 2|L 1|W 8|
OH | 14304860 / R: 827 ->1000 | | | | | |
| Q: 828 -> 992 | | | | | |
----------------------------------------------------------------------
4 | LEO IZEN |2.5 |W 10|D 7|W 5|L 1|
OH | 13017642 / R: 839 -> 943 | | | | | |
| Q: 820 -> 929 | | | | | |
----------------------------------------------------------------------
5 | DIAMOND ABDUS-SHAKOOR |2.0 |W 8|L 1|L 4|W 10|
OH | 13972728 / R: 1281 ->1234 | | | | | |
| Q: 1367 ->1316 | | | | | |
----------------------------------------------------------------------
6 | KEVIN TAYLOR |2.0 |L 1|W 10|W 7|L 2|
OH | 13827243 / R: 725 -> 787 | | | | | |
| Q: 676 -> 756 | | | | | |
----------------------------------------------------------------------
7 | JAMES CALLENDER |1.5 |L 3|D 4|L 6|W 9|
OH | 12635180 / R: 1104P16->1030P20 | | | | | |
| Q: 1069P14-> 996P18 | | | | | |
----------------------------------------------------------------------
8 | PATRICK J AZOURI |1.0 |L 5|W 9|L 2|L 3|
OH | 12528864 / R: 725P7 -> 718P11 | | | | | |
| Q: 447P4 -> 533P8 | | | | | |
----------------------------------------------------------------------
9 | MARKIAN KOWCZ |1.0 |L 2|L 8|W 10|L 7|
OH | 14648512 / R: 501 -> 485 | | | | | |
| Q: 490 -> 462 | | | | | |
----------------------------------------------------------------------
10 | JAY CALLENDER |0.0 |L 4|L 6|L 9|L 5|
OH | 14774166 / R: Unrated-> 105P4 | | | | | |
| Q: Unrated-> 101P4 | | | | | |
----------------------------------------------------------------------