Progress with Chess Monthly Chess Series

played on 1-21-2012

Open

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | PAPPU MURTHY                   |3.5  |W  17|W   5|D   3|W   6|
   OH | 11038824 / R: 2200   ->2228    |     |     |     |     |     |
      |            Q: 2121   ->2155    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | WILLIAM B WRIGHT               |3.0  |W  15|D   6|D   4|W   9|
   OH | 12462971 / R: 2276   ->2274    |     |     |     |     |     |
      |            Q: 2242   ->2239    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | DAVID ALLEN                    |3.0  |W  11|W   8|D   1|D   5|
   OH | 10262526 / R: 2209   ->2218    |     |     |     |     |     |
      |            Q: 2150   ->2160    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | CALVIN MARSHALL                |3.0  |W  12|D   7|D   2|W   8|
   OH | 10261465 / R: 2006   ->2039    |     |     |     |     |     |
      |            Q: 1974   ->2005    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | WILSON SPAQI                   |2.5  |W  14|L   1|W  15|D   3|
   OH | 12441362 / R: 2353   ->2342    |     |     |     |     |     |
      |            Q: 2317   ->2305    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | CORY MIKESELL                  |2.5  |W  13|D   2|W   7|L   1|
   OH | 13679143 / R: 2242   ->2244    |     |     |     |     |     |
      |            Q: 2210   ->2208    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | FRANK M SISTO                  |2.5  |W  10|D   4|L   6|W  12|
   MA | 11519504 / R: 2246   ->2236    |     |     |     |     |     |
      |            Q: 2127   ->2122    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | BEN AL-SHAMI                   |2.0  |W  16|L   3|W  14|L   4|
   OH | 12898543 / R: 2031   ->2029    |     |     |     |     |     |
      |            Q: 1988   ->1985    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | CHRISTOPHER M COLES            |2.0  |W  18|L  14|W  10|L   2|
   OH | 20001040 / R: 1982   ->1981    |     |     |     |     |     |
      |            Q: 1914   ->1916    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | JASON CLINTON                  |2.0  |L   7|W  17|L   9|W  15|
   OH | 12955730 / R: 1870   ->1878    |     |     |     |     |     |
      |            Q: 1849   ->1853    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | MATTHEW N BENNETT              |2.0  |L   3|D  18|D  13|W  14|
   OH | 13194560 / R: 1790   ->1809    |     |     |     |     |     |
      |            Q: 1758   ->1775    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | TYLER Y CAI                    |2.0  |L   4|W  13|W  18|L   7|
   OH | 13189067 / R: 1647   ->1705    |     |     |     |     |     |
      |            Q: 1618   ->1676    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | KENT LUI                       |1.5  |L   6|L  12|D  11|W  17|
   OH | 13854065 / R: 1779   ->1774    |     |     |     |     |     |
      |            Q: 1757   ->1751    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | JONATHAN CLINTON               |1.0  |L   5|W   9|L   8|L  11|
   OH | 12955766 / R: 1994   ->1979    |     |     |     |     |     |
      |            Q: 1921   ->1907    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | JIM NICKS                      |1.0  |L   2|W  16|L   5|L  10|
   OH | 10364701 / R: 1866   ->1861    |     |     |     |     |     |
      |            Q: 1812   ->1808    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | GREGORY S JUNEJA               |1.0  |L   8|L  15|L  17|W  18|
   OH | 14693503 / R: 1816   ->1798    |     |     |     |     |     |
      |            Q: 1790   ->1769    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | AARON TIAN                     |1.0  |L   1|L  10|W  16|L  13|
   OH | 12991184 / R: 1736   ->1730    |     |     |     |     |     |
      |            Q: 1721   ->1713    |     |     |     |     |     |
----------------------------------------------------------------------
   18 | PETER CARL ANDREAS             |0.5  |L   9|D  11|L  12|L  16|
   OH | 10391989 / R: 1842   ->1807    |     |     |     |     |     |
      |            Q: 1788   ->1752    |     |     |     |     |     |
----------------------------------------------------------------------
Reserve
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | RICHARD HAN                    |4.0  |W   2|W   3|W   6|W   5|
   OH | 14213707 / R: 1274   ->1296    |     |     |     |     |     |
      |            Q: 1244   ->1268    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | LEO IZEN                       |2.5  |L   1|W   7|D   3|W   6|
   OH | 13017642 / R:  986   -> 991    |     |     |     |     |     |
      |            Q:  962   -> 967    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | JAMES RYAN III                 |2.5  |W   5|L   1|D   2|W   7|
   OH | 14385694 / R:  972   -> 984    |     |     |     |     |     |
      |            Q:  951   -> 963    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | MICHAEL ROBERT FOX             |2.0  |W   7|L   6|L   5|B   0|
   OH | 14272574 / R:  957   -> 881    |     |     |     |     |     |
      |            Q:  937   -> 861    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | JACK FARRALL                   |2.0  |L   3|B   0|W   4|L   1|
   OH | 14753834 / R:  728P9 -> 781P12 |     |     |     |     |     |
      |            Q:  723P9 -> 771P12 |     |     |     |     |     |
----------------------------------------------------------------------
    6 | JAMES ANDREW SCHMIDT           |2.0  |B   0|W   4|L   1|L   2|
   OH | 14385673 / R:  622   -> 696    |     |     |     |     |     |
      |            Q:  598   -> 674    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | JOHN RICHARD FARRALL           |1.0  |L   4|L   2|B   0|L   3|
   OH | 14805312 / R: Unrated-> 480P3  |     |     |     |     |     |
      |            Q: Unrated-> 459P3  |     |     |     |     |     |
----------------------------------------------------------------------