Progress with Chess Monthly Chess Series
played on 2-11-2012
Open
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | CALVIN BLOCKER |3.5 |W 7|D 6|W 9|W 5|
OH | 10262160 / R: 2408 ->2404 | |W |B |B |W |
| Q: 2437 ->2431 | | | | | |
----------------------------------------------------------------------
2 | CORY MIKESELL |3.5 |W 11|D 5|W 6|W 3|
OH | 13679143 / R: 2243 ->2249 | |B |W |B |W |
| Q: 2206 ->2212 | | | | | |
----------------------------------------------------------------------
3 | DAVID ALLEN |3.0 |W 10|W 15|W 4|L 2|
OH | 10262526 / R: 2218 ->2214 | |W |B |W |B |
| Q: 2160 ->2157 | | | | | |
----------------------------------------------------------------------
4 | MARK PARVIN |3.0 |W 17|W 14|L 3|W 9|
OH | 12532502 / R: 1862 ->1899 | |W |B |B |W |
| Q: 1838 ->1875 | | | | | |
----------------------------------------------------------------------
5 | JONATHAN CLINTON |2.5 |W 13|D 2|W 14|L 1|
OH | 12955766 / R: 1986 ->2006 | |W |B |W |B |
| Q: 1916 ->1945 | | | | | |
----------------------------------------------------------------------
6 | CHRISTOPHER M COLES |2.5 |W 8|D 1|L 2|W 13|
OH | 20001040 / R: 1981 ->1992 | |B |W |W |B |
| Q: 1916 ->1931 | | | | | |
----------------------------------------------------------------------
7 | PETER CARL ANDREAS |2.5 |L 1|W 12|D 8|W 11|
OH | 10391989 / R: 1807 ->1821 | |B |W |B |W |
| Q: 1752 ->1773 | | | | | |
----------------------------------------------------------------------
8 | CONNOR KEUCHEL |2.5 |L 6|W 18|D 7|W 14|
OH | 13737958 / R: 1675 ->1715 | |W |B |W |B |
| Q: 1645 ->1684 | | | | | |
----------------------------------------------------------------------
9 | JASON CLINTON |2.0 |W 18|W 10|L 1|L 4|
OH | 12955730 / R: 1864 ->1861 | |W |B |W |B |
| Q: 1838 ->1835 | | | | | |
----------------------------------------------------------------------
10 | KENT LUI |2.0 |L 3|L 9|W 18|W 16|
OH | 13854065 / R: 1774 ->1767 | |B |W |B |W |
| Q: 1751 ->1743 | | | | | |
----------------------------------------------------------------------
11 | GREGORY S JUNEJA |2.0 |L 2|W 17|W 15|L 7|
OH | 14693503 / R: 1705 ->1707 | |W |B |W |B |
| Q: 1736 ->1731 | | | | | |
----------------------------------------------------------------------
12 | ZANE S EISEN |1.5 |L 14|L 7|D 16|W 15|
OH | 12854033 / R: 1741 ->1724 | |W |B |B |W |
| Q: 1633 ->1622 | | | | | |
----------------------------------------------------------------------
13 | ERIC D KING |1.5 |L 5|D 16|W 17|L 6|
OH | 14189671 / R: 1680 ->1671 | |B |W |B |W |
| Q: 1659 ->1647 | | | | | |
----------------------------------------------------------------------
14 | CALVIN MARSHALL |1.0 |W 12|L 4|L 5|L 8|
OH | 10261465 / R: 2039 ->2006 | |B |W |B |W |
| Q: 2005 ->1970 | | | | | |
----------------------------------------------------------------------
15 | NIKOLAUS PATZELT |1.0 |W 16|L 3|L 11|L 12|
OH | 14849636 / R: Unrated->1500P4 | |B |W |B |B |
| Q: Unrated->1469P4 | | | | | |
----------------------------------------------------------------------
16 | BRENNEN KEUCHEL |1.0 |L 15|D 13|D 12|L 10|
OH | 13822335 / R: 1482 ->1479 | |W |B |W |B |
| Q: 1469 ->1461 | | | | | |
----------------------------------------------------------------------
17 | NICHOLAS J HAUBRICH |1.0 |L 4|L 11|L 13|W 18|
OH | 13824861 / R: 1472 ->1457 | |B |W |W |B |
| Q: 1422 ->1410 | | | | | |
----------------------------------------------------------------------
18 | LEO IZEN |0.0 |L 9|L 8|L 10|L 17|
OH | 13017642 / R: 1092 ->1084 | |B |W |W |W |
| Q: 1069 ->1060 | | | | | |
----------------------------------------------------------------------
Reserve
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | KEVIN TAYLOR |3.0 |W 3|L 4|W 8|W 5|
OH | 13827243 / R: 908 ->1042 | |W |B |B |W |
| Q: 879 ->1019 | | | | | |
----------------------------------------------------------------------
2 | DUNCAN A PETERS |3.0 |W 10|L 5|W 6|W 4|
OH | 14385688 / R: 943 -> 976 | |B |W |B |B |
| Q: 923 -> 948 | | | | | |
----------------------------------------------------------------------
3 | ROHIT KUMAR |2.5 |L 1|D 6|W 7|W 8|
OH | 13934467 / R: 1063 ->1053 | |B |B |W |W |
| Q: 1023 ->1014 | | | | | |
----------------------------------------------------------------------
4 | JAMES RYAN III |2.5 |W 7|W 1|D 5|L 2|
OH | 14385694 / R: 984 -> 994 | |B |W |B |W |
| Q: 963 -> 974 | | | | | |
----------------------------------------------------------------------
5 | MICHAEL ROBERT FOX |2.5 |W 9|W 2|D 4|L 1|
OH | 14272574 / R: 911 -> 949 | |W |B |W |B |
| Q: 897 -> 931 | | | | | |
----------------------------------------------------------------------
6 | AARON HALL |2.0 |D 8|D 3|L 2|B |
OH | 14658498 / R: 881P25-> 883 | |B |W |W | |
| Q: 758 -> 786 | | | | | |
----------------------------------------------------------------------
7 | CARRY HALL |2.0 |L 4|W 10|L 3|W 9|
OH | 14658572 / R: 728P24-> 726 | |W |B |B |W |
| Q: 742 -> 734 | | | | | |
----------------------------------------------------------------------
8 | DESTYNN KEUCHEL |1.5 |D 6|W 9|L 1|L 3|
OH | 14304860 / R: 1062 ->1005 | |W |B |W |B |
| Q: 1055 -> 991 | | | | | |
----------------------------------------------------------------------
9 | JONATHAN HOLLOWAY |1.0 |L 5|L 8|W 10|L 7|
OH | 14550185 / R: 558 -> 536 | |B |W |W |B |
| Q: 537 -> 517 | | | | | |
----------------------------------------------------------------------
10 | KEVIN TAYLOR |0.0 |L 2|L 7|L 9|U |
OH | 14843051 / R: Unrated-> 152P3 | |W |W |B | |
| Q: Unrated-> 135P3 | | | | | |
----------------------------------------------------------------------