November 2010 Friday Night Classic Results

Open

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | DAVID ALLEN                    |4.0  |W   9|W   4|W   5|W   2|
   OH | 10262526 / R: 2295   ->2313    |N:M  |     |     |     |     |
      |            Q: 2222   ->2242    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | CORY MIKESELL                  |3.0  |W  15|W   7|W   8|L   1|
   OH | 13679143 / R: 2181   ->2186    |N:1  |     |     |     |     |
      |            Q: 2094   ->2105    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | MICHAEL JOELSON                |3.0  |W  11|L   5|W   6|W   8|
   OH | 12051880 / R: 2154   ->2161    |N:1  |     |     |     |     |
      |            Q: 2096   ->2105    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | BENJAMIN W WEAVER              |3.0  |W  10|L   1|W  13|W   9|
   OH | 12877129 / R: 2154   ->2161    |N:1  |     |     |     |     |
      |            Q: 2086   ->2097    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | CALVIN MARSHALL                |3.0  |W  12|W   3|L   1|W  11|
   OH | 10261465 / R: 2049   ->2063    |N:1  |     |     |     |     |
      |            Q: 2005   ->2023    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | KRISTOPHER C MEEKINS           |2.5  |W  14|D  13|L   3|W  12|
   OH | 12910828 / R: 2277   ->2264    |N:2  |     |     |     |     |
      |            Q: 2248   ->2236    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | JAMES L HARKINS JR             |2.0  |W  16|L   2|L  11|W  13|
   OH | 10262925 / R: 2045   ->2038    |N:2  |     |     |     |     |
      |            Q: 1977   ->1974    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | WUYANBU E ZUTALI               |2.0  |W  17|W  14|L   2|L   3|
   OH | 12398926 / R: 1969   ->1970    |N:2  |     |     |     |     |
      |            Q: 1892   ->1895    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | JOSE ABUTAL                    |2.0  |L   1|W  16|W  15|L   4|
   OH | 12829877 / R: 1960   ->1964    |N:2  |     |     |     |     |
      |            Q: 1935   ->1944    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | ROMAN BOHDAN KOWALYSKO         |2.0  |L   4|L  12|W  16|W  15|
   OH | 12805631 / R: 1834   ->1833    |N:2  |     |     |     |     |
      |            Q: 1796   ->1804    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | JOHN D GRAY                    |2.0  |L   3|W  18|W   7|L   5|
   OH | 12960243 / R: 1812   ->1831    |N:2  |     |     |     |     |
      |            Q: 1865P25->1874    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | ZANE S EISEN                   |2.0  |L   5|W  10|W  14|L   6|
   OH | 12854033 / R: 1561   ->1649    |N:2  |     |     |     |     |
      |            Q: 1521   ->1614    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | DAVID M FRIEDMAN               |1.5  |W  18|D   6|L   4|L   7|
   OH | 12488564 / R: 2046   ->2037    |N:3  |     |     |     |     |
      |            Q: 2090   ->2075    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | JONATHAN CLINTON               |1.0  |L   6|L   8|L  12|W  17|
   OH | 12955766 / R: 1921   ->1896    |     |     |     |     |     |
      |            Q: 1886   ->1859    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | WAYNE JENNINGS                 |1.0  |L   2|W  17|L   9|L  10|
   OH | 12470299 / R: 1815   ->1800    |     |     |     |     |     |
      |            Q: 2066   ->2035    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | JASON CLINTON                  |1.0  |L   7|L   9|L  10|W  18|
   OH | 12955730 / R: 1781   ->1765    |     |     |     |     |     |
      |            Q: 1740   ->1726    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | SAM TATE                       |1.0  |L   8|L  15|W  18|L  14|
   OH | 14182876 / R: 1547   ->1552    |     |     |     |     |     |
      |            Q: 1516   ->1527    |     |     |     |     |     |
----------------------------------------------------------------------
   18 | LOUIS W ADAMS                  |0.0  |L  13|L  11|L  17|L  16|
   OH | 10262003 / R: 1600   ->1600    |     |     |     |     |     |
      |            Q: 1620   ->1584    |     |     |     |     |     |
----------------------------------------------------------------------
Reserve
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | STEPHEN HOPKINS                |4.0  |W   6|W   4|W   2|W   5|
   OH | 12917762 / R: 1418   ->1472    |N:4  |     |     |     |     |
      |            Q: 1395   ->1448    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | JOEL JAFFE                     |2.5  |D   3|W   6|L   1|W   4|
   OH | 14308272 / R: 1352   ->1343    |     |     |     |     |     |
      |            Q: 1290   ->1286    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | RU-CHING CHEN                  |2.5  |D   2|W   5|L   4|W   6|
   OH | 13422177 / R:  557P5 -> 806P9  |     |     |     |     |     |
      |            Q:  550P5 -> 796P9  |     |     |     |     |     |
----------------------------------------------------------------------
    4 | TYLER MICHAEL LEE              |2.0  |W   5|L   1|W   3|L   2|
   OH | 13136331 / R: 1403   ->1372    |     |     |     |     |     |
      |            Q: 1396   ->1361    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | ANDREW PIGNOLET                |1.0  |L   4|L   3|W   6|L   1|
   OH | 14308203 / R: 1068   ->1023    |     |     |     |     |     |
      |            Q: 1043   -> 999    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | JAMES RYAN                     |0.0  |L   1|L   2|L   5|L   3|
   OH | 14385694 / R:  684P16-> 657P20 |     |     |     |     |     |
      |            Q:  673P16-> 645P20 |     |     |     |     |     |
----------------------------------------------------------------------