June Friday Night Action Results
Championship Section
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | DAVID ALLEN |2.5 |W 3|W 4|D 2|
OH | 10262526 / R: 2263 ->2267 | | | | |
| Q: 2189 ->2193 | | | | |
----------------------------------------------------------------
2 | CORY MIKESELL |1.5 |L 4|W 3|D 1|
OH | 13679143 / R: 2076 ->2080 | | | | |
| Q: 2013 ->2015 | | | | |
----------------------------------------------------------------
3 | CALVIN MARSHALL |1.0 |L 1|L 2|W 4|
OH | 10261465 / R: 2078 ->2073 | | | | |
| Q: 2006 ->1999 | | | | |
----------------------------------------------------------------
4 | GARY SIKON |1.0 |W 2|L 1|L 3|
OH | 11301096 / R: 2057 ->2054 | | | | |
| Q: 1933P22->1934P25 | | | | |
----------------------------------------------------------------
Championship Section A
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | BENJAMIN AL-SHAMI |3.0 |W 4|W 2|W 3|
OH | 12898543 / R: 2046 ->2062 | | | | |
| Q: 2005 ->2022 | | | | |
----------------------------------------------------------------
2 | JONATHAN CLINTON |2.0 |W 3|L 1|W 4|
OH | 12955766 / R: 1972 ->1976 | | | | |
| Q: 1928 ->1932 | | | | |
----------------------------------------------------------------
3 | ANAND MEHTA |1.0 |L 2|W 4|L 1|
OH | 12875313 / R: 1741 ->1750 | | | | |
| Q: 1716P17->1726P20 | | | | |
----------------------------------------------------------------
4 | PETER Y CAI |0.0 |L 1|L 3|L 2|
OH | 12863225 / R: 1904 ->1875 | | | | |
| Q: 1830 ->1801 | | | | |
----------------------------------------------------------------
Championship Section B
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | JOHN D GRAY |3.0 |W 3|W 2|W 4|
OH | 12960243 / R: 1662P24->1747 | | | | |
| Q: 1732P16->1823P19 | | | | |
----------------------------------------------------------------
2 | PAVEL CABART |2.0 |W 4|L 1|W 3|
OH | 14104178 / R: 1723 ->1734 | | | | |
| Q: 1705 ->1719 | | | | |
----------------------------------------------------------------
3 | LOUIS W ADAMS |1.0 |L 1|W 4|L 2|
OH | 10262003 / R: 1710 ->1696 | | | | |
| Q: 1663 ->1655 | | | | |
----------------------------------------------------------------
4 | DAVE PECOT |0.0 |L 2|L 3|L 1|
OH | 12625644 / R: 1684 ->1647 | | | | |
| Q: 1666 ->1631 | | | | |
----------------------------------------------------------------
Championship Section C
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | TYLER Y CAI |2.5 |W 3|W 2|D 4|
OH | 13189067 / R: 1551 ->1602 | | | | |
| Q: 1580 ->1616 | | | | |
----------------------------------------------------------------
2 | JASON CLINTON |2.0 |W 4|L 1|W 3|
OH | 12955730 / R: 1692 ->1687 | | | | |
| Q: 1652 ->1650 | | | | |
----------------------------------------------------------------
3 | JACKIE M SIMMONS |1.0 |L 1|W 4|L 2|
OH | 12920562 / R: 1449 ->1452 | | | | |
| Q: 1400 ->1409 | | | | |
----------------------------------------------------------------
4 | SAM TATE |0.5 |L 2|L 3|D 1|
OH | 14182876 / R: 1529 ->1502 | | | | |
| Q: 1530 ->1501 | | | | |
----------------------------------------------------------------
Championship Section D
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | JAYANTH RAJAN |2.5 |W 4|D 2|W 3|
OH | 13993265 / R: 1314 ->1326 | | | | |
| Q: 1297 ->1311 | | | | |
----------------------------------------------------------------
2 | JOEL JAFFE |2.0 |D 3|D 1|W 4|
OH | 14308272 / R: 1152 ->1194 | | | | |
| Q: 1138 ->1181 | | | | |
----------------------------------------------------------------
3 | SHARAN SUBRAMANIAN |1.5 |D 2|W 4|L 1|
OH | 14281054 / R: 1119 ->1135 | | | | |
| Q: 1114 ->1127 | | | | |
----------------------------------------------------------------
4 | MICHAEL A MAZZEI |0.0 |L 1|L 3|L 2|
OH | 12796070 / R: 1119 ->1067 | | | | |
| Q: 1107 ->1054 | | | | |
----------------------------------------------------------------
Championship Section E
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | RICHARD HAN |3.0 |W 3|W 2|W 4|
OH | 14213707 / R: 1126 ->1155 | | | | |
| Q: 1125 ->1144 | | | | |
----------------------------------------------------------------
2 | CHRISTOPHER DEVAULT |1.5 |W 4|L 1|D 3|
OH | 14323064 / R: 874 -> 879 | | | | |
| Q: 700P19-> 758P22 | | | | |
----------------------------------------------------------------
3 | JOSHUA WINTNER |1.0 |L 1|D 4|D 2|
OH | 13740417 / R: 800 -> 796 | | | | |
| Q: 773 -> 763 | | | | |
----------------------------------------------------------------
4 | PAUL JULIUS BUCCINO |0.5 |L 2|D 3|L 1|
OH | 13049104 / R: 793 -> 765 | | | | |
| Q: 786 -> 746 | | | | |
----------------------------------------------------------------
Championship Section F
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | BRADY WALLACE WILSON |3.0 |W 4|W 2|W 3|
OH | 13253745 / R: Unrated->1551P3 | | | | |
| Q: Unrated->1557P3 | | | | |
----------------------------------------------------------------
2 | RICHARD CHARLIE WILSON |2.0 |W 3|L 1|W 4|
OH | 13253766 / R: Unrated->1138P3 | | | | |
| Q: Unrated->1140P3 | | | | |
----------------------------------------------------------------
3 | JACKIE HAN |1.0 |L 2|W 4|L 1|
OH | 14380896 / R: 689P14-> 748P17 | | | | |
| Q: 678P14-> 741P17 | | | | |
----------------------------------------------------------------
4 | JONATHAN MATTHEW PATTON |0.0 |L 1|L 3|L 2|
OH | 14438917 / R: 1043P3 -> 848P6 | | | | |
| Q: 1053P3 -> 854P6 | | | | |
----------------------------------------------------------------