Greater Cleveland Scholastic Chess League

played on October 30, 2010

 

Championship

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | JIAWEI HE                      |3.5  |W  13|W  12|D   2|W   3|
   OH | 13536807 / R: 1732   ->1733    |     |     |     |     |     |
      |            Q: 1519   ->1535    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | DANIEL WOLFE                   |3.5  |W  16|W   9|D   1|W   6|
   OH | 14056578 / R: 1407   ->1486    |     |     |     |     |     |
      |            Q: 1327   ->1412    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | JUSTIN MOORE INKS              |3.0  |W   4|W   8|W   6|L   1|
   OH | 14038200 / R: 1411   ->1472    |     |     |     |     |     |
      |            Q: 1283   ->1372    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | NICHOLAS J HAUBRICH            |3.0  |L   3|W  11|W   7|W   9|
   OH | 13824861 / R: 1150   ->1278    |     |     |     |     |     |
      |            Q: 1104   ->1226    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | ALAN LIU                       |2.5  |W   7|L   6|D  12|W  10|
   OH | 14238598 / R: 1185   ->1285    |     |     |     |     |     |
      |            Q: 1172   ->1251    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | CONNOR KEUCHEL                 |2.0  |W  14|W   5|L   3|L   2|
   OH | 13737958 / R: 1496   ->1472    |     |     |     |     |     |
      |            Q: 1426   ->1401    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | JOHN K STEIDLEY                |2.0  |L   5|W  14|L   4|W  12|
   OH | 13243068 / R: 1511   ->1471    |     |     |     |     |     |
      |            Q: 1374   ->1342    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | BRENNEN KEUCHEL                |2.0  |W  15|L   3|L  10|W  13|
   OH | 13822335 / R: 1268   ->1248    |     |     |     |     |     |
      |            Q: 1260   ->1231    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | LAWRENCE LIU                   |2.0  |W  11|L   2|W  15|L   4|
   OH | 13752013 / R: 1225   ->1213    |     |     |     |     |     |
      |            Q: 1198   ->1181    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | BENJAMIN ROBERTSON             |2.0  |L  12|W  13|W   8|L   5|
   OH | 12891772 / R: 1056   ->1139    |     |     |     |     |     |
      |            Q: 1042   ->1110    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | BRIAN THORN                    |2.0  |L   9|L   4|W  16|W  15|
   OH | 14056590 / R:  980   ->1016    |     |     |     |     |     |
      |            Q:  865   -> 943    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | JOEL JAFFE                     |1.5  |W  10|L   1|D   5|L   7|
   OH | 14308272 / R: 1368   ->1353    |     |     |     |     |     |
      |            Q: 1306   ->1286    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | JIGAR R SARAIYA                |1.0  |L   1|L  10|W  14|L   8|
   OH | 13415358 / R: 1188   ->1160    |     |     |     |     |     |
      |            Q: 1094   ->1076    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | ALAN AI                        |1.0  |L   6|L   7|L  13|W  16|
   OH | 13423557 / R: 1107   ->1094    |     |     |     |     |     |
      |            Q: 1091   ->1068    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | ROMAN ISAKOV                   |1.0  |L   8|W  16|L   9|L  11|
   OH | 12920394 / R:  797   -> 829    |     |     |     |     |     |
      |            Q:  817   -> 829    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | NELSON ZUTALI                  |0.0  |L   2|L  15|L  11|L  14|
   OH | 13322033 / R: 1123   ->1029    |     |     |     |     |     |
      |            Q: 1106   ->1006    |     |     |     |     |     |
----------------------------------------------------------------------
Championship Team Results
Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  CumOp   SBx2

  1 RockyH Rocky River High School, Rocky  (3)    8.5   21.0   24.0   64.0   27.5
  2 ShakHS Shaker Heights High School, Sha (2)    6.5   15.0   18.0   47.0   26.5
  3 HawkMS Hawken Middle School, Chesterla (2)    4.0   12.0   17.0   44.0   11.0
  4 SolonH Solon High School, Solon, OH (3)       4.0    9.0   22.5   52.0    7.0
  5 SolonM Solon Middle School, Solon, OH (2)     3.5   11.0   19.5   45.0   12.5



U-1000

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | RYAN NORCHI                    |4.0  |W   5|W   2|W   3|W   6|
   OH | 14056625 / R:  832   -> 991    |     |     |     |     |     |
      |            Q:  808   -> 971    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | RISHABH KOTHARI                |3.0  |W   8|L   1|W   7|W   5|
   OH | 14085910 / R:  796   -> 858    |     |     |     |     |     |
      |            Q:  760   -> 832    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | DONALD PEYTON TURNER           |2.5  |W   4|D   7|L   1|W   8|
   OH | 13827222 / R:  714   -> 771    |     |     |     |     |     |
      |            Q:  692   -> 750    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | JOSHUA WINTNER                 |2.0  |L   3|W   6|L   5|W   7|
   OH | 13740417 / R:  796   -> 773    |     |     |     |     |     |
      |            Q:  763   -> 744    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | LEO IZEN                       |2.0  |L   1|W   8|W   4|L   2|
   OH | 13017642 / R:  729   -> 748    |     |     |     |     |     |
      |            Q:  708   -> 726    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | JAMES ZHOU                     |1.5  |D   7|L   4|W   8|L   1|
   OH | 14300391 / R:  597P20-> 607P24 |     |     |     |     |     |
      |            Q:  590P20-> 597P24 |     |     |     |     |     |
----------------------------------------------------------------------
    7 | SAMEER APTE                    |1.0  |D   6|D   3|L   2|L   4|
   OH | 14258057 / R:  763P23-> 709    |     |     |     |     |     |
      |            Q:  750P23-> 694    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | BRIAN GAO                      |0.0  |L   2|L   5|L   6|L   3|
   OH | 13830267 / R:  701P5 -> 549P9  |     |     |     |     |     |
      |            Q:  693P5 -> 536P9  |     |     |     |     |     |
----------------------------------------------------------------------
U-1000 Team Results
Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  CumOp   SBx2

  1 ShakHS Shaker Heights High School, Sha (2)    4.5   11.5   16.0   38.5    9.0
  2 ShakMS Shaker Heights Middle School, S (2)    1.0    3.5   18.0   44.0    4.0




6-12 U-600

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | ZOE CURTIS                     |3.5  |D   2|W   9|W   8|W   3|
   OH | 13136367 / R:  585   -> 721    |     |     |     |     |     |
      |            Q:  680   -> 756    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | LUV JAIN                       |3.5  |D   1|W  11|W  12|W   9|
   OH | 14214571 / R:  163P13-> 532P17 |     |     |     |     |     |
      |            Q:  162P13-> 510P17 |     |     |     |     |     |
----------------------------------------------------------------------
    3 | GABRIEL BAZNIK                 |3.0  |W  13|W  12|W   7|L   1|
   OH | 14512274 / R: Unrated-> 702P4  |     |     |     |     |     |
      |            Q: Unrated-> 708P4  |     |     |     |     |     |
----------------------------------------------------------------------
    4 | DASHAWN DANEY                  |3.0  |B   0|L   7|W  13|W   8|
   OH | 14512253 / R: Unrated-> 598P3  |     |     |     |     |     |
      |            Q: Unrated-> 593P3  |     |     |     |     |     |
----------------------------------------------------------------------
    5 | JOSHUA LUGO-ORTIZ              |2.5  |L   7|D   6|W  15|W  12|
   OH | 14512232 / R: Unrated-> 487P4  |     |     |     |     |     |
      |            Q: Unrated-> 476P4  |     |     |     |     |     |
----------------------------------------------------------------------
    6 | RYAN FREEMAN                   |2.5  |L  10|D   5|W  14|W   7|
   OH | 14284321 / R:  238P14-> 397P18 |     |     |     |     |     |
      |            Q:  235P14-> 382P18 |     |     |     |     |     |
----------------------------------------------------------------------
    7 | WARREN WILSON                  |2.0  |W   5|W   4|L   3|L   6|
   OH | 14512185 / R: Unrated-> 568P4  |     |     |     |     |     |
      |            Q: Unrated-> 565P4  |     |     |     |     |     |
----------------------------------------------------------------------
    8 | ANTONY STYRT                   |2.0  |W  11|W  10|L   1|L   4|
   OH | 14512205 / R: Unrated-> 517P4  |     |     |     |     |     |
      |            Q: Unrated-> 500P4  |     |     |     |     |     |
----------------------------------------------------------------------
    9 | TREV STEIN                     |2.0  |W  14|L   1|W  10|L   2|
   OH | 14281048 / R:  374P20-> 404P24 |     |     |     |     |     |
      |            Q:  363P20-> 391P24 |     |     |     |     |     |
----------------------------------------------------------------------
   10 | ALI IQBAL                      |2.0  |W   6|L   8|L   9|W  13|
   OH | 14512247 / R: Unrated-> 404P4  |     |     |     |     |     |
      |            Q: Unrated-> 394P4  |     |     |     |     |     |
----------------------------------------------------------------------
   11 | RUSSELL WILLIAM BARTELS        |2.0  |L   8|L   2|B   0|W  14|
   OH | 14088643 / R:  392   -> 364    |     |     |     |     |     |
      |            Q:  267   -> 260    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | JASMINE POLLARD                |1.0  |W  15|L   3|L   2|L   5|
   OH | 12835508 / R:  490   -> 424    |     |     |     |     |     |
      |            Q:  456   -> 397    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | DANA MCNAMARA                  |1.0  |L   3|W  15|L   4|L  10|
   OH | 14281122 / R:  271   -> 254    |     |     |     |     |     |
      |            Q:  264   -> 248    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | JALEEL WEN                     |1.0  |L   9|B   0|L   6|L  11|
   OH | 14108831 / R:  241   -> 174    |     |     |     |     |     |
      |            Q:  175   -> 127    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | JONATHAN ROBERT WOODWORTH      |1.0  |L  12|L  13|L   5|B   0|
   OH | 14509532 / R: Unrated-> 101P3  |     |     |     |     |     |
      |            Q: Unrated-> 101P3  |     |     |     |     |     |
----------------------------------------------------------------------
6-12 U-600 Team Results
Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  CumOp   SBx2

  1 ShakHS Shaker Heights High School, Sha (4)    8.5   20.0   31.0   81.0   24.5
  2 SolonH Solon High School, Solon, OH (2)       6.5   17.0   15.5   42.0   20.5
  3 SolonM Solon Middle School, Solon, OH (3)     6.0   20.0   29.5   68.0   22.0
  4 RockyH Rocky River High School, Rocky  (3)    5.0    7.0   18.0   49.0    8.0




3-5 U-600

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | ALEXANDER BARTO                |3.5  |W   6|W   2|W   4|D   3|
   OH | 14512164 / R: Unrated-> 808P4  |     |     |     |     |     |
      |            Q: Unrated-> 809P4  |     |     |     |     |     |
----------------------------------------------------------------------
    2 | VISHAL SENTHILKUMAR            |3.0  |W   4|L   1|W   3|W   5|
   OH | 14491014 / R:  495P4 -> 598P8  |     |     |     |     |     |
      |            Q:  497P4 -> 600P8  |     |     |     |     |     |
----------------------------------------------------------------------
    3 | LEWIS ZOU                      |2.5  |W   5|W   6|L   2|D   1|
   OH | 14512191 / R: Unrated-> 541P4  |     |     |     |     |     |
      |            Q: Unrated-> 542P4  |     |     |     |     |     |
----------------------------------------------------------------------
    4 | ANISHA SHARMA                  |2.0  |L   2|W   5|L   1|W   6|
   OH | 14512226 / R: Unrated-> 440P4  |     |     |     |     |     |
      |            Q: Unrated-> 441P4  |     |     |     |     |     |
----------------------------------------------------------------------
    5 | AIDAN FARLEY SAX               |0.5  |L   3|L   4|D   6|L   2|
   OH | 14508853 / R: Unrated-> 122P4  |     |     |     |     |     |
      |            Q: Unrated-> 122P4  |     |     |     |     |     |
----------------------------------------------------------------------
    6 | TROY N STEIN                   |0.5  |L   1|L   3|D   5|L   4|
   OH | 14512211 / R: Unrated-> 107P4  |     |     |     |     |     |
      |            Q: Unrated-> 107P4  |     |     |     |     |     |
----------------------------------------------------------------------
3-5 U-600 Team Results
Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  CumOp   SBx2

  1 Orchar Orchard Middle School , Solon,  (3)    5.0   12.5   23.5   59.0    8.0


K-2 U-600

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | DESTYNN KEUCHEL                |3.0  |W   2|W   3|W   4|
   OH | 14304860 / R:  400P5 -> 456P8  |     |     |     |     |
      |            Q:  400P5 -> 456P8  |     |     |     |     |
----------------------------------------------------------------
    2 | YASH KANKARIYA                 |2.0  |L   1|W   4|W   3|
   OH | 14326242 / R:  113P10-> 229P13 |     |     |     |     |
      |            Q:  109P10-> 228P13 |     |     |     |     |
----------------------------------------------------------------
    3 | KELTON HALE                    |1.0  |W   4|L   1|L   2|
   OH | 14512170 / R: Unrated-> 132P3  |     |     |     |     |
      |            Q: Unrated-> 131P3  |     |     |     |     |
----------------------------------------------------------------
    4 | BEN RAKOW                      |0.0  |L   3|L   2|L   1|
   OH | 14512280 / R: Unrated-> 101P3  |     |     |     |     |
      |            Q: Unrated-> 101P3  |     |     |     |     |
----------------------------------------------------------------
K-2 U-600 Team Results
Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  CumOp   SBx2

  1 Roxbur Roxbury Elementary, Solon, OH (2)      3.0    6.0    9.0   18.0    2.0