Greater Cleveland Scholastic Chess League Results

played December 3, 2011

 

USCF Results: http://www.uschess.org/msa/XtblMain.php?201112035441-12955766

 

K-12 Championship Crosstable

 No.            Name             Team  Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Clinton,Jason             HrzScH 1755  3.0 W11   W8   D6   D4
    2 Clinton, Jonathan         HrzScH 1952  3.0  W3   L7   W9   W6
    3 Eisen, Zane               ShakHS 1730  3.0  L2  W12  W10   W8
    4 Keuchel, Connor           HawkMS 1652  3.0 W14   D9   W7   D1
    5 Botek, Jonny              Gilmor 1589  3.0 W10   L6  W13   W7

    6 Jaffe, Joel               SolonM 1740  2.5 W13   W5   D1   L2
    7 Cai, Tyler Y              ReverH 1650  2.0 W17   W2   L4   L5
    8 Shi, Peter                SolonH 1638  2.0 W15   L1  W12   L3
    9 Liu, Alan                 Parks  1614  2.0 W18   D4   L2  D11
   10 Ye, Kevin                 SolonH  955  2.0  L5  W17   L3  W16
   11 Fabian, Mitchell          Hoover 1315  2.0  L1  D15  W16   D9
   12 Xiang, John               WattsM 1485  2.0 W16   L3   L8  W17
   13 Haubrich, Nick            ShakHS 1445  1.5  L6  W18   L5  D14
   14 Saraiya, Jigar            SolonH 1132  1.5  L4  L16  W15  D13
   15 Kumar, Rohit              ShakHS 1062  1.5  L8  D11  L14  W18
   16 Hardy, Robert             HrzScH  930  1.0 L12  W14  L11  L10
   17 Robertson, Benjamin       ShakHS 1104  1.0  L7  L10  W18  L12
   18 Norchi, Ryan              HawkHS 1004  0.0  L9  L13  L17  L15
 

K-12 Championship Team Results

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2

  1 ShakHS Shaker Heights High School, Sha (4)    7.0   27.5   14.0   68.0   15.5
  2 HrzScH Horizon Science Academy High Sc (3)    7.0   26.5   18.5   68.5   31.5
  3 SolonH Solon High School, Solon, OH (3)       5.5   24.5   12.5   57.0   15.5

 

High School Reserve Crosstable

No.            Name             Team  Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Baznik, Gabriel           SolonH  993  4.0 W18   W5  W15   W3
    2 Centa, Thomas             SolonH  888  4.0 W29  W31   W4   W9

    3 Isakov, Roman             SolonH  941  3.0 W17  W19  W10   L1
    4 Peters, Duncan A          Benedi  947  3.0 W23  W21   L2  W11
    5 Izen, Leo                 ShakHS  833  3.0 W32   L1  W18  W19
    6 Zhang, Sheng              SolonH  740  3.0 W33  L10  W27  W15
    7 Vestfal, Joseph           SolonH  810  3.0 W35  W27   L9  W16
    8 Gao, Brian                ShakHS  654  3.0 L27  W34  W28  W14
    9 Ryan, James               Benedi  857  2.5 W16  D25   W7   L2
   10 Arnold, Graham            Hoover  831  2.5 W22   W6   L3  D12
   11 Rogers, Quiray            ShakHS       2.5 D14  W28  W25   L4
   12 Shelven, Lawrence         ShakHS  667  2.5 L25  W22  W31  D10
   13 Brinover, Matt            Benedi  880  2.5 L28  D14  W29  W17
   14 Stefani, Garrett          RockyH  763  2.0 D11  D13  W24   L8
   15 Valencia, Gabriel         RockyH  922  2.0 W36  W20   L1   L6
   16 O'Connor, Morgan          RockyH       2.0  L9  W23  W20   L7
   17 Gordon, De'Angello        ShakHS  429  2.0  L3  W35  W21  L13
   18 Patadia, Raj              RockyH  635  2.0  L1  W32   L5  W29
   19 Iqbal, Ali                RockyH  690  2.0 W34   L3  W30   L5
   20 Curtis, Zoe Morgan        ShakHS  669  2.0 W24  L15  L16  W27
   21 Kobetic, Vijay            RockyH  728  2.0 W30   L4  L17  W25
   22 Kocur, Matthew            RockyH       2.0 L10  L12  W32  W28
   23 Ehlert, Travis            CHHS    508  2.0  L4  L16  W35  W33
   24 Blados, Stan              CHHS    478  2.0 L20  W36  L14  W30
   25 Chan, Ian                 SolonH       1.5 W12   D9  L11  L21
   26 Smith, Adam               RockyH  218  1.5 L31  L30  D34  W36
   27 Zyle, Matthew             Benedi       1.0  W8   L7   L6  L20
   28 Jain, Luv                 SolonH  402  1.0 W13  L11   L8  L22
   29 Holloway, Jonathan        ShakHS  338  1.0  L2  W33  L13  L18
   30 Dancy, Dashaun            ShakHS       1.0 L21  W26  L19  L24
   31 Rosace, Sal               Benedi       1.0 W26   L2  L12  ---
   32 Peak, Xavier              HrzScH       1.0  L5  L18  L22  W35
   33 Bouchaya, Brandon         RockyH       1.0  L6  L29  W36  L23
   34 Williams, Jack            Benedi       0.5 L19   L8  D26  ---
   35 Inks, Julia               RockyH       0.0  L7  L17  L23  L32
   36 Clinton, Jalen            HrzScH       0.0 L15  L24  L33  L26

 

High School Reserve Team Results

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2

  1 SolonH Solon High School, Solon, OH (7)      14.0   35.0   36.0   98.5   57.0
  2 ShakHS Shaker Heights High School, Sha (8)   11.0   29.0   25.5   78.5   34.5
  3 Benedi Benedictine High School, Clevel (6)    9.0   38.0   24.0   97.0   38.5
  4 RockyH Rocky River High School, Rocky  (10)   8.0   37.5   21.5   88.0   25.0
  5 CHHS   Cuyahoga Heights High School, V (2)    4.0   11.0    7.0   28.5    4.0
  6 HrzScH Horizon Science Academy High Sc (2)    1.0   13.5    1.0   29.0    0.0

 

Middle School Reserve Crosstable

 No.            Name             Team  Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Stepanski, Alan           SolonM  864  4.0 W21   W4   W8   W6
    2 Styrt, Antony             SolonM  618  3.5 W14   W5  D16   W3
    3 Zhou, Steve               SolonM  670  3.0 W11  W12   W7   L2
    4 Luo, Daniel               ShakMS  566  3.0  W9   L1  W11  W15
    5 Farrall, Jack             ShakMS       3.0 W10   L2  W20  W13
    6 Lugo-Ortiz, Joshua        ShakMS  772  3.0 W25  W18  W13   L1
    7 Senthikumar, Vishal       Edward  790  3.0 W19  W20   L3  W12
    8 Kim, Hyung Woo            BeachM  368  3.0 W24  W26   L1  W17
    9 Edwards, Travon           Patric       2.5  L4  D17  W25  W16
   10 Li, Congwu                SolonM       2.5  L5  D25  W22  W21
   11 Zhang, Tony               Orchar       2.0  L3  W14   L4  W23
   12 Betapudi, Vishie          ShakMS       2.0 W17   L3  W18   L7
   13 Golias, Ian               SolonM       2.0 W22  W16   L6   L5
   14 Zhu, Jimmy                ShakMS       2.0  L2  L11  W24  W20
   15 Gotsiridze, Nickolaus     SolonM       2.0 L16  W22  W23   L4
   16 Frye, Andrew              Woodbu  746  1.5 W15  L13   D2   L9
   17 Stein, Trev               SolonM  526  1.5 L12   D9  W21   L8
   18 Flauto, Alexandria        SolonM       1.5 W26   L6  L12  D19
   19 Stein, Troy N             Orcha   107  1.5  L7  L23  W26  D18
   20 McNamara, Dana            SolonM  278  1.0 W23   L7   L5  L14
   21 Huff, Greg                Patric  137  1.0  L1  W24  L17  L10
   22 Kowcz, Markian            Wilby   537  1.0 L13  L15  L10  W25
   23 Rush, Noah                Patric       1.0 L20  W19  L15  L11
   24 Simone,Joey               SolonM       1.0  L8  L21  L14  W26
   25 Cawley, Ben               Woodbu       0.5  L6  D10   L9  L22
   26 Lumpkin, Melvis           ShakMS       0.0 L18   L8  L19  L24
 



Middle School Reserve Team Results

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2

  1 SolonM Solon Middle School, Solon, OH (10)   13.0   35.5   32.5   90.5   56.0
  2 ShakMS Shaker Heights Middle School, S (6)   11.0   36.5   29.0   96.0   38.0
  3 Patric Patrick Henry Middle School, Cl (3)    4.5   22.0   10.5   51.5   10.5
  4 Woodbu Woodbury Elementary, Shaker Hts (2)    2.0   19.0    6.5   44.5   10.0
  5 Orchar Orchard Middle School , Solon,  (2)    2.0    9.0    4.0   22.0    6.0



K-5 Elementary Crosstable

No.            Name             Team  Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Keuchel, Destynn          HudMon  877  4.0 W11  W12   W5   W4
    2 Zhou, James               Arthrd  618  4.0 W18  W26   W6   W9

    3 Klemmer, Nicholas         DodgeE       3.5 W15  W14   D9  W13
    4 Luzar, Lincoln            Woodbu       3.0  W7  W24  W13   L1
    5 Tinnon, Jacob             Woodbu  416  3.0 W10  W16   L1  W12
    6 Tinnon, Jadon             Woodbu  328  3.0 W23  W22   L2  W15
    7 Luo, Anthony              Fernwa  448  3.0  L4  W29  W17  W16
    8 Wu, Jesse                 Hilltp  256  3.0 L25  W19  W28  W14
    9 Soltanian, Tommy          Orange  487  2.5 W21  W25   D3   L2
   10 Chan, Nathan              Roxbur       2.5  L5  D11  W22  W20
   11 Nanamori, Clarence        Woodbu       2.5  L1  D10  W29  W24
   12 Yi, Timothy               Orchar       2.0 W19   L1  W24   L5
   13 Botek, Danny              Gilmor  418  2.0 W17  W27   L4   L3
   14 Sim, Danielle             Roxbur       2.0 W31   L3  W27   L8
   15 Qian, James               Roxbur       2.0  L3  W31  W26   L6
   16 Keselman, Michael         Bryden       2.0 W30   L5  W25   L7
   17 Shelton, Dillon           Roxbur       2.0 L13  W21   L7  W25
   18 Jayaram, Nivash           EastWo       2.0  L2  W30  L20  W27
   19 Baker, Aidan              Wdbury       2.0 L12   L8  W31  W26
   20 Bhattacharyya, Pratyay    Fernwa       2.0 L24  W32  W18  L10
   21 Satnic, Jennifer          HomeS        2.0  L9  L17  W32  -X-
   22 Huff, Wrahsaan            Patric  197  1.5 D29   L6  L10  W30
   23 Peng, Antony              Roxbry       1.5  L6  L28  D30  W29
   24 Favors, Charlie           Patric       1.0 W20   L4  L12  L11
   25 Bowne, Theodora           Lomond       1.0  W8   L9  L16  L17
   26 Wilson, Riley             DodgeE       1.0 W28   L2  L15  L19
   27 Stein, Todd               Orchar       1.0 W32  L13  L14  L18
   28 Bull, Liam                DodgeI       1.0 L26  W23   L8  -F-
   29 Luzer, Emmett             Mercer       0.5 D22   L7  L11  L23
   30 Sim, Kayleigh             Roxbur       0.5 L16  L18  D23  L22
   31 Tetelman, Azriel          OHDELA       0.5 L14  L15  L19  D32
   32 Howard, Cheyenne          Roxbur       0.5 L27  L20  L21  D31



K-5 Elementary Team Results

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2

  1 Woodbu Woodbury Elementary, Shaker Hts (4)   11.5   37.5   29.5   94.0   40.5

  2 Roxbur Roxbury Elementary, Solon, OH (6)      8.5   32.5   19.5   80.5   20.5
  3 Fernwa Fernway Elementary, Shaker Hts. (2)    5.0   13.5   11.0   34.0   14.0
  4 DodgeE Dodge Elementary School, Twinsb (2)    4.5   18.0   13.0   47.0   17.5
  5 Orchar Orchard Middle School , Solon,  (2)    3.0   16.5   10.0   42.5    7.0
  6 Patric Patrick Henry Middle School, Cl (2)    2.5   16.0    7.0   40.0    5.5