Friday Night Action

April Results

Section A

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | CORY MIKESELL                  |2.0  |W   3|W   2|L   4|
   OH | 13679143 / R: 2141   ->2152    |     |     |     |     |
      |            Q: 2087   ->2096    |     |     |     |     |
----------------------------------------------------------------
    2 | CALVIN MARSHALL                |2.0  |W   4|L   1|W   3|
   OH | 10261465 / R: 2050   ->2076    |     |     |     |     |
      |            Q: 1976   ->2005    |     |     |     |     |
----------------------------------------------------------------
    3 | DAVID ALLEN                    |1.0  |L   1|W   4|L   2|
   OH | 10262526 / R: 2281   ->2265    |     |     |     |     |
      |            Q: 2207   ->2190    |     |     |     |     |
----------------------------------------------------------------
    4 | NAT KELLEHER                   |1.0  |L   2|L   3|W   1|
   OH | 12669895 / R: 2211   ->2200    |     |     |     |     |
      |            Q: 2096   ->2088    |     |     |     |     |
----------------------------------------------------------------

Section B

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | PETER CARL ANDREAS             |2.5  |D   3|W   4|W   2|
   OH | 10391989 / R: 1866   ->1897    |     |     |     |     |
      |            Q: 1838   ->1870    |     |     |     |     |
----------------------------------------------------------------
    2 | JONATHAN CLINTON               |2.0  |W   4|W   3|L   1|
   OH | 12955766 / R: 1877   ->1887    |     |     |     |     |
      |            Q: 1828   ->1841    |     |     |     |     |
----------------------------------------------------------------
    3 | MARK PARVIN                    |1.5  |D   1|L   2|W   4|
   OH | 12532502 / R: 1970   ->1960    |     |     |     |     |
      |            Q: 1929   ->1920    |     |     |     |     |
----------------------------------------------------------------
    4 | GABRIEL ELISSA                 |0.0  |L   2|L   1|L   3|
   OH | 12712821 / R: 1833P7 ->1738P10 |     |     |     |     |
      |            Q: 1833P7 ->1727P10 |     |     |     |     |
----------------------------------------------------------------

Section C

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | JASON CLINTON                  |2.5  |W   4|W   3|D   2|
   OH | 12955730 / R: 1620   ->1676    |     |     |     |     |
      |            Q: 1577   ->1643    |     |     |     |     |
----------------------------------------------------------------
    2 | PAVEL CABART                   |1.5  |L   3|W   4|D   1|
   OH | 14104178 / R: 1678   ->1675    |     |     |     |     |
      |            Q: 1669   ->1664    |     |     |     |     |
----------------------------------------------------------------
    3 | ZANE S EISEN                   |1.5  |W   2|L   1|D   4|
   OH | 12854033 / R: 1590   ->1602    |     |     |     |     |
      |            Q: 1561   ->1575    |     |     |     |     |
----------------------------------------------------------------
    4 | DAVE PECOT                     |0.5  |L   1|L   2|D   3|
   OH | 12625644 / R: 1719   ->1685    |     |     |     |     |
      |            Q: 1702   ->1666    |     |     |     |     |
----------------------------------------------------------------

Section D

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | JOHN D GRAY                    |3.0  |W   3|W   2|W   4|
   OH | 12960243 / R: 1507P18->1577P21 |     |     |     |     |
      |            Q: 1507P10->1627P13 |     |     |     |     |
----------------------------------------------------------------
    2 | JONATHAN G BOTEK               |2.0  |W   4|L   1|W   3|
   OH | 13823564 / R: 1508   ->1514    |     |     |     |     |
      |            Q: 1485   ->1497    |     |     |     |     |
----------------------------------------------------------------
    3 | SAM TATE                       |1.0  |L   1|W   4|L   2|
   OH | 14182876 / R: 1353   ->1352    |     |     |     |     |
      |            Q: 1366   ->1364    |     |     |     |     |
----------------------------------------------------------------
    4 | DAVID BILLS                    |0.0  |L   2|L   3|L   1|
   OH | 13524338 / R: 1382   ->1339    |     |     |     |     |
      |            Q: 1396   ->1354    |     |     |     |     |
----------------------------------------------------------------

Section E

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | ERIC D KING                    |2.5  |D   2|W   4|W   3|
   OH | 14189671 / R: 1315   ->1322    |     |     |     |     |
      |            Q: 1294   ->1302    |     |     |     |     |
----------------------------------------------------------------
    2 | JOEL JAFFE                     |1.5  |D   1|L   3|W   4|
   OH | 14308272 / R: 1025   ->1070    |     |     |     |     |
      |            Q: 1002   ->1052    |     |     |     |     |
----------------------------------------------------------------
    3 | MICHAEL A MAZZEI               |1.0  |L   4|W   2|L   1|
   OH | 12796070 / R: 1136   ->1117    |     |     |     |     |
      |            Q: 1123   ->1103    |     |     |     |     |
----------------------------------------------------------------
    4 | RICHARD HAN                    |1.0  |W   3|L   1|L   2|
   OH | 14213707 / R: 1105   ->1092    |     |     |     |     |
      |            Q: 1100   ->1085    |     |     |     |     |
----------------------------------------------------------------

Section F

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | JONATHAN MATTHEW PATTON        |3.0  |W   2|W   3|W   4|
   OH | 14438917 / R: Unrated->1065P3  |     |     |     |     |
      |            Q: Unrated->1074P3  |     |     |     |     |
----------------------------------------------------------------
    2 | JACKIE HAN                     |2.0  |L   1|W   4|W   3|
   OH | 14380896 / R:  537P8 -> 557P11 |     |     |     |     |
      |            Q:  529P8 -> 552P11 |     |     |     |     |
----------------------------------------------------------------
    3 | ROBERT HARDY                   |1.0  |W   4|L   1|L   2|
   OH | 14308334 / R:  675P24-> 655    |     |     |     |     |
      |            Q:  687P18-> 664P21 |     |     |     |     |
----------------------------------------------------------------
    4 | RENEE PATTON                   |0.0  |L   3|L   2|L   1|
   OH | 14439665 / R: Unrated-> 615P3  |     |     |     |     |
      |            Q: Unrated-> 618P3  |     |     |     |     |
----------------------------------------------------------------