June Kidzquadz Results

Section 1

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | ERIC L WOLFINGER               |2.0  |W   2|W   3|L   4|
   OH | 13522457 / R: 1126   ->1174    |     |     |     |     |
      |            Q: 1099   ->1134    |     |     |     |     |
----------------------------------------------------------------
    2 | JIAWEI HE                      |2.0  |L   1|W   4|W   3|
   OH | 13536807 / R: 1102P25->1161    |     |     |     |     |
      |            Q:  996P19->1081P22 |     |     |     |     |
----------------------------------------------------------------
    3 | AARON D PORTER                 |1.0  |W   4|L   1|L   2|
   OH | 12846783 / R: 1425   ->1368    |     |     |     |     |
      |            Q: 1332   ->1274    |     |     |     |     |
----------------------------------------------------------------
    4 | BENJAMIN P ROBERTSON           |1.0  |L   3|L   2|W   1|
   OH | 12891772 / R: 1034   ->1046    |     |     |     |     |
      |            Q: 1009   ->1014    |     |     |     |     |
----------------------------------------------------------------

Section 2

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | GRANT XU                       |3.0  |W   3|W   2|W   4|
   OH | 13722590 / R: Unrated-> 934P3  |     |     |     |     |
      |            Q: Unrated-> 929P3  |     |     |     |     |
----------------------------------------------------------------
    2 | MITCHELL J PATTERSON           |2.0  |W   4|L   1|W   3|
   OH | 13496230 / R:  418P15-> 525P18 |     |     |     |     |
      |            Q:  411P15-> 520P18 |     |     |     |     |
----------------------------------------------------------------
    3 | PAUL ANTHONY TEEL III          |1.0  |L   1|W   4|L   2|
   OH | 13667422 / R:  520P10-> 499P13 |     |     |     |     |
      |            Q:  513P10-> 493P13 |     |     |     |     |
----------------------------------------------------------------
    4 | PHILIP H PATTERSON             |0.0  |L   2|L   3|L   1|
   OH | 13496224 / R:  401P11-> 349P14 |     |     |     |     |
      |            Q:  400P11-> 347P14 |     |     |     |     |
----------------------------------------------------------------
Section 3
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | ALBERT FU MA                   |3.0  |W   3|W   4|W   2|
   OH | 13693318 / R: Unrated->1051P3  |     |     |     |     |
      |            Q: Unrated->1051P3  |     |     |     |     |
----------------------------------------------------------------
    2 | MATTHEW STEFANAK               |2.0  |W   4|W   3|L   1|
   OH | 13740423 / R: Unrated-> 750P3  |     |     |     |     |
      |            Q: Unrated-> 750P3  |     |     |     |     |
----------------------------------------------------------------
    3 | JOHN LIU                       |1.0  |L   1|L   2|W   4|
   OH | 13732904 / R: Unrated-> 375P3  |     |     |     |     |
      |            Q: Unrated-> 375P3  |     |     |     |     |
----------------------------------------------------------------
    4 | KYLE FEDCHENKO                 |0.0  |L   2|L   1|L   3|
   OH | 13733714 / R: Unrated-> 100P3  |     |     |     |     |
      |            Q: Unrated-> 100P3  |     |     |     |     |
----------------------------------------------------------------
Section 4
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | JOSHUA WINTNER                 |3.0  |W   3|W   4|W   2|
   OH | 13740417 / R: Unrated-> 810P3  |     |     |     |     |
      |            Q: Unrated-> 810P3  |     |     |     |     |
----------------------------------------------------------------
    2 | GABRIEL BRYCE TEEL             |2.0  |W   4|W   3|L   1|
   OH | 13733652 / R: Unrated-> 466P3  |     |     |     |     |
      |            Q: Unrated-> 466P3  |     |     |     |     |
----------------------------------------------------------------
    3 | JULIA PATTERSON                |0.5  |L   1|L   2|D   4|
   OH | 13601223 / R:  100P11-> 100P14 |     |     |     |     |
      |            Q:  100P11-> 100P14 |     |     |     |     |
----------------------------------------------------------------
    4 | BRANDON LO                     |0.5  |L   2|L   1|D   3|
   OH | 13711818 / R: Unrated-> 100P3  |     |     |     |     |
      |            Q: Unrated-> 100P3  |     |     |     |     |
----------------------------------------------------------------