2007 Grade Level Results

 

K-12 Crosstables

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JOE E FOGARTY                  |4.5  |W  21|W   8|W   3|W   2|D   4|
   OH | 21029198 / R: 1707   ->1758    |     |     |     |     |     |     |
      |            Q: 1678   ->1705    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | WESTLEY A RUSSELL              |4.0  |W   9|W  13|W  12|L   1|W   7|
   OH | 12813285 / R: 1840   ->1841    |     |     |     |     |     |     |
      |            Q: 1638   ->1661    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | BENJAMIN MURRY BURKHOLDER      |4.0  |W  14|W   7|L   1|W   5|W   6|
   OH | 12755666 / R: 1771   ->1784    |     |     |     |     |     |     |
      |            Q: 1665   ->1684    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JUSTIN HALE                    |4.0  |W  22|W  11|D   5|W  12|D   1|
   OH | 13535647 / R: 1623P23->1664    |     |     |     |     |     |     |
      |            Q: 1325P5 ->1511P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | CORY MIKESELL                  |3.5  |W  15|W   6|D   4|L   3|W  13|
   OH | 13679143 / R: 1827   ->1818    |     |     |     |     |     |     |
      |            Q: 1760   ->1746    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | ZACHARY KOUNTZ                 |3.0  |W  16|L   5|W  14|W  10|L   3|
   OH | 12887084 / R: 1609   ->1601    |     |     |     |     |     |     |
      |            Q: 1492   ->1487    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JONATHAN HUEBNER               |3.0  |W  18|L   3|W  21|W   9|L   2|
   OH | 12822551 / R: 1537   ->1536    |     |     |     |     |     |     |
      |            Q: 1498   ->1491    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | APOORV KHANDELWAL              |3.0  |W  23|L   1|W  15|D  13|D  12|
   OH | 13054428 / R: 1503   ->1508    |     |     |     |     |     |     |
      |            Q: 1396   ->1406    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JOSHUA D PHIPPS                |3.0  |L   2|W  16|W  17|L   7|W  15|
   OH | 12925676 / R: 1412   ->1402    |     |     |     |     |     |     |
      |            Q: 1371   ->1356    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | SEAN I DUNLAP                  |3.0  |W  17|L  12|W  22|L   6|W  14|
   OH | 12844486 / R: 1355   ->1346    |     |     |     |     |     |     |
      |            Q: 1319   ->1306    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | ZEL CALDWELL                   |3.0  |W  24|L   4|L  13|W  19|W  16|
   OH | 13005523 / R: 1166   ->1229    |     |     |     |     |     |     |
      |            Q:  929   ->1048    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | CHRIS RONDINELLA               |2.5  |W  20|W  10|L   2|L   4|D   8|
   OH | 12891970 / R: 1705   ->1679    |     |     |     |     |     |     |
      |            Q: 1662   ->1625    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | DIMA CHERNYAK                  |2.5  |W  19|L   2|W  11|D   8|L   5|
   OH | 12820600 / R: 1548   ->1540    |     |     |     |     |     |     |
      |            Q: 1500   ->1483    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | ROBERT OWEN                    |2.0  |L   3|W  19|L   6|W  22|L  10|
   OH | 13372627 / R:  964   -> 963    |     |     |     |     |     |     |
      |            Q:  723   -> 764    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | JACOB WAGNER                   |2.0  |L   5|W  18|L   8|W  21|L   9|
   OH | 13594801 / R:  923P19-> 924P24 |     |     |     |     |     |     |
      |            Q:  791P13-> 806P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | PIOTR JAKUB JAKIMCZUK          |2.0  |L   6|L   9|W  23|W  20|L  11|
   OH | 13821086 / R: Unrated-> 901P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 758P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | MIKE BOROFF                    |2.0  |L  10|W  20|L   9|W  23|L  19|
   OH | 13820653 / R: Unrated-> 594P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 626P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | SOULIS LINDSAY-PANGALOS        |2.0  |L   7|L  15|L  19|B   0|W  20|
   OH | 13820647 / R: Unrated-> 571P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 554P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | RYAN ELDRIDGE                  |2.0  |L  13|L  14|W  18|L  11|W  17|
   OH | 12889480 / R:  182P2 -> 527P7  |     |     |     |     |     |     |
      |            Q: Unrated-> 786P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | KYLE SALBERG                   |1.0  |L  12|L  17|B   0|L  16|L  18|
   OH | 13538454 / R:  625P20-> 533P24 |     |     |     |     |     |     |
      |            Q:  473P15-> 428P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | STEVEN STANKIEWICZ             |1.0  |L   1|W  23|L   7|L  15|U   0|
   OH | 12884317 / R:  409   -> 415    |     |     |     |     |     |     |
      |            Q:  416   -> 419    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | MATT HARTMAN                   |1.0  |L   4|X   0|L  10|L  14|U   0|
   OH | 13132474 / R:  169   -> 168    |     |     |     |     |     |     |
      |            Q:  162   -> 159    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | HUI GAO                        |1.0  |L   8|L  21|L  16|L  17|B   0|
   OH | 13824950 / R: Unrated-> 100P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | BOBBY STEEN                    |0.0  |L  11|F   0|U   0|U   0|U   0|
   OH | 12863484 / R: 1890   ->1868    |     |     |     |     |     |     |
      |            Q: 1884   ->1862    |     |     |     |     |     |     |
----------------------------------------------------------------------------
K-12 Tiebreak
Place                     Name/Team                           Rate Score  MMed   Solk   Cum   CumOp

    1 Fogarty, Joe (6,Notre Dame Cathedral Latin, Clev)       1665   4.5   15.0   16.5   14.5   51.5
    2 Burkholder, Ben (3,Columbus Alternative High School)    1777   4.0   14.0   16.0   12.0   52.0
    3 Hale, Justin (7,Whitmer High School , Toledo, OH)       1599   4.0   13.5   14.5   13.0   46.5
    4 Russell, Westley (2,Columbus Alternative High School)   1836   4.0   13.0   15.5   13.0   51.0
    5 Mikesell, Cory (4,Tallmadge High School, Tallmadge)     1771   3.5   13.5   15.5   11.5   50.0
    6 Kountz, Zachary (9,EastMoor Academy, Columbus, OH)      1574   3.0   12.5   14.5   10.0   43.5
    7 Huebner, Jon (10,Rocky River High School, Rocky R)      1537   3.0   12.5   14.0   10.0   39.0
    8 Khandelwal, Apoorv (11,Copley High School, Copley, OH)  1488   3.0   11.5   12.0    9.5   39.0
    9 Phipps, Josh (13,Wooster High School, Wooster, OH)      1338   3.0   11.0   13.0    8.0   40.0
   10 Caldwell, Zel (14,Columbus Alternative High School)     1166   3.0   10.5   12.5    8.0   31.0
   11 Dunlap, Sean I (12,Jackson High School, Massillon, )    1352   3.0   9.5    10.5    9.0   34.5
   12 Rondinella, Chris (5,St Thomas Aquinas High School, C)  1719   2.5   10.0   14.5    9.5   46.5
   13 Chernyak, Dima (8,Solon High School, Solon, OH)         1577   2.5    9.5   15.5    9.0   46.0
   14 Owen, Robert (15,Shaker Heights High School, Shak)       964   2.0    9.0   13.0    6.0   38.0
   15 Wagner, Jacob (16,Rocky River High School, Rocky R)      923   2.0    9.0   12.5    6.0   35.0
   16 Eldridge, Ryan (21,Rocky River High School, Rocky R)    nnnn   2.0    8.0   11.0    4.0   31.0
   17 Jakimczuk, Piotr (23,St. John's Jesuit HS, Perrysburg)  nnnn   2.0    7.0   10.0    5.0   28.0
   18 Boroff, Mike (20,St. John's Jesuit HS, Perrysburg)      nnnn   2.0    6.0    9.0    6.0   23.0
   19 Pangalos, Soulis Linds (24,St. John's Jesuit HS, Perry) nnnn   2.0    4.5    7.5    2.0   22.0
   20 Stankiewicz, Steven (18,Cuyahoga Heights High School,    409   1.0    5.5   10.0    4.0   30.5
   21 Gao, Hui (22,Rocky River High School, Rocky R)          nnnn   1.0    5.5    8.5    0.0   24.5
   22 Salberg, Kyle (17,Rocky River High School, Rocky R)      625   1.0    5.5    8.0    2.0   22.5
   23 Hartman, Matt (19,Cuyahoga Heights High School, Va)      169   1.0    5.0    9.0    3.0   28.0
   24 Steen, Bobby (1,Barbrton High School, Barberton,)       1892   0.0    0.0    3.0    0.0    8.0



K-12 Team

Plc  Code       Name (Players:Top 3 used)       Score  Solk   Cum   CumOp   SBx2

  1 CAHS   Columbus Alternative High Schoo (3)   11.0   44.0   33.0  134.0   57.0
  2 RockyH Rocky River High School, Rocky  (5)    7.0   37.5   20.0  105.0   25.0
  3 StJhnJ St. John's Jesuit HS, Perrysbur (3)    6.0   26.5   13.0   73.0    5.0
  4 CHHS   Cuyahoga Heights High School, V (2)    2.0   19.0    7.0   58.5    1.0


 

K-11 Crosstables

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JONATHAN LAWRENCE HILTON       |5.0  |W  19|W   8|W  12|W   2|W   3|
   OH | 12779072 / R: 2195   ->2200    |     |     |     |     |     |     |
      |            Q: 1750   ->1776    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | GAUTAM NAGENDRA                |4.0  |W  14|W   6|W   4|L   1|W  10|
   OH | 12718248 / R: 1878   ->1880    |     |     |     |     |     |     |
      |            Q: 1696   ->1695    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ADAM W MARTIN                  |4.0  |W  20|W   9|W  13|W   7|L   1|
   OH | 12918153 / R: 1828   ->1832    |     |     |     |     |     |     |
      |            Q: 1710   ->1711    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ALEKS VAYNTRAUB                |4.0  |W  24|W  10|L   2|W   9|W   8|
   OH | 12781248 / R: 1506   ->1531    |     |     |     |     |     |     |
      |            Q: 1451   ->1468    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | SAPTARSHI CHAUDHURI            |3.5  |D  15|W  23|D  18|D   6|W  12|
   OH | 12915714 / R: 1558   ->1542    |     |     |     |     |     |     |
      |            Q: 1368   ->1354    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | ADAM HUBER                     |3.5  |W  17|L   2|W  20|D   5|W  13|
   OH | 12920381 / R: 1339   ->1377    |     |     |     |     |     |     |
      |            Q: 1241   ->1283    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | REBECCA A LELKO                |3.0  |W  21|L  13|W  19|L   3|W  15|
   OH | 12851444 / R: 1601   ->1574    |     |     |     |     |     |     |
      |            Q: 1577   ->1543    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ALEXANDER D ZIRBEL             |3.0  |W  22|L   1|W  14|W  11|L   4|
   OH | 13356330 / R: 1491   ->1484    |     |     |     |     |     |     |
      |            Q: 1275P15->1279P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | TERANCE J ASHFORD              |3.0  |W  28|L   3|W  21|L   4|W  19|
   OH | 12923073 / R: 1273   ->1283    |     |     |     |     |     |     |
      |            Q: 1257   ->1258    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | JOSHUA POLLAK                  |3.0  |W  27|L   4|W  22|W  18|L   2|
   OH | 13279377 / R: 1173   ->1214    |     |     |     |     |     |     |
      |            Q: 1141P23->1166    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JUSTIN MRKVA                   |3.0  |W  25|L  12|W  26|L   8|W  18|
   OH | 13252062 / R: 1185   ->1212    |     |     |     |     |     |     |
      |            Q:  815P10-> 936P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ADAM R NEUBAUER                |2.5  |W  26|W  11|L   1|D  13|L   5|
   OH | 12764287 / R: 1522   ->1503    |     |     |     |     |     |     |
      |            Q: 1332   ->1311    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | BENJAMIN C HAZEN               |2.5  |W  16|W   7|L   3|D  12|L   6|
   OH | 12814678 / R: 1275   ->1312    |     |     |     |     |     |     |
      |            Q: 1175   ->1213    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | RUHI SABOURI                   |2.5  |L   2|W  24|L   8|D  16|W  23|
   OH | 12786427 / R: 1072   ->1060    |     |     |     |     |     |     |
      |            Q: 1051   ->1031    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | ROBIN STEINER-MALUMPHY         |2.5  |D   5|L  18|W  23|W  20|L   7|
   OH | 12935834 / R:  892   -> 994    |     |     |     |     |     |     |
      |            Q:  609P24-> 790    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | JONATHAN JOSEPH SPIEGLER       |2.5  |L  13|L  21|W  28|D  14|W  22|
   OH | 13551412 / R:  639P18-> 742P23 |     |     |     |     |     |     |
      |            Q:  554P18-> 680P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ANTHONY SPARKS                 |2.5  |L   6|L  19|D  27|W  28|W  21|
   OH | 13376788 / R:  642P9 -> 700P14 |     |     |     |     |     |     |
      |            Q:  610P9 -> 662P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | DEWITT KANE                    |2.0  |D  23|W  15|D   5|L  10|L  11|
   OH | 12881767 / R: 1435   ->1374    |     |     |     |     |     |     |
      |            Q: 1275   ->1206    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | RICHARD METZGER                |2.0  |L   1|W  17|L   7|W  26|L   9|
   OH | 13252145 / R: 1160   ->1152    |     |     |     |     |     |     |
      |            Q:  935P10-> 952P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | KENNY KEISEL                   |2.0  |L   3|W  28|L   6|L  15|W  27|
   OH | 12881768 / R: 1044   ->1015    |     |     |     |     |     |     |
      |            Q: 1088   ->1041    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | JACOB BANASEK                  |1.5  |L   7|W  16|L   9|D  22|L  17|
   OH | 12916981 / R: 1019   -> 968    |     |     |     |     |     |     |
      |            Q: 1015   -> 959    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | SAMUEL BROCK                   |1.5  |L   8|W  25|L  10|D  21|L  16|
   OH | 12883150 / R:  865   -> 837    |     |     |     |     |     |     |
      |            Q:  854   -> 819    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | WILLIAM POLLARD                |1.5  |D  18|L   5|L  15|W  25|L  14|
   OH | 12540990 / R:  652   -> 686    |     |     |     |     |     |     |
      |            Q:  590   -> 615    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | JOHN BLACK                     |1.5  |L   4|L  14|D  25|W  27|U   0|
   OH | 12997308 / R:  675   -> 666    |     |     |     |     |     |     |
      |            Q:  679   -> 665    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | ERIC KNOPP                     |1.5  |L  11|L  22|D  24|L  23|B   0|
   OH | 13820674 / R: Unrated-> 467P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 434P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | BRIAN BENJAMIN POMERANTZ       |1.0  |L  12|W  27|L  11|L  19|U   0|
   OH | 13035550 / R:  875   -> 863    |     |     |     |     |     |     |
      |            Q:  824   -> 791    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | FRANKIE BROOME                 |0.5  |L  10|L  26|D  17|L  24|L  20|
   OH | 13820680 / R: Unrated-> 487P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 447P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | BRYAN MASEK                    |0.0  |L   9|L  20|L  16|L  17|U   0|
   OH | 12884316 / R:  356   -> 341    |     |     |     |     |     |     |
      |            Q:  322   -> 306    |     |     |     |     |     |     |
----------------------------------------------------------------------------

K-11 Tiebreak

Place                     Name/Team                              Rate Score  MMed   Solk   Cum   CumOp

    1 Hilton, Jonathan (1,Home Schooled, Westerville, OH)        2188   5.0   13.5   15.5   15.0   53.0
    2 Nagendra, Gautam (2,Sycamore High School, Cincinnati)      1864   4.0   15.5   18.0   13.0   53.0
    3 Martin, Adam (3,Walsh Jesuit High School, Cuyaho)          1770   4.0   13.5   15.5   14.0   48.0
    4 Vayntraub, Aleks (7,Bexley High School, Bexley, OH)        1511   4.0   13.0   15.0   12.0   45.5
    5 Huber, Adam A (10,Cuyahoga Valley Christian Academ)        1339   3.5   12.5   14.5   10.0   42.5
    6 Chaudhuri, Saptarshi (5,Columbus Alternative High School)  1533   3.5   10.5   12.0   10.0   40.0
    7 Zirbel, Alex (8,St. John's Jesuit HS, Perrysburg)          1491   3.0   14.5   16.0   10.0   47.0
    8 Pollak, Josh (14,Copley High School, Copley, OH)           1186   3.0   11.5   12.0   10.0   39.5
    9 Ashford, Terance (12,Cleveland Hts. High School, Clev)     1273   3.0   11.5   12.0    9.0   37.0
   10 Lelko, Rebecca (4,Notre Dame Cathedral Latin, Clev)        1606   3.0   11.0   12.5    9.0   42.5
   11 Mrkva, Justin (13,St. Francis deSales High School,)        1202   3.0    9.0   10.0    9.0   33.5
   12 Neubauer, Adam (6,Bexley High School, Bexley, OH)          1525   2.5    9.0   15.5   10.0   48.0
  &13 Hazen, Benjamin C (11,Hoover High School, North Canton)    1291   2.5    9.0   15.5   10.0   48.0
   14 Sabouri, Ruhi (16,Bexley High School, Bexley, OH)          1072   2.5    7.5   13.0    6.0   36.0
   15 Steiner-Malumphy, Robi (19,Shaker Heights High School,      892   2.5    7.0   12.0    7.5   36.5
   16 Spiegler, Jonathan (25,Shaker Heights High School, Shak)    639   2.5    5.5    8.5    5.0   26.0
   17 Sparks, Anthony (24,Shaker Heights High School, Shak)       642   2.5    4.0    8.0    4.5   22.5
   18 Metzger, Richard (15,St. Francis deSales High School,)     1078   2.0   10.0   15.0    6.0   41.5
   19 Kane, DeWitt (9,Columbus Alternative High School)          1435   2.0   10.0   13.5    8.0   41.0
   20 Keisel, Kenny (17,Columbus Alternative High School)        1044   2.0    7.0   11.0    5.0   33.0
   21 Banasek, Jacob (18,Black River Middle School, Sevil)        989   1.5    9.5   12.5    5.0   32.5
   22 Pollard, William (23,Shaker Heights High School, Shak)      652   1.5    8.0   11.5    4.5   33.0
   23 Brock, Samuel (21,Bexley High School, Bexley, OH)           822   1.5    8.0   11.0    5.0   31.5
   24 Knopp, Eric (28,St. John's Jesuit HS, Perrysburg)          nnnn   1.5    5.0    8.0    1.5   22.0
   25 Black, John (22,Cuyahoga Heights High School, Va)           675   1.5    4.0    8.0    3.5   21.0
   26 Pomerantz, Brian (20,Solon High School, Solon, OH)          875   1.0    5.0    8.0    4.0   26.5
   27 Broome, Frankie (27,St. John's Jesuit HS, Perrysburg)      nnnn   0.5    8.0   11.0    1.5   27.0
   28 Masek, Bryan (26,Cuyahoga Heights High School, Va)          356   0.0    7.0   10.0    0.0   23.5
 

 

K-11 Team

Plc  Code       Name (Players:Top 3 used)       Score  Solk   Cum   CumOp   SBx2

  1 BexlyH Bexley High School, Bexley, OH (4)     9.0   43.5   28.0  129.5   43.0
  2 CAHS   Columbus Alternative High Schoo (3)    7.5   36.5   23.0  114.0   28.0
  3 ShakHS Shaker Heights High School, Sha (4)    7.5   28.5   17.0   85.0   21.5
  4 StJhnJ St. John's Jesuit HS, Perrysbur (3)    5.0   35.0   13.0   96.0   18.5
  5 StFran St. Francis deSales High School (2)    5.0   25.0   15.0   75.0   17.0
  6 CHHS   Cuyahoga Heights High School, V (2)    1.5   18.0    3.5   44.5    2.0

 

K-10 Crosstables

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | KRISTOPHER C MEEKINS           |5.0  |W  18|W   8|W   4|W   2|W   7|
   OH | 12910828 / R: 1994   ->2005    |     |     |     |     |     |     |
      |            Q: 1848   ->1868    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ANTHONY J WANG                 |4.0  |W  16|W  10|W   6|L   1|W   9|
   OH | 12874637 / R: 1807   ->1803    |     |     |     |     |     |     |
      |            Q: 1705   ->1700    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ANDREW F DING                  |4.0  |W  17|W  12|L   7|W  10|W  11|
   OH | 12777536 / R: 1488   ->1489    |     |     |     |     |     |     |
      |            Q: 1294   ->1302    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | KHOA DAO                       |3.5  |W  20|W  14|L   1|W   7|D   6|
   OH | 12910628 / R: 1680   ->1683    |     |     |     |     |     |     |
      |            Q: 1698   ->1694    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | SUKHADA NITIN KULKARNI         |3.5  |D  21|W  11|L   8|W  16|W  13|
   OH | 13277014 / R: 1671   ->1636    |     |     |     |     |     |     |
      |            Q: 1462   ->1418    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | DANIEL POVITSKY                |3.5  |W  27|W  15|L   2|W  14|D   4|
   OH | 12932030 / R: 1289   ->1318    |     |     |     |     |     |     |
      |            Q: 1213   ->1245    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ANDI META                      |3.0  |W  19|W  13|W   3|L   4|L   1|
   OH | 12936452 / R: 1769P21->1749    |     |     |     |     |     |     |
      |            Q: 1788P12->1743P17 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ALBERT MAGINLEY                |3.0  |W  23|L   1|W   5|L  11|W  18|
   OH | 13544992 / R: 1291   ->1296    |     |     |     |     |     |     |
      |            Q:  963P9 ->1008P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | DAVID R STAHL                  |3.0  |L  15|W  21|W  18|W  20|L   2|
   OH | 12873347 / R: 1211   ->1183    |     |     |     |     |     |     |
      |            Q: 1060   ->1039    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ANDREW GLENN GREGG             |3.0  |W  22|L   2|W  19|L   3|W  20|
   OH | 12985258 / R: 1056   ->1065    |     |     |     |     |     |     |
      |            Q: 1013   ->1012    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | ASHLEY COLEMAN                 |3.0  |B   0|L   5|W  15|W   8|L   3|
   OH | 13032303 / R:  903   ->1023    |     |     |     |     |     |     |
      |            Q:  716   -> 860    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | AARON COPI                     |3.0  |W  25|L   3|L  20|W  22|W  23|
   OH | 13551715 / R:  973P20-> 943P25 |     |     |     |     |     |     |
      |            Q:  678P5 -> 666P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | JAMES DILLER LAUBACK           |2.5  |W  26|L   7|D  16|W  17|L   5|
   OH | 13691292 / R: 1197P15->1179P20 |     |     |     |     |     |     |
      |            Q:  906P6 -> 896P11 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | MAX GILLETT                    |2.5  |W  24|L   4|W  25|L   6|D  15|
   OH | 13142361 / R: 1083   ->1064    |     |     |     |     |     |     |
      |            Q:  965   -> 951    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | JOSEPH R KNAGGS                |2.5  |W   9|L   6|L  11|W  21|D  14|
   MI | 13805237 / R:  786P4 -> 928P9  |     |     |     |     |     |     |
      |            Q:  786P4 -> 869P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | ALEX DOHERTY                   |2.5  |L   2|W  22|D  13|L   5|W  24|
   OH | 12885477 / R:  831   -> 875    |     |     |     |     |     |     |
      |            Q:  813   -> 827    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | HENRY NISIOBINCKI              |2.5  |L   3|B   0|D  21|L  13|W  19|
   OH | 13631360 / R:  401P12-> 524P16 |     |     |     |     |     |     |
      |            Q:  321P7 -> 413P11 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | GREG ASHBROOK                  |2.0  |L   1|W  24|L   9|W  25|L   8|
   OH | 12847286 / R:  839   -> 836    |     |     |     |     |     |     |
      |            Q:  818   -> 798    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | ERIC  ALLEN O'BRIEN            |2.0  |L   7|W  23|L  10|W  24|L  17|
   OH | 12898148 / R:  701   -> 681    |     |     |     |     |     |     |
      |            Q:  429P20-> 438P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | KEVIN JOHNSON                  |2.0  |L   4|W  26|W  12|L   9|L  10|
   OH | 13538460 / R:  598P17-> 671P22 |     |     |     |     |     |     |
      |            Q:  517P12-> 578P17 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | MATTHEW AARON CARDWELL         |2.0  |D   5|L   9|D  17|L  15|W  25|
   OH | 13483515 / R:  631   -> 649    |     |     |     |     |     |     |
      |            Q:  594   -> 604    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | HOA TRUONG                     |2.0  |L  10|L  16|W  26|L  12|W  27|
   OH | 13826846 / R: Unrated-> 545P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 440P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | GREGORY WOLFE                  |2.0  |L   8|L  19|B   0|W  26|L  12|
   OH | 13826831 / R: Unrated-> 443P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 290P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | RYAN DONNELLY                  |1.0  |L  14|L  18|W  27|L  19|L  16|
   OH | 13826825 / R: Unrated-> 394P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 282P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | HENRY CHASKI                   |1.0  |L  12|W  27|L  14|L  18|L  21|
   OH | 13826852 / R: Unrated-> 370P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 336P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | HUNTER GIBBONS                 |1.0  |L  13|L  20|L  22|L  23|B   0|
   OH | 13823626 / R: Unrated-> 165P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | JENNIFER STERLING              |1.0  |L   6|L  25|L  24|B   0|L  22|
   OH | 13782364 / R:  125P9 -> 100P13 |     |     |     |     |     |     |
      |            Q:  109P9 -> 100P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

K-10 Tiebreak

Place                     Name/Team                                                                                         Rate Score  MMed   Solk   Cum   CumOp

        1 Meekins, Kristopher (1,Lake High School, Uniontown, OH)       1992   5.0   13.5   15.5   15.0   51.5
    2 Wang, Anthony (2,Solon High School, Solon, OH)                1807   4.0   14.5   17.0   13.0   51.0
    3 Ding, Andrew (6,Perrysburg High School, Perrysbu)             1488   4.0   11.5   13.5   12.0   43.5
    4 Dao, Khoa (5,Upper Arlington School, Columbus)                1685   3.5   14.0   16.0   11.5   54.0
