Chapel Hill Results

played on October 23, 2010

63 players attended the Chapel Hill Fall Classic on October 23rd. Team awards were won by Hudson Montessori (K-2), Chapel Hill North (3-5 & 6-8) and Timken High (9-12). Thank you to all participants and helpers who made this event enjoyable for all.

 

9-12 Results

No.            Name            Pts  Rnd1 Rnd2 Rnd3 Rnd4
   
1 Reinarts, Joshua           3.5  D7   W8   W5   W2
    2 Lee, Tyler                 3.0  W8   W5   W3   L1
    3 Keuchel, Connor            3.0  W6   W9   L2   W8
    4 Berry, Allison             3.0  L5  -B-   W7   W6
    5 McKay, Mike                2.0  W4   L2   L1   W9
    6 Kim, Jonathan              2.0  L3   W7   W9   L4
    7 Johnson, Chris             1.5  D1   L6   L4  -B-
    8 Bowers, Markelle           1.0  L2   L1  -B-   L3
    9 Dunham, Joseph             1.0 -B-   L3   L6   L5

 

6-8 Results

 No.            Name            Pts  Rnd1 Rnd2 Rnd3 Rnd4
   
1 Corfman, Cambell           4.0 W14  W10   W8   W2
    2 Fox, Michael               3.0  W3   W7   W5   L1
    3 Berry, Christopher         3.0  L2  W13   W9   W7
    4 Schulz, Aaron              3.0  L7   W6  W10   W8
    5 Christ, Benjamin           2.5  D6  W12   L2  W10
    6 McDaniel, Lauren           2.5  D5   L4  W13  W12
    7 Keuchel, Brennen           2.0  W4   L2  W11   L3
    8 Reinarts, Nathan           2.0 W12  W11   L1   L4
    9 Hanlon, Hunter             2.0 L10  W14   L3  W11
   10 Keilor, Jeremy             1.0  W9   L1   L4   L5
   11 Marchand, Abigail          1.0 W13   L8   L7   L9
   12 Evans, Lucas               1.0  L8   L5  W14   L6
   13 Markijohn, Christopher     1.0 L11   L3   L6  W14
   14 Budrevich, Joey            0.0  L1   L9  L12  L13

 

3-5 Results

 No.            Name            Pts  Rnd1 Rnd2 Rnd3 Rnd4
   
1 Hursh, Alexa               4.0 W20   W5  W10   W3
    2 Duff, Andrew               3.5 W22   D4  W19  W10
    3 Beyman, Brandon            3.0 W24  W12   W8   L1
    4 Hanson, Jack               3.0 W26   D2  W18   D6
    5 Sumner, Davis              3.0 W15   L1  W14  W12
    6 Mullins, Nathan            3.0 W17  W21  D11   D4
    7 Hanlon, Patrick            3.0  L9  W17  W21  W11
    8 Duff, Graham               3.0 W23  W19   L3  W13
    9 Cook, Andrew               3.0  W7  L10  W20  W19
   10 Srinivasan, Sawyer         2.0 -X-   W9   L1   L2
   11 Balaji, Tharoon            2.0 W13  D18   D6   L7
   12 Ebbott, Zachary            2.0 W14   L3  W23   L5
   13 Jacquet, Koushin           2.0 L11  W24  W16   L8
   14 Marchand, Caleb            2.0 L12  W15   L5  W22
   15 Lerner, Benjamin           2.0  L5  L14  W24  W20
   16 Hoffman, Sam               2.0 L18  W22  L13  W23
   17 Henderson, J.J.            1.5  L6   L7  W25  D21
   18 Mullins, Connor            1.5 W16  D11   L4  ---
   19 Meyer, Rebecca             1.0 W25   L8   L2   L9
   20 McKenna, Colin             1.0  L1  W25   L9  L15
   21 Fargo, Justin              1.0 -H-   L6   L7  D17
   22 Cook, Katie                1.0  L2  L16  W26  L14
   23 Mellor, Jericho            1.0  L8  W26  L12  L16
   24 Kurtz, Aubrey              1.0  L3  L13  L15  W26
   25 Mellor, Joshua             1.0 L19  L20  L17  -B-
   26 Robinson, Amber            0.0  L4  L23  L22  L24
   27 Stewart, Denver            0.0 -F-  ---  ---  ---


K-2 Results

 No.            Name             Pts  Rnd1 Rnd2 Rnd3 Rnd4
   
1 Kraus, Steven              4.0 W12   W4  W10   W2
    2 Keuchel, Destynn           3.0  W6   W3   W5   L1
    3 Kurtz, Jeffrey             3.0  W9   L2   W8   W6
    4 Gilliland, Jaimee          2.5  D7   L1  W11  W10
    5 Coblentz, Nick             2.5 W11   W8   L2   D7
    6 Swank, Michael             2.0  L2   W9  W12   L3
    7 Earp, Megan                2.0  D4  D11   D9   D5
    8 Robinson, Blaise           2.0 -X-   L5   L3  W11
    9 Beyman, Alec               1.5  L3   L6   D7  W12
   10 Bailey, Colin              1.5 -H-  W12   L1   L4
   11 Saffles, Jeffrey           0.5  L5   D7   L4   L8
   12 Shafer, Steven             0.0  L1  L10   L6   L9
   13 Gerstonberger, Michael     0.0 -F-  ---  ---  ---