Beachwood May Results

Beachwood Open

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | JAYANTH RAJAN                  |2.5  |W   3|W   2|D   4|
   OH | 13993265 / R: 1230   ->1326    |     |     |     |     |
      |            Q: 1209   ->1308    |     |     |     |     |
----------------------------------------------------------------
    2 | MARK OET                       |2.0  |W   4|L   1|W   3|
   OH | 21030674 / R: 1575   ->1555    |     |     |     |     |
      |            Q: 1567   ->1547    |     |     |     |     |
----------------------------------------------------------------
    3 | YOUSEF MAHMOUD                 |1.0  |L   1|W   4|L   2|
   OH | 14409980 / R: 1147P6 ->1175P9  |     |     |     |     |
      |            Q: 1121P6 ->1153P9  |     |     |     |     |
----------------------------------------------------------------
    4 | ANAND RAJAN                    |0.5  |L   2|L   3|D   1|
   OH | 14208295 / R: 1238P24->1211    |     |     |     |     |
      |            Q: 1227P24->1199    |     |     |     |     |
----------------------------------------------------------------

Section A

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | JOEL JAFFE                     |2.0  |D   3|D   4|W   2|
   OH | 14308272 / R: 1151   ->1163    |     |     |     |     |
      |            Q: 1136   ->1149    |     |     |     |     |
----------------------------------------------------------------
    2 | BENJAMIN ROBERTSON             |2.0  |W   4|W   3|L   1|
   OH | 12891772 / R: 1022   ->1097    |     |     |     |     |
      |            Q: 1001   ->1082    |     |     |     |     |
----------------------------------------------------------------
    3 | NELSON ZUTALI                  |1.5  |D   1|L   2|W   4|
   OH | 13322033 / R: 1146   ->1136    |     |     |     |     |
      |            Q: 1127   ->1119    |     |     |     |     |
----------------------------------------------------------------
    4 | RICHARD HAN                    |0.5  |L   2|D   1|L   3|
   OH | 14213707 / R: 1073   ->1036    |     |     |     |     |
      |            Q: 1083   ->1041    |     |     |     |     |
----------------------------------------------------------------

Section B

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | JASON CHAN                     |3.0  |W   4|W   2|W   3|
   OH | 14281143 / R:  986   ->1064    |     |     |     |     |
      |            Q:  946   ->1035    |     |     |     |     |
----------------------------------------------------------------
    2 | MAX COWAN                      |2.0  |W   3|L   1|W   4|
   OH | 14258152 / R:  910   -> 935    |     |     |     |     |
      |            Q:  908   -> 925    |     |     |     |     |
----------------------------------------------------------------
    3 | MICHAEL FREEMAN                |1.0  |L   2|W   4|L   1|
   OH | 14390028 / R:  799P6 -> 794P9  |     |     |     |     |
      |            Q:  779P6 -> 774P9  |     |     |     |     |
----------------------------------------------------------------
    4 | JEFFREY YANG                   |0.0  |L   1|L   3|L   2|
   OH | 13520968 / R:  820   -> 759    |     |     |     |     |
      |            Q:  804   -> 741    |     |     |     |     |
----------------------------------------------------------------

Section C

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | JAMES RYAN                     |2.0  |W   4|W   2|L   3|
   OH | 14385694 / R:  682P13-> 684P16 |     |     |     |     |
      |            Q:  672P13-> 673P16 |     |     |     |     |
----------------------------------------------------------------
    2 | LAKERAM SAMAROO                |2.0  |W   3|L   1|W   4|
   OH | 14390034 / R:  631P6 -> 657P9  |     |     |     |     |
      |            Q:  606P6 -> 637P9  |     |     |     |     |
----------------------------------------------------------------
    3 | DANIEL ZHANG                   |1.5  |L   2|D   4|W   1|
   OH | 14438442 / R:  499P3 -> 553P6  |     |     |     |     |
      |            Q:  496P3 -> 545P6  |     |     |     |     |
----------------------------------------------------------------
    4 | MITON BLEICH                   |0.5  |L   1|D   3|L   2|
   OH | 14375091 / R:  526P20-> 488P23 |     |     |     |     |
      |            Q:  517P20-> 478P23 |     |     |     |     |
----------------------------------------------------------------

Section D

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | LINCOLN LAZAR                  |2.0  |W   4|W   2|L   3|
   OH | 14448632 / R: Unrated-> 316P3  |     |     |     |     |
      |            Q: Unrated-> 316P3  |     |     |     |     |
----------------------------------------------------------------
    2 | JESSE WU                       |2.0  |W   3|L   1|W   4|
   OH | 14438421 / R:  217P5 -> 258P8  |     |     |     |     |
      |            Q:  215P5 -> 257P8  |     |     |     |     |
----------------------------------------------------------------
    3 | RODRIGO JIMENEZ-ALEMAN         |2.0  |L   2|W   4|W   1|
   OH | 14281075 / R:  131P7 -> 196P10 |     |     |     |     |
      |            Q:  130P7 -> 195P10 |     |     |     |     |
----------------------------------------------------------------
    4 | CODY YANG                      |0.0  |L   1|L   3|L   2|
   OH | 14438436 / R:  101P3 -> 102P6  |     |     |     |     |
      |            Q:  101P3 -> 102P6  |     |     |     |     |
----------------------------------------------------------------