Beachwood June Results
Championship
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | JOEL JAFFE |3.0 |W 4|W 2|W 3|
OH | 14308272 / R: 1194 ->1288 | | | | |
| Q: 1181 ->1276 | | | | |
----------------------------------------------------------------
2 | YOUSEF MAHMOUD |2.0 |W 3|L 1|W 4|
OH | 14409980 / R: 1175P9 ->1214P12 | | | | |
| Q: 1153P9 ->1197P12 | | | | |
----------------------------------------------------------------
3 | SHARAN SUBRAMANIAN |1.0 |L 2|W 4|L 1|
OH | 14281054 / R: 1135 ->1119 | | | | |
| Q: 1127 ->1110 | | | | |
----------------------------------------------------------------
4 | BENJAMIN ROBERTSON |0.0 |L 1|L 3|L 2|
OH | 12891772 / R: 1084 ->1035 | | | | |
| Q: 1069 ->1020 | | | | |
----------------------------------------------------------------
Championship A
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | JASON CHAN |2.5 |D 4|W 2|W 3|
OH | 14281143 / R: 1072 ->1117 | | | | |
| Q: 1045 ->1096 | | | | |
----------------------------------------------------------------
2 | RICHARD HAN |1.5 |D 3|L 1|W 4|
OH | 14213707 / R: 1155 ->1122 | | | | |
| Q: 1144 ->1110 | | | | |
----------------------------------------------------------------
3 | MICHAEL FREEMAN |1.5 |D 2|W 4|L 1|
OH | 14390028 / R: 795P9 -> 896P12 | | | | |
| Q: 776P9 -> 879P12 | | | | |
----------------------------------------------------------------
4 | MAX COWAN |0.5 |D 1|L 3|L 2|
OH | 14258152 / R: 911 -> 885 | | | | |
| Q: 903 -> 875 | | | | |
----------------------------------------------------------------
Championship B
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | LAKERAM SAMAROO |3.0 |W 7|W 4|W 3|
OH | 14390034 / R: 657P9 -> 709P12 | | | | |
| Q: 637P9 -> 693P12 | | | | |
----------------------------------------------------------------
2 | VARUN JAMBUNATH |2.0 |W 6|L 3|W 5|
OH | 14456537 / R: Unrated-> 588P3 | | | | |
| Q: Unrated-> 581P3 | | | | |
----------------------------------------------------------------
3 | WILLIAM P MOORE |2.0 |W 5|W 2|L 1|
OH | 14382714 / R: 368P6 -> 486P9 | | | | |
| Q: 368P6 -> 483P9 | | | | |
----------------------------------------------------------------
4 | CODY YANG |2.0 |B 0|L 1|W 7|
OH | 14438436 / R: 102P6 -> 191P8 | | | | |
| Q: 102P6 -> 190P8 | | | | |
----------------------------------------------------------------
5 | DANIEL ZHANG |1.0 |L 3|W 6|L 2|
OH | 14438442 / R: 553P6 -> 487P9 | | | | |
| Q: 545P6 -> 480P9 | | | | |
----------------------------------------------------------------
6 | DUMEBI SMARTY |1.0 |L 2|L 5|B 0|
OH | 14136828 / R: 441 -> 386 | | | | |
| Q: 429 -> 374 | | | | |
----------------------------------------------------------------
7 | DIKA SMARTY |1.0 |L 1|B 0|L 4|
OH | 14136834 / R: 400 -> 331 | | | | |
| Q: 389 -> 320 | | | | |
----------------------------------------------------------------