August 2010 Friday Night Action Results
Championship
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | DAVID ALLEN |3.0 |W 4|W 2|W 3|
OH | 10262526 / R: 2284 ->2309 | | | | |
| Q: 2218 ->2243 | | | | |
----------------------------------------------------------------
2 | NAT KELLEHER |2.0 |W 3|L 1|W 4|
OH | 12669895 / R: 2194 ->2206 | | | | |
| Q: 2091 ->2109 | | | | |
----------------------------------------------------------------
3 | KRISTOPHER C MEEKINS |1.0 |L 2|W 4|L 1|
OH | 12910828 / R: 2304 ->2291 | | | | |
| Q: 2261 ->2246 | | | | |
----------------------------------------------------------------
4 | MICHAEL JOELSON |0.0 |L 1|L 3|L 2|
OH | 12051880 / R: 2171 ->2154 | | | | |
| Q: 2114 ->2096 | | | | |
----------------------------------------------------------------
Championship A
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | CALVIN MARSHALL |3.0 |W 4|W 2|W 3|
OH | 10261465 / R: 2031 ->2066 | | | | |
| Q: 1989 ->2023 | | | | |
----------------------------------------------------------------
2 | JOE E FOGARTY |2.0 |W 3|L 1|W 4|
OH | 21029198 / R: 1996 ->2007 | | | | |
| Q: 1830 ->1868 | | | | |
----------------------------------------------------------------
3 | BENJAMIN AL-SHAMI |1.0 |L 2|W 4|L 1|
OH | 12898543 / R: 2081 ->2067 | | | | |
| Q: 2042 ->2026 | | | | |
----------------------------------------------------------------
4 | JONATHAN CLINTON |0.0 |L 1|L 3|L 2|
OH | 12955766 / R: 1956 ->1934 | | | | |
| Q: 1926 ->1900 | | | | |
----------------------------------------------------------------
Championship B
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | PETER CARL ANDREAS |3.0 |W 2|W 3|W 4|
OH | 10391989 / R: 1865 ->1907 | | | | |
| Q: 1839 ->1876 | | | | |
----------------------------------------------------------------
2 | DAMON ANTOINE RUCKER |2.0 |L 1|W 4|W 3|
OH | 12813502 / R: 1819 ->1833 | | | | |
| Q: 1556 ->1635 | | | | |
----------------------------------------------------------------
3 | JOHN D GRAY |1.0 |W 4|L 1|L 2|
OH | 12960243 / R: 1821 ->1810 | | | | |
| Q: 1901P22->1865P25 | | | | |
----------------------------------------------------------------
4 | DARRINGTON GLADMAN |0.0 |L 3|L 2|L 1|
OH | 12463774 / R: 1815 ->1783 | | | | |
| Q: 1742 ->1709 | | | | |
----------------------------------------------------------------
Championship C
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | SAM TATE |2.0 |L 3|W 4|W 2|
OH | 14182876 / R: 1491 ->1564 | | | | |
| Q: 1481 ->1548 | | | | |
----------------------------------------------------------------
2 | ROMAN BOHDAN KOWALYSKO |1.5 |W 4|D 3|L 1|
OH | 12805631 / R: 1757 ->1743 | | | | |
| Q: 1740 ->1724 | | | | |
----------------------------------------------------------------
3 | JASON CLINTON |1.5 |W 1|D 2|L 4|
OH | 12955730 / R: 1660 ->1658 | | | | |
| Q: 1629 ->1627 | | | | |
----------------------------------------------------------------
4 | RICHARD L SHELLENBERGER |1.0 |L 2|L 1|W 3|
OH | 10265479 / R: 1661 ->1646 | | | | |
| Q: 1595 ->1584 | | | | |
----------------------------------------------------------------
Championship D
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | STEPHEN HOPKINS |3.0 |W 3|W 2|W 4|
OH | 12917762 / R: 1318 ->1475 | | | | |
| Q: 1283 ->1446 | | | | |
----------------------------------------------------------------
2 | GERALD W SEXTON |2.0 |W 4|L 1|W 3|
OH | 14471911 / R: Unrated->1577P3 | | | | |
| Q: Unrated->1547P3 | | | | |
----------------------------------------------------------------
3 | JACKIE M SIMMONS |1.0 |L 1|W 4|L 2|
OH | 12920562 / R: 1450 ->1437 | | | | |
| Q: 1414 ->1401 | | | | |
----------------------------------------------------------------
4 | ERIC D KING |0.0 |L 2|L 3|L 1|
OH | 14189671 / R: 1484 ->1432 | | | | |
| Q: 1460 ->1406 | | | | |
----------------------------------------------------------------
Championship E
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | JOEL JAFFE |2.5 |W 4|D 2|W 3|
OH | 14308272 / R: 1288 ->1286 | | | | |
| Q: 1276 ->1270 | | | | |
----------------------------------------------------------------
2 | MATTHEW VINCENT DELBROCCO |2.5 |W 3|D 1|W 4|
OH | 12715837 / R: 1241 ->1245 | | | | |
| Q: 1155 ->1164 | | | | |
----------------------------------------------------------------
3 | CODY YANG |1.0 |L 2|W 4|L 1|
OH | 14438436 / R: 191P11-> 306P14 | | | | |
| Q: 190P11-> 304P14 | | | | |
----------------------------------------------------------------
4 | DANIEL ZHANG |0.0 |L 1|L 3|L 2|
OH | 14438442 / R: 559P12-> 505P15 | | | | |
| Q: 555P12-> 500P15 | | | | |
----------------------------------------------------------------