Greater Cleveland Scholastic Chess League
76 players attended the first Greater Cleveland Scholastic Chess League meeting on November 1 at Shaker Heights High. Joshua Lu of Ratner Montessori won the K-2 Novice Division, Jadon Tinnon of Lomond Elementary finished in second place. In the 3-5 Novice, Jacob Lu of Ratner took first, Jack Farall of Boulevard, Brendan Frothingham of Lomond and Binil Pokhrel of Holden Elementary tied for second. Jonathan Steigerwald of Canton Country Day won first place in the Championship Division, ahead of several higher rated opponents. Team honors went to Woodbury (Championship), Benedictine (U1100), and Cuyahoga Heights High (U800).
Championship Section Crosstable
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | JONATHAN STEIGERWALD |3.5 |W 4|W 3|D 2|W 5|
OH | 12880059 / R: 1109 ->1304 | | | | | |
| Q: 1101 ->1258 | | | | | |
----------------------------------------------------------------------
2 | ZANE S EISEN |3.0 |W 6|W 4|D 1|D 3|
OH | 12854033 / R: 1383 ->1391 | | | | | |
| Q: 1348 ->1355 | | | | | |
----------------------------------------------------------------------
3 | BENJAMIN D SHAFRAN |2.5 |W 5|L 1|W 6|D 2|
OH | 13235748 / R: 956 ->1100 | | | | | |
| Q: 938 ->1048 | | | | | |
----------------------------------------------------------------------
4 | DANIEL ANDREINI |2.0 |L 1|L 2|W 5|W 6|
OH | 12923145 / R: 1490 ->1450 | | | | | |
| Q: 1463 ->1417 | | | | | |
----------------------------------------------------------------------
5 | ROBIN STEINER-MALUMPHY |1.0 |L 3|W 6|L 4|L 1|
OH | 12935834 / R: 1269 ->1216 | | | | | |
| Q: 968 -> 956 | | | | | |
----------------------------------------------------------------------
6 | BENJAMIN ROBERTSON |0.0 |L 2|L 5|L 3|L 4|
OH | 12891772 / R: 984 -> 949 | | | | | |
| Q: 954 -> 902 | | | | | |
----------------------------------------------------------------------
Championship Section Team Awards
Plc Code Name (Players:Top 4 used) Score Cum Solk CumOp SBx2 1 Woodbu Woodbury Elementary, Shaker Hts (3) 4.5 9.5 23.5 62.0 7.0
U-1100 Section Crosstable
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | BLAKE PAYNTHER |3.5 |W 7|W 12|W 5|D 2|
OH | 13538448 / R: 853 ->1028 | | | | | |
| Q: 819 ->1017 | | | | | |
----------------------------------------------------------------------
2 | SIMEON PRATT |3.5 |W 11|W 14|W 6|D 1|
OH | 13535632 / R: 891 -> 993 | | | | | |
| Q: 873 -> 975 | | | | | |
----------------------------------------------------------------------
3 | TYLER LEE |3.0 |W 10|L 5|W 12|W 8|
OH | 13136331 / R: 1089 ->1074 | | | | | |
| Q: 1135 ->1112 | | | | | |
----------------------------------------------------------------------
4 | JAKE LACKS |3.0 |W 17|L 6|W 8|W 7|
OH | 12877232 / R: 1016 ->1004 | | | | | |
| Q: 1008 ->1000 | | | | | |
----------------------------------------------------------------------
5 | NICHOLAS J HAUBRICH |3.0 |W 18|W 3|L 1|W 6|
OH | 13824861 / R: 886P15-> 967P19 | | | | | |
| Q: 896P10-> 986P14 | | | | | |
----------------------------------------------------------------------
6 | JOSH CHUNG |2.0 |W 9|W 4|L 2|L 5|
OH | 13263605 / R: 836 -> 863 | | | | | |
| Q: 824 -> 855 | | | | | |
----------------------------------------------------------------------
7 | DANIEL CHUNG |2.0 |L 1|W 13|W 16|L 4|
OH | 13341101 / R: 859 -> 845 | | | | | |
| Q: 949 -> 916 | | | | | |
----------------------------------------------------------------------
8 | STEPHEN CARUSO-TAYLOR |2.0 |W 13|W 18|L 4|L 3|
OH | 13971161 / R: 648P6 -> 680P10 | | | | | |
| Q: 621P6 -> 652P10 | | | | | |
----------------------------------------------------------------------
9 | OSCAR YANG |2.0 |L 6|L 17|W 17|W 16|
OH | 14047548 / R: Unrated-> 658P4 | | | | | |
| Q: Unrated-> 649P4 | | | | | |
----------------------------------------------------------------------
10 | HENRY NISIOBINCKI |2.0 |L 3|L 16|B 0|W 15|
OH | 13631360 / R: 544P22-> 547P25 | | | | | |
| Q: 486P17-> 491P20 | | | | | |
----------------------------------------------------------------------
11 | JUWAN SMITH |2.0 |L 2|L 15|W 18|W 17|
OH | 13823585 / R: 498P24-> 515 | | | | | |
| Q: 473P24-> 483 | | | | | |
----------------------------------------------------------------------
12 | JONATHAN JOSEPH SPIEGLER |1.5 |W 16|L 1|L 3|D 13|
OH | 13551412 / R: 943 -> 893 | | | | | |
| Q: 880 -> 840 | | | | | |
----------------------------------------------------------------------
13 | RYAN DONNELLY |1.5 |L 8|L 7|W 15|D 12|
OH | 13826825 / R: 449P14-> 532P18 | | | | | |
| Q: 374P14-> 468P18 | | | | | |
----------------------------------------------------------------------
14 | WILLIAM POLLARD |1.0 |W 15|L 2|U 0|U 0|
OH | 12540990 / R: 781 -> 777 | | | | | |
| Q: 742 -> 736 | | | | | |
----------------------------------------------------------------------
15 | GREG WOLFE |1.0 |L 14|W 11|L 13|L 10|
OH | 13826831 / R: 659P7 -> 570P11 | | | | | |
| Q: 531P7 -> 470P11 | | | | | |
----------------------------------------------------------------------
16 | JUSTIN MOORE INKS |1.0 |L 12|W 10|L 7|L 9|
OH | 14038200 / R: Unrated-> 546P4 | | | | | |
| Q: Unrated-> 533P4 | | | | | |
----------------------------------------------------------------------
17 | CHARLIE YINGLING |1.0 |L 4|W 9|L 9|L 11|
OH | 14047198 / R: Unrated-> 525P4 | | | | | |
| Q: Unrated-> 507P4 | | | | | |
----------------------------------------------------------------------
18 | ALEXANDER ALOI |1.0 |L 5|L 8|L 11|B 0|
OH | 14056584 / R: Unrated-> 168P3 | | | | | |
| Q: Unrated-> 130P3 | | | | | |
----------------------------------------------------------------------
U-1100 Team Awards
Plc Code Name (Players:Top 4 used) Score Cum Solk CumOp SBx2 1 Benedi Benedictine High School, Clevel (3) 9.0 26.0 27.5 67.0 36.0 2 ShakHS Shaker Heights High School, Sha (5) 8.5 17.5 27.0 75.5 20.5 3 RockyH Rocky River High School, Rocky (6) 5.5 10.5 27.5 63.0 12.5
U-800 Section Crosstable
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | JOHN BLACK |4.0 |W 23|W 20|W 8|W 3|
OH | 12997308 / R: 689 -> 819 | | | | | |
| Q: 678 -> 806 | | | | | |
----------------------------------------------------------------------
2 | DANIEL COOK |4.0 |W 28|W 29|W 14|W 9|
OH | 13425198 / R: 579 -> 752 | | | | | |
| Q: 557 -> 737 | | | | | |
----------------------------------------------------------------------
3 | TREVOR COBLE |3.0 |W 25|W 11|W 4|L 1|
OH | 13291442 / R: 729P25-> 778 | | | | | |
| Q: 719P25-> 769 | | | | | |
----------------------------------------------------------------------
4 | RYAN NORCHI |3.0 |W 21|W 15|L 3|W 16|
OH | 14056625 / R: Unrated-> 751P4 | | | | | |
| Q: Unrated-> 741P4 | | | | | |
----------------------------------------------------------------------
5 | BRIAN THORN |3.0 |W 12|L 6|W 20|W 19|
OH | 14056590 / R: Unrated-> 750P4 | | | | | |
| Q: Unrated-> 735P4 | | | | | |
----------------------------------------------------------------------
6 | JIM SPIETH |3.0 |W 34|W 5|L 9|W 17|
OH | 13823475 / R: 658P10-> 693P14 | | | | | |
| Q: 629P10-> 671P14 | | | | | |
----------------------------------------------------------------------
7 | DONALD PEYTON TURNER |3.0 |L 8|W 28|W 23|W 14|
OH | 13827222 / R: 406P24-> 543 | | | | | |
| Q: 366P24-> 518 | | | | | |
----------------------------------------------------------------------
8 | DANIEL WOLFE |2.5 |W 7|W 16|L 1|D 12|
OH | 14056578 / R: Unrated-> 725P4 | | | | | |
| Q: Unrated-> 706P4 | | | | | |
----------------------------------------------------------------------
9 | JOSHUA WINTNER |2.5 |D 32|W 22|W 6|L 2|
OH | 13740417 / R: 702P18-> 689P22 | | | | | |
| Q: 690P18-> 676P22 | | | | | |
----------------------------------------------------------------------
10 | AARON PETERSON |2.5 |L 22|W 18|W 24|D 11|
OH | 13291478 / R: 705 -> 672 | | | | | |
| Q: 682 -> 652 | | | | | |
----------------------------------------------------------------------
11 | SUDHIR POKHREL |2.5 |W 30|L 3|W 27|D 10|
OH | 14016498 / R: 603P8 -> 606P12 | | | | | |
| Q: 599P8 -> 597P12 | | | | | |
----------------------------------------------------------------------
12 | NICK JEZERINAC |2.5 |L 5|W 30|W 29|D 8|
OH | 13695892 / R: 577P15-> 583P19 | | | | | |
| Q: 537P15-> 548P19 | | | | | |
----------------------------------------------------------------------
13 | ROHIT KUMAR |2.5 |L 15|D 21|W 26|W 29|
OH | 13934467 / R: Unrated-> 572P4 | | | | | |
| Q: Unrated-> 558P4 | | | | | |
----------------------------------------------------------------------
14 | NELSON ZUTALI |2.0 |W 17|W 27|L 2|L 7|
OH | 13322033 / R: 723 -> 677 | | | | | |
| Q: 716 -> 668 | | | | | |
----------------------------------------------------------------------
15 | TRAVIS EHLERT |2.0 |W 13|L 4|L 17|W 28|
OH | 13411052 / R: 552 -> 544 | | | | | |
| Q: 539 -> 531 | | | | | |
----------------------------------------------------------------------
16 | PHILLIP BLACK |2.0 |W 18|L 8|W 22|L 4|
OH | 13136922 / R: 487 -> 511 | | | | | |
| Q: 465 -> 493 | | | | | |
----------------------------------------------------------------------
17 | TIMOTHY TENSLEY |2.0 |L 14|W 26|W 15|L 6|
OH | 13091630 / R: 277P13-> 467P17 | | | | | |
| Q: 260P13-> 450P17 | | | | | |
----------------------------------------------------------------------
18 | JOEY KINSLEY |2.0 |L 16|L 10|W 33|W 24|
OH | 14056604 / R: Unrated-> 441P4 | | | | | |
| Q: Unrated-> 430P4 | | | | | |
----------------------------------------------------------------------
19 | JOHN RYAN SULLIVAN |2.0 |L 27|W 34|W 31|L 5|
OH | 13823653 / R: 523P5 -> 437P9 | | | | | |
| Q: 518P5 -> 430P9 | | | | | |
----------------------------------------------------------------------
20 | VINCENT A SAMOLY |2.0 |W 31|L 1|L 5|W 27|
OH | 12955745 / R: 345P15-> 409P19 | | | | | |
| Q: 337P15-> 400P19 | | | | | |
----------------------------------------------------------------------
21 | RAVEN SUMLIN |2.0 |L 4|D 13|W 32|D 25|
OH | 13172931 / R: 334 -> 384 | | | | | |
| Q: 349P25-> 385 | | | | | |
----------------------------------------------------------------------
22 | MATT HARTMAN |2.0 |W 10|L 9|L 16|W 31|
OH | 13132474 / R: 212 -> 354 | | | | | |
| Q: 203 -> 343 | | | | | |
----------------------------------------------------------------------
23 | JOHN OPALENIK |2.0 |L 1|W 33|L 7|W 32|
OH | 13823496 / R: 100P8 -> 192P12 | | | | | |
| Q: 100P8 -> 189P12 | | | | | |
----------------------------------------------------------------------
24 | BRANDON BEYMAN |1.5 |H 0|W 32|L 10|L 18|
OH | 13973455 / R: 494P13-> 449P16 | | | | | |
| Q: 489P13-> 442P16 | | | | | |
----------------------------------------------------------------------
25 | ZOE CURTIS |1.5 |L 3|L 31|W 34|D 21|
OH | 13136367 / R: 323P18-> 291P22 | | | | | |
| Q: 297P18-> 270P22 | | | | | |
----------------------------------------------------------------------
26 | STEPHEN KENNEDY |1.0 |U 0|L 17|L 13|W 33|
OH | 12884337 / R: 750P11-> 660P14 | | | | | |
| Q: 714P15-> 626P18 | | | | | |
----------------------------------------------------------------------
27 | MARKO PAULIC |1.0 |W 19|L 14|L 11|L 20|
OH | 14046215 / R: Unrated-> 346P4 | | | | | |
| Q: Unrated-> 338P4 | | | | | |
----------------------------------------------------------------------
28 | ZOE BECKER |1.0 |L 2|L 7|W 30|L 15|
OH | 14056557 / R: Unrated-> 320P4 | | | | | |
| Q: Unrated-> 301P4 | | | | | |
----------------------------------------------------------------------
29 | DANIEL URBAN |1.0 |W 33|L 2|L 12|L 13|
OH | 13422120 / R: 324 -> 311 | | | | | |
| Q: 319 -> 305 | | | | | |
----------------------------------------------------------------------
30 | LAWRENCE SHELVEN |1.0 |L 11|L 12|L 28|W 34|
OH | 14056610 / R: Unrated-> 204P4 | | | | | |
| Q: Unrated-> 192P4 | | | | | |
----------------------------------------------------------------------
31 | MARK MOSKWA |1.0 |L 20|W 25|L 19|L 22|
OH | 14056521 / R: Unrated-> 194P4 | | | | | |
| Q: Unrated-> 182P4 | | | | | |
----------------------------------------------------------------------
32 | JASMINE POLLARD |0.5 |D 9|L 24|L 21|L 23|
OH | 12835508 / R: 243 -> 197 | | | | | |
| Q: 238 -> 192 | | | | | |
----------------------------------------------------------------------
33 | ROBERT WENIGAR |0.0 |L 29|L 23|L 18|L 26|
OH | 14050426 / R: Unrated-> 101P4 | | | | | |
| Q: Unrated-> 101P4 | | | | | |
----------------------------------------------------------------------
34 | ALLYSON HELLEIS |0.0 |L 6|L 19|L 25|L 30|
OH | 14056563 / R: Unrated-> 101P4 | | | | | |
| Q: Unrated-> 101P4 | | | | | |
----------------------------------------------------------------------
Under 800 Team Awards
Plc Code Name (Players:Top 4 used) Score Cum Solk CumOp SBx2 1 CHHS Cuyahoga Heights High School, V (6) 11.5 28.5 33.5 88.0 39.5 2 RockyH Rocky River High School, Rocky (7) 8.5 21.5 35.5 90.5 32.5 3 ShakHS Shaker Heights High School, Sha (4) 7.0 17.5 32.5 79.0 22.0 4 WarreH Warrensville High School, Warre (3) 6.0 15.0 25.5 61.5 20.0 5 ShakMS Shaker Heights Middle School, S (3) 5.0 8.0 18.5 44.0 9.0
Novice 3-5 Crosstable
No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Lu, Jacob 4.0 W13 W3 W6 W8
2 Farrall, Jack 3.0 L8 W7 W13 W12
3 Frothingham, Brendan 3.0 W4 L1 W5 W6
4 Pokhrel, Binil 3.0 L3 W13 W8 W9
5 Greene, Caleb 2.0 W9 L6 L3 W13
6 Heard, Daniel 2.0 W7 W5 L1 L3
7 Luo, Daniel 2.0 L6 L2 W12 W10
8 Turner, Greyson 2.0 W2 W10 L4 L1
9 Weeks, Sarah 2.0 L5 -B- W10 L4
10 Modlin, Meredith 1.0 -X- L8 L9 L7
11 Grant, Darby 0.0 -F- --- --- ---
12 Kennedy, Joy 0.0 --- --- L7 L2
13 Adams, Selima 0.0 L1 L4 L2 L5
Novice 3-5 Team
Plc Code Name (Players:Top 4 used) Score Solk Cum CumOp SBx2 1 Lomond Lomond Elementary, Cleveland, O (6) 9.0 38.0 25.0 92.0 30.0 2 Blvd Boulevard Elementary, Shaker He (2) 4.0 10.5 9.0 24.0 6.0