Greater Cleveland Scholastic Chess League February 26th Results
Championship Section
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | DANIEL WOLFE |3.0 |W 9|D 4|W 8|D 3|
OH | 14056578 / R: 1321 ->1312 | | | | | |
| Q: 1289 ->1280 | | | | | |
----------------------------------------------------------------------
2 | JUSTIN MOORE INKS |3.0 |L 4|W 9|W 7|W 5|
OH | 14038200 / R: 1207 ->1221 | | | | | |
| Q: 1173 ->1190 | | | | | |
----------------------------------------------------------------------
3 | HENRY RANDALL NISIOBINCKI |3.0 |W 5|D 8|W 4|D 1|
OH | 13631360 / R: 1126 ->1207 | | | | | |
| Q: 1059 ->1161 | | | | | |
----------------------------------------------------------------------
4 | SAVVA ISKHAKOV |2.5 |W 2|D 1|L 3|W 8|
OH | 12918112 / R: 1070 ->1141 | | | | | |
| Q: 1053 ->1118 | | | | | |
----------------------------------------------------------------------
5 | DANIEL TANG |2.0 |L 3|W 7|W 6|L 2|
OH | 14213728 / R: 1264P15->1228P19 | | | | | |
| Q: 1234P15->1197P19 | | | | | |
----------------------------------------------------------------------
6 | RICHARD HAN |2.0 |L 7|B 0|L 5|W 9|
OH | 14213707 / R: 1025 ->1003 | | | | | |
| Q: 1005 -> 981 | | | | | |
----------------------------------------------------------------------
7 | JAKE LACKS |2.0 |W 6|L 5|L 2|B 0|
OH | 12877232 / R: 869 -> 908 | | | | | |
| Q: 840 -> 880 | | | | | |
----------------------------------------------------------------------
8 | CHAD ADELMAN |1.5 |B 0|D 3|L 1|L 4|
OH | 13408174 / R: 842P11-> 852P14 | | | | | |
| Q: 823P11-> 831P14 | | | | | |
----------------------------------------------------------------------
9 | BENJAMIN ROBERTSON |1.0 |L 1|L 2|B 0|L 6|
OH | 12891772 / R: 1048 -> 998 | | | | | |
| Q: 1026 -> 974 | | | | | |
----------------------------------------------------------------------
U-900 Section
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | JUWAN SMITH |4.0 |W 10|W 21|W 13|W 9|
OH | 13823585 / R: 647 -> 900 | | | | | |
| Q: 620 -> 874 | | | | | |
----------------------------------------------------------------------
2 | ROHIT KUMAR |3.5 |D 9|W 8|W 7|W 4|
OH | 13934467 / R: 899 -> 955 | | | | | |
| Q: 877 -> 935 | | | | | |
----------------------------------------------------------------------
3 | JOEL JAFFE |3.0 |W 15|W 12|L 4|W 11|
OH | 14308272 / R: 989P22-> 975 | | | | | |
| Q: 971P22-> 956 | | | | | |
----------------------------------------------------------------------
4 | JAMES MAYE |3.0 |W 26|W 19|W 3|L 2|
OH | 14108846 / R: 762 -> 829 | | | | | |
| Q: 729 -> 803 | | | | | |
----------------------------------------------------------------------
5 | MAX COWAN |3.0 |L 19|W 23|W 14|W 12|
OH | 14258152 / R: 828 -> 822 | | | | | |
| Q: 809 -> 804 | | | | | |
----------------------------------------------------------------------
6 | JASON CHAN |3.0 |L 14|W 16|W 24|W 15|
OH | 14281143 / R: 783 -> 785 | | | | | |
| Q: 753 -> 757 | | | | | |
----------------------------------------------------------------------
7 | SHARAN SUBRAMANIAN |3.0 |W 22|W 17|L 2|W 20|
OH | 14281054 / R: 616P13-> 731P17 | | | | | |
| Q: 607P13-> 717P17 | | | | | |
----------------------------------------------------------------------
8 | RASHEED MELVILLE |3.0 |W 25|L 2|W 18|W 13|
OH | 14152971 / R: 320P25-> 599 | | | | | |
| Q: 309P25-> 580 | | | | | |
----------------------------------------------------------------------
9 | SHENG ZHANG |2.5 |D 2|W 18|W 10|L 1|
OH | 14281164 / R: 637P17-> 771P21 | | | | | |
| Q: 626P17-> 754P21 | | | | | |
----------------------------------------------------------------------
10 | RYAN NORCHI |2.0 |L 1|W 20|L 9|W 24|
OH | 14056625 / R: 852 -> 809 | | | | | |
| Q: 831 -> 788 | | | | | |
----------------------------------------------------------------------
11 | ANDY LIU |2.0 |L 21|W 22|W 17|L 3|
OH | 14100683 / R: 668 -> 675 | | | | | |
| Q: 654 -> 660 | | | | | |
----------------------------------------------------------------------
12 | ZACHARY BARTO |2.0 |W 23|L 3|W 19|L 5|
OH | 14326180 / R: 624P4 -> 672P8 | | | | | |
| Q: 618P4 -> 661P8 | | | | | |
----------------------------------------------------------------------
13 | LEO IZEN |2.0 |W 16|W 14|L 1|L 8|
OH | 13017642 / R: 664 -> 669 | | | | | |
| Q: 589 -> 617 | | | | | |
----------------------------------------------------------------------
14 | BRIAN SANG |2.0 |W 6|L 13|L 5|W 21|
OH | 14281137 / R: 538P16-> 635P20 | | | | | |
| Q: 520P16-> 609P20 | | | | | |
----------------------------------------------------------------------
15 | JR KEVIN TAYLOR |2.0 |L 3|W 26|W 21|L 6|
OH | 13827243 / R: 605 -> 628 | | | | | |
| Q: 588 -> 610 | | | | | |
----------------------------------------------------------------------
16 | BISSAN ELIE ABBOUD |2.0 |L 13|L 6|W 26|W 22|
OH | 14322233 / R: 524P8 -> 534P12 | | | | | |
| Q: 501P8 -> 509P12 | | | | | |
----------------------------------------------------------------------
17 | KEVIN JOHNSON |1.5 |W 24|L 7|L 11|D 19|
OH | 13538460 / R: 674 -> 630 | | | | | |
| Q: 650 -> 609 | | | | | |
----------------------------------------------------------------------
18 | AARON PETERSON |1.5 |D 20|L 9|L 8|W 26|
OH | 13291478 / R: 666 -> 604 | | | | | |
| Q: 639 -> 579 | | | | | |
----------------------------------------------------------------------
19 | DARRIUS DEMOSS |1.5 |W 5|L 4|L 12|D 17|
OH | 14281081 / R: 489P8 -> 538P12 | | | | | |
| Q: 474P8 -> 522P12 | | | | | |
----------------------------------------------------------------------
20 | LAMAR STEWART |1.5 |D 18|L 10|W 25|L 7|
OH | 12933394 / R: 410 -> 457 | | | | | |
| Q: 381 -> 432 | | | | | |
----------------------------------------------------------------------
21 | JOSHUA WINTNER |1.0 |W 11|L 1|L 15|L 14|
OH | 13740417 / R: 745 -> 684 | | | | | |
| Q: 727 -> 665 | | | | | |
----------------------------------------------------------------------
22 | THOMAS JOHNSON |1.0 |L 7|L 11|W 23|L 16|
OH | 13315455 / R: 625 -> 570 | | | | | |
| Q: 618 -> 560 | | | | | |
----------------------------------------------------------------------
23 | JACKIE HAN |1.0 |L 12|L 5|L 22|W 25|
OH | 14380896 / R: 660P4 -> 537P8 | | | | | |
| Q: 657P4 -> 529P8 | | | | | |
----------------------------------------------------------------------
24 | JACOB SAMUEL LU |1.0 |L 17|W 25|L 6|L 10|
OH | 14087290 / R: 528P19-> 501P23 | | | | | |
| Q: 517P19-> 487P23 | | | | | |
----------------------------------------------------------------------
25 | JASMINE POLLARD |0.0 |L 8|L 24|L 20|L 23|
OH | 12835508 / R: 531 -> 416 | | | | | |
| Q: 511 -> 396 | | | | | |
----------------------------------------------------------------------
26 | SYDNE MOORE |0.0 |L 4|L 15|L 16|L 18|
OH | 14166766 / R: 281P14-> 248P18 | | | | | |
| Q: 271P14-> 236P18 | | | | | |
----------------------------------------------------------------------
K-5 U-500 Section
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | MICHAEL TSOU |4.0 |W 4|W 8|W 7|W 2|
OH | 14326195 / R: 496P8 -> 587P12 | | | | | |
| Q: 495P8 -> 586P12 | | | | | |
----------------------------------------------------------------------
2 | JAMES SCHMIDT |3.0 |W 6|W 7|W 5|L 1|
OH | 14385673 / R: Unrated-> 613P4 | | | | | |
| Q: Unrated-> 612P4 | | | | | |
----------------------------------------------------------------------
3 | MITON BLEICH |3.0 |L 7|W 6|W 9|W 5|
OH | 14375091 / R: 394P4 -> 442P8 | | | | | |
| Q: 393P4 -> 441P8 | | | | | |
----------------------------------------------------------------------
4 | JARED LEVTHAEUSER |3.0 |L 1|B 0|W 8|W 7|
OH | 14326221 / R: 195P8 -> 284P11 | | | | | |
| Q: 195P8 -> 284P11 | | | | | |
----------------------------------------------------------------------
5 | MICHAEL RAYMER |2.0 |W 8|W 9|L 2|L 3|
OH | 14385741 / R: Unrated-> 349P4 | | | | | |
| Q: Unrated-> 348P4 | | | | | |
----------------------------------------------------------------------
6 | DANA MCNAMARA |2.0 |L 2|L 3|B 0|W 9|
OH | 14281122 / R: 345P11-> 324P14 | | | | | |
| Q: 342P11-> 321P14 | | | | | |
----------------------------------------------------------------------
7 | JOSHUA LU |1.0 |W 3|L 2|L 1|L 4|
OH | 14326174 / R: 472P4 -> 384P8 | | | | | |
| Q: 471P4 -> 383P8 | | | | | |
----------------------------------------------------------------------
8 | ZACHARY FRY |1.0 |L 5|L 1|L 4|B 0|
OH | 14304628 / R: 291P13-> 218P16 | | | | | |
| Q: 290P13-> 217P16 | | | | | |
----------------------------------------------------------------------
9 | YASH KANKARIYA |1.0 |B 0|L 5|L 3|L 6|
OH | 14326242 / R: 230P3 -> 112P6 | | | | | |
| Q: 227P3 -> 109P6 | | | | | |
----------------------------------------------------------------------
6-12 U-500 Section
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | GABRIEL VALENCIA |4.0 |W 11|W 12|W 3|W 2|
OH | 14385720 / R: Unrated->1250P4 | | | | | |
| Q: Unrated->1249P4 | | | | | |
----------------------------------------------------------------------
2 | CHAN ELSTON |3.0 |W 16|W 7|W 4|L 1|
OH | 14385708 / R: Unrated-> 889P4 | | | | | |
| Q: Unrated-> 887P4 | | | | | |
----------------------------------------------------------------------
3 | DEVANTE LOCKINOUR |3.0 |W 13|W 5|L 1|W 11|
OH | 14385714 / R: Unrated-> 841P4 | | | | | |
| Q: Unrated-> 835P4 | | | | | |
----------------------------------------------------------------------
4 | JAMES RYAN |3.0 |W 15|W 22|L 2|W 14|
OH | 14385694 / R: Unrated-> 627P4 | | | | | |
| Q: Unrated-> 622P4 | | | | | |
----------------------------------------------------------------------
5 | HENRY CHASKI |3.0 |W 14|L 3|W 15|W 10|
OH | 13826852 / R: 413 -> 533 | | | | | |
| Q: 391 -> 520 | | | | | |
----------------------------------------------------------------------
6 | DUNCAN A PETERS |3.0 |W 20|W 9|L 8|W 18|
OH | 14385688 / R: Unrated-> 502P4 | | | | | |
| Q: Unrated-> 493P4 | | | | | |
----------------------------------------------------------------------
7 | AUSTIN BOLOMEY |3.0 |W 21|L 2|W 23|W 8|
OH | 14281158 / R: 274P11-> 416P15 | | | | | |
| Q: 268P11-> 410P15 | | | | | |
----------------------------------------------------------------------
8 | NIA RAVEN MORGAN |2.5 |D 10|W 23|W 6|L 7|
OH | 14060910 / R: 386 -> 420 | | | | | |
| Q: 365 -> 408 | | | | | |
----------------------------------------------------------------------
9 | MATTHEW AYZENBERG |2.5 |W 26|L 6|D 12|W 20|
OH | 14308471 / R: 348P12-> 359P16 | | | | | |
| Q: 342P12-> 353P16 | | | | | |
----------------------------------------------------------------------
10 | TREV STEIN |2.5 |D 8|W 25|W 18|L 5|
OH | 14281048 / R: 225P11-> 346P15 | | | | | |
| Q: 222P11-> 338P15 | | | | | |
----------------------------------------------------------------------
11 | DANIELLE MASON |2.0 |L 1|W 24|W 22|L 3|
OH | 14325150 / R: 344P8 -> 375P12 | | | | | |
| Q: 335P8 -> 367P12 | | | | | |
----------------------------------------------------------------------
12 | DENARD ZAMORA |2.0 |W 24|L 1|D 9|D 13|
OH | 14321800 / R: 320P8 -> 341P12 | | | | | |
| Q: 314P8 -> 336P12 | | | | | |
----------------------------------------------------------------------
13 | ALLIE ROMAN |2.0 |L 3|W 21|D 20|D 12|
OH | 14100730 / R: 349 -> 339 | | | | | |
| Q: 338 -> 330 | | | | | |
----------------------------------------------------------------------
14 | ERICKA JOHNS |2.0 |L 5|W 16|W 19|L 4|
OH | 14321857 / R: 284P8 -> 328P12 | | | | | |
| Q: 278P8 -> 321P12 | | | | | |
----------------------------------------------------------------------
15 | SHALIYAH MARTIN |2.0 |L 4|W 17|L 5|W 22|
OH | 14181130 / R: 309P18-> 318P22 | | | | | |
| Q: 304P18-> 313P22 | | | | | |
----------------------------------------------------------------------
16 | CHRISTINE MAY UMERLEY |2.0 |L 2|L 14|W 26|W 23|
OH | 14104074 / R: 275P21-> 280P25 | | | | | |
| Q: 258P21-> 267P25 | | | | | |
----------------------------------------------------------------------
17 | ADAM SMITH |2.0 |L 23|L 15|W 25|W 21|
OH | 14361477 / R: 107P4 -> 131P8 | | | | | |
| Q: 107P4 -> 130P8 | | | | | |
----------------------------------------------------------------------
18 | RUSSELL WILLIAM BARTELS |1.5 |H 0|X 0|L 10|L 6|
OH | 14088643 / R: 363 -> 302 | | | | | |
| Q: 353 -> 292 | | | | | |
----------------------------------------------------------------------
19 | SHELLI L REEVES |1.5 |H 0|F 0|L 14|W 25|
OH | 13711040 / R: 304 -> 286 | | | | | |
| Q: 297 -> 279 | | | | | |
----------------------------------------------------------------------
20 | JALEEL WEN |1.5 |L 6|W 26|D 13|L 9|
OH | 14108831 / R: 110P17-> 165P21 | | | | | |
| Q: 110P17-> 163P21 | | | | | |
----------------------------------------------------------------------
21 | TERRIANA GRAHAM |1.0 |L 7|L 13|W 24|L 17|
OH | 14361498 / R: 136P4 -> 112P8 | | | | | |
| Q: 128P4 -> 112P8 | | | | | |
----------------------------------------------------------------------
22 | LATRICE BURKS |1.0 |W 25|L 4|L 11|L 15|
OH | 14371907 / R: 101P5 -> 112P9 | | | | | |
| Q: 101P5 -> 109P9 | | | | | |
----------------------------------------------------------------------
23 | KENISHA MICHELLE ERVING |1.0 |W 17|L 8|L 7|L 16|
OH | 14322165 / R: 106P8 -> 111P12 | | | | | |
| Q: 106P8 -> 111P12 | | | | | |
----------------------------------------------------------------------
24 | SARAH FREELAN |1.0 |L 12|L 11|L 21|W 26|
OH | 14308376 / R: 102P8 -> 107P12 | | | | | |
| Q: 102P8 -> 107P12 | | | | | |
----------------------------------------------------------------------
25 | NATASHA KING |0.0 |L 22|L 10|L 17|L 19|
OH | 14321878 / R: 273P8 -> 128P12 | | | | | |
| Q: 263P8 -> 120P12 | | | | | |
----------------------------------------------------------------------
26 | NATHAN GARVIN |0.0 |L 9|L 20|L 16|L 24|
OH | 14361503 / R: 101P4 -> 102P8 | | | | | |
| Q: 101P4 -> 102P8 | | | | | |
----------------------------------------------------------------------