GCSCL December 12th Results

 

Championship Results

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | JIAWEI HE                      |3.5  |D   9|W   6|W   7|W   2|
   OH | 13536807 / R: 1564   ->1577    |     |     |     |     |     |
      |            Q: 1501   ->1520    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | MARK OET                       |3.0  |W   7|W   3|W   5|L   1|
   OH | 21030674 / R: 1628   ->1617    |     |     |     |     |     |
      |            Q: 1585   ->1574    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | LAWRENCE LIU                   |3.0  |W   8|L   2|W   9|W   5|
   OH | 13752013 / R: 1074   ->1195    |     |     |     |     |     |
      |            Q: 1107   ->1194    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | DANIEL TANG                    |2.5  |W   6|L   5|D   8|W   9|
   OH | 14213728 / R: 1267P7 ->1254P11 |     |     |     |     |     |
      |            Q: 1244P7 ->1223P11 |     |     |     |     |     |
----------------------------------------------------------------------
    5 | JUSTIN MOORE INKS              |2.0  |W  10|W   4|L   2|L   3|
   OH | 14038200 / R: 1124   ->1146    |     |     |     |     |     |
      |            Q: 1075   ->1107    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | DANIEL WOLFE                   |1.5  |L   4|L   1|W  10|D   7|
   OH | 14056578 / R: 1355   ->1316    |     |     |     |     |     |
      |            Q: 1324   ->1282    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | NICHOLAS J HAUBRICH            |1.5  |L   2|W   8|L   1|D   6|
   OH | 13824861 / R: 1134   ->1174    |     |     |     |     |     |
      |            Q: 1102   ->1138    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | HENRY RANDALL NISIOBINCKI      |1.5  |L   3|L   7|D   4|W  10|
   OH | 13631360 / R: 1153   ->1126    |     |     |     |     |     |
      |            Q: 1077   ->1059    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | ASHLEY COLEMAN                 |1.5  |D   1|W  10|L   3|L   4|
   OH | 13032303 / R:  924   -> 967    |     |     |     |     |     |
      |            Q:  847   -> 907    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | ALAN LIU                       |0.0  |L   5|L   9|L   6|L   8|
   OH | 14238598 / R:  890P9 -> 835P13 |     |     |     |     |     |
      |            Q:  866P9 -> 806P13 |     |     |     |     |     |
----------------------------------------------------------------------

 

U-900 Results

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | BRIAN THORN                    |3.5  |W   8|W   5|W  14|D   2|
   OH | 14056590 / R:  767P19-> 920P23 |     |     |     |     |     |
      |            Q:  751P19-> 901P23 |     |     |     |     |     |
----------------------------------------------------------------------
    2 | RYAN NORCHI                    |3.5  |W  23|W   6|W   3|D   1|
   OH | 14056625 / R:  694P24-> 888    |     |     |     |     |     |
      |            Q:  666P24-> 867    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | SAVVA ISKHAKOV                 |3.0  |W  15|W  12|L   2|W  16|
   OH | 12918112 / R:  920   -> 925    |     |     |     |     |     |
      |            Q:  907   -> 909    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | BRANDON EDDY                   |3.0  |W  24|W  20|L   7|W  12|
   OH | 14050495 / R: Unrated-> 870P4  |     |     |     |     |     |
      |            Q: Unrated-> 855P4  |     |     |     |     |     |
----------------------------------------------------------------------
    5 | MAX COWAN                      |3.0  |B   0|L   1|W  16|W  10|
   OH | 14258152 / R:  766P15-> 826P18 |     |     |     |     |     |
      |            Q:  750P15-> 808P18 |     |     |     |     |     |
----------------------------------------------------------------------
    6 | VINCENT SAMOLY                 |3.0  |W  25|L   2|W  13|W   7|
   OH | 12955745 / R:  773   -> 834    |     |     |     |     |     |
      |            Q:  749   -> 815    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | AKHIL KATRAGADDA               |3.0  |W  19|W   9|W   4|L   6|
   OH | 13964336 / R:  719   -> 811    |     |     |     |     |     |
      |            Q:  725   -> 804    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | NICK JEZERINAC                 |3.0  |L   1|W  23|W  22|W  17|
   OH | 13695892 / R:  672   -> 743    |     |     |     |     |     |
      |            Q:  645   -> 708    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | JASMINE POLLARD                |3.0  |W  18|L   7|W  11|X   0|
   OH | 12835508 / R:  502   -> 661    |     |     |     |     |     |
      |            Q:  483   -> 642    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | CHAD ADELMAN                   |2.0  |L  12|W  18|W  15|L   5|
   OH | 13408174 / R: 1108P4 -> 906P8  |     |     |     |     |     |
      |            Q: 1097P4 -> 890P8  |     |     |     |     |     |
----------------------------------------------------------------------
   11 | RYAN DONNELLY                  |2.0  |L  22|W  21|L   9|W  20|
   OH | 13826825 / R:  914   -> 850    |     |     |     |     |     |
      |            Q:  871   -> 805    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | ANDREW M FRYE                  |2.0  |W  10|L   3|W  20|L   4|
   OH | 13307544 / R:  642   -> 734    |     |     |     |     |     |
      |            Q:  631   -> 720    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | KEVIN JOHNSON                  |2.0  |L  17|W  25|L   6|W  21|
   OH | 13538460 / R:  757   -> 714    |     |     |     |     |     |
      |            Q:  729   -> 687    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | JOHN OPALENIK                  |2.0  |W  21|W  17|L   1|F   0|
   OH | 13823496 / R:  557   -> 662    |     |     |     |     |     |
      |            Q:  541   -> 642    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | JAMES MAYE                     |2.0  |L   3|W  26|L  10|W  24|
   OH | 14108846 / R:  671   -> 662    |     |     |     |     |     |
      |            Q:  625   -> 621    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | TREVOR JOESEPH PARKE           |2.0  |W  26|W  22|L   5|L   3|
   OH | 14052486 / R:  580P15-> 625P19 |     |     |     |     |     |
      |            Q:  562P15-> 595P19 |     |     |     |     |     |
----------------------------------------------------------------------
   17 | ZOE CURTIS                     |2.0  |W  13|L  14|W  19|L   8|
   OH | 13136367 / R:  430   -> 555    |     |     |     |     |     |
      |            Q:  412   -> 532    |     |     |     |     |     |
----------------------------------------------------------------------
   18 | ANDY LIU                       |2.0  |L   9|L  10|W  26|W  25|
   OH | 14100683 / R:  529P21-> 536P25 |     |     |     |     |     |
      |            Q:  504P21-> 513P25 |     |     |     |     |     |
----------------------------------------------------------------------
   19 | ELLIOTT LANG                   |2.0  |L   7|W  24|L  17|W  22|
   OH | 14154323 / R:  468P13-> 531P17 |     |     |     |     |     |
      |            Q:  454P13-> 502P17 |     |     |     |     |     |
----------------------------------------------------------------------
   20 | AARON PETERSON                 |1.0  |B   0|L   4|L  12|L  11|
   OH | 13291478 / R:  741   -> 671    |     |     |     |     |     |
      |            Q:  713   -> 643    |     |     |     |     |     |
----------------------------------------------------------------------
   21 | JUWAN SMITH                    |1.0  |L  14|L  11|W  23|L  13|
   OH | 13823585 / R:  683   -> 621    |     |     |     |     |     |
      |            Q:  642   -> 581    |     |     |     |     |     |
----------------------------------------------------------------------
   22 | LEO IZEN                       |1.0  |W  11|L  16|L   8|L  19|
   OH | 13017642 / R:  744   -> 673    |     |     |     |     |     |
      |            Q:  623   -> 573    |     |     |     |     |     |
----------------------------------------------------------------------
   23 | BISSAN ELIE ABBOUD             |1.0  |L   2|L   8|L  21|W  26|
   OH | 14322233 / R: Unrated-> 428P4  |     |     |     |     |     |
      |            Q: Unrated-> 396P4  |     |     |     |     |     |
----------------------------------------------------------------------
   24 | LAMAR STEWART                  |1.0  |L   4|L  19|W  25|L  15|
   OH | 12933394 / R:  393   -> 388    |     |     |     |     |     |
      |            Q:  351   -> 350    |     |     |     |     |     |
----------------------------------------------------------------------
   25 | CAMERON POLLARD                |0.0  |L   6|L  13|L  24|L  18|
   OH | 14062518 / R:  568P4 -> 392P8  |     |     |     |     |     |
      |            Q:  564P4 -> 378P8  |     |     |     |     |     |
----------------------------------------------------------------------
   26 | JACOB SMITH                    |0.0  |L  16|L  15|L  18|L  23|
   OH | 13411067 / R:  402   -> 329    |     |     |     |     |     |
      |            Q:  386   -> 308    |     |     |     |     |     |
----------------------------------------------------------------------

 

6-12 U-500 Results

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | THOMAS JOHNSON                 |4.0  |W  30|W  23|W   7|W   4|
   OH | 13315455 / R:  489P18-> 684P22 |     |     |     |     |     |
      |            Q:  480P18-> 679P22 |     |     |     |     |     |
----------------------------------------------------------------------
    2 | JOEL JAFFE                     |3.5  |W  26|D  25|W  11|W  12|
   OH | 14308272 / R:  756P5 -> 804P9  |     |     |     |     |     |
      |            Q:  734P5 -> 782P9  |     |     |     |     |     |
----------------------------------------------------------------------
    3 | SCOTT IVERSON                  |3.5  |W  33|W  19|W  10|D   5|
   OH | 14326263 / R: Unrated-> 697P4  |     |     |     |     |     |
      |            Q: Unrated-> 682P4  |     |     |     |     |     |
----------------------------------------------------------------------
    4 | JACK HARRINGTON                |3.0  |W  17|W  16|W   8|L   1|
   OH | 14292598 / R:  660P5 -> 692P9  |     |     |     |     |     |
      |            Q:  691P5 -> 710P9  |     |     |     |     |     |
----------------------------------------------------------------------
    5 | LEE HSU                        |3.0  |W   6|D  11|W  13|D   3|
   OH | 14281205 / R:  370P13-> 595P17 |     |     |     |     |     |
      |            Q:  365P13-> 587P17 |     |     |     |     |     |
----------------------------------------------------------------------
    6 | SHENG ZHANG                    |3.0  |L   5|W  27|W  20|W  17|
   OH | 14281164 / R:  553P9 -> 570P13 |     |     |     |     |     |
      |            Q:  545P9 -> 564P13 |     |     |     |     |     |
----------------------------------------------------------------------
    7 | BRIAN SANG                     |3.0  |W  38|W  18|L   1|W  19|
   OH | 14281137 / R:  496P8 -> 545P12 |     |     |     |     |     |
      |            Q:  483P8 -> 533P12 |     |     |     |     |     |
----------------------------------------------------------------------
    8 | LYNN JIAO                      |3.0  |W  34|W  20|L   4|W  16|
   OH | 13743637 / R:  402P11-> 519P15 |     |     |     |     |     |
      |            Q:  390P11-> 515P15 |     |     |     |     |     |
----------------------------------------------------------------------
    9 | HENRY CHASKI                   |3.0  |L  19|W  32|W  22|W  24|
   OH | 13826852 / R:  386P23-> 413    |     |     |     |     |     |
      |            Q:  346P23-> 391    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | NAM LE                         |3.0  |W  37|W  22|L   3|W  18|
   OH | 14214565 / R:  104P8 -> 261P12 |     |     |     |     |     |
      |            Q:  104P8 -> 258P12 |     |     |     |     |     |
----------------------------------------------------------------------
   11 | JASON CHAN                     |2.5  |W  15|D   5|L   2|W  29|
   OH | 14281143 / R:  823P17-> 792P21 |     |     |     |     |     |
      |            Q:  776P17-> 750P21 |     |     |     |     |     |
----------------------------------------------------------------------
   12 | ZOE BECKER                     |2.5  |D  14|W  28|W  25|L   2|
   OH | 14056557 / R:  406   -> 488    |     |     |     |     |     |
      |            Q:  380   -> 469    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | AUSTIN BOLOMEY                 |2.5  |D  29|W  36|L   5|X   0|
   OH | 14281158 / R:  283P4 -> 290P7  |     |     |     |     |     |
      |            Q:  275P4 -> 284P7  |     |     |     |     |     |
----------------------------------------------------------------------
   14 | AKSHAY JAIN                    |2.5  |D  12|W  29|L  17|W  28|
   OH | 14281116 / R:  176P4 -> 296P8  |     |     |     |     |     |
      |            Q:  165P4 -> 287P8  |     |     |     |     |     |
----------------------------------------------------------------------
   15 | DARRIUS DEMOSS                 |2.0  |L  11|W  31|L  28|W  30|
   OH | 14281081 / R:  585P4 -> 489P8  |     |     |     |     |     |
      |            Q:  573P4 -> 474P8  |     |     |     |     |     |
----------------------------------------------------------------------
   16 | EILEEN HUANG                   |2.0  |W  31|L   4|W  26|L   8|
   OH | 14326278 / R: Unrated-> 484P4  |     |     |     |     |     |
      |            Q: Unrated-> 484P4  |     |     |     |     |     |
----------------------------------------------------------------------
   17 | ALLANTE ADAMS                  |2.0  |L   4|W  35|W  14|L   6|
   OH | 14321774 / R: Unrated-> 414P4  |     |     |     |     |     |
      |            Q: Unrated-> 414P4  |     |     |     |     |     |
----------------------------------------------------------------------
   18 | RUSSELL WILLIAM BARTELS        |2.0  |W  27|L   7|W  21|L  10|
   OH | 14088643 / R:  419   -> 403    |     |     |     |     |     |
      |            Q:  407   -> 392    |     |     |     |     |     |
----------------------------------------------------------------------
   19 | DANIEL URBAN                   |2.0  |W   9|L   3|W  23|L   7|
   OH | 13422120 / R:  353   -> 398    |     |     |     |     |     |
      |            Q:  328   -> 381    |     |     |     |     |     |
----------------------------------------------------------------------
   20 | SCOTT SULLIVAN                 |2.0  |W  24|L   8|L   6|W  32|
   OH | 14325165 / R: Unrated-> 362P4  |     |     |     |     |     |
      |            Q: Unrated-> 356P4  |     |     |     |     |     |
----------------------------------------------------------------------
   21 | AARON IVORY                    |2.0  |L  25|W  30|L  18|W  36|
   OH | 14321842 / R: Unrated-> 335P4  |     |     |     |     |     |
      |            Q: Unrated-> 326P4  |     |     |     |     |     |
----------------------------------------------------------------------
   22 | NATHANIEL BENN                 |2.0  |W  35|L  10|L   9|W  31|
   OH | 14321780 / R: Unrated-> 271P4  |     |     |     |     |     |
      |            Q: Unrated-> 264P4  |     |     |     |     |     |
----------------------------------------------------------------------
   23 | ZHONG HUANG                    |2.0  |W  32|L   1|L  19|W  34|
   OH | 14308287 / R:  101P5 -> 192P9  |     |     |     |     |     |
      |            Q:  101P5 -> 189P9  |     |     |     |     |     |
----------------------------------------------------------------------
   24 | MATTHEW AYZENBERG              |2.0  |L  20|W  33|W  34|L   9|
   OH | 14308471 / R:  101P4 -> 180P8  |     |     |     |     |     |
      |            Q:  101P4 -> 176P8  |     |     |     |     |     |
----------------------------------------------------------------------
   25 | NATE CALABRESE                 |1.5  |W  21|D   2|L  12|F   0|
   OH | 14326310 / R: Unrated-> 561P3  |     |     |     |     |     |
      |            Q: Unrated-> 545P3  |     |     |     |     |     |
----------------------------------------------------------------------
   26 | DENARD ZAMORA                  |1.5  |L   2|W  38|L  16|D  27|
   OH | 14321800 / R: Unrated-> 373P4  |     |     |     |     |     |
      |            Q: Unrated-> 369P4  |     |     |     |     |     |
----------------------------------------------------------------------
   27 | ARENZO COWEN                   |1.5  |L  18|L   6|W  37|D  26|
   OH | 14321795 / R: Unrated-> 277P4  |     |     |     |     |     |
      |            Q: Unrated-> 271P4  |     |     |     |     |     |
----------------------------------------------------------------------
   28 | NATASHA KING                   |1.5  |D  36|L  12|W  15|L  14|
   OH | 14321878 / R: Unrated-> 263P4  |     |     |     |     |     |
      |            Q: Unrated-> 252P4  |     |     |     |     |     |
----------------------------------------------------------------------
   29 | CRYSTAL GAITER                 |1.5  |D  13|L  14|W  36|L  11|
   OH | 14321821 / R: Unrated-> 232P4  |     |     |     |     |     |
      |            Q: Unrated-> 227P4  |     |     |     |     |     |
----------------------------------------------------------------------
   30 | DEANGELLO GORDON               |1.0  |L   1|L  21|W  38|L  15|
   OH | 14321836 / R: Unrated-> 272P4  |     |     |     |     |     |
      |            Q: Unrated-> 262P4  |     |     |     |     |     |
----------------------------------------------------------------------
   31 | DANIELLE MASON                 |1.0  |L  16|L  15|W  33|L  22|
   OH | 14325150 / R: Unrated-> 186P4  |     |     |     |     |     |
      |            Q: Unrated-> 179P4  |     |     |     |     |     |
----------------------------------------------------------------------
   32 | SHALIYAH MARTIN                |1.0  |L  23|L   9|W  35|L  20|
   OH | 14181130 / R:  194P10-> 146P14 |     |     |     |     |     |
      |            Q:  189P10-> 140P14 |     |     |     |     |     |
----------------------------------------------------------------------
   33 | KENISHA MICHELLE ERVING        |1.0  |L   3|L  24|L  31|W  38|
   OH | 14322165 / R: Unrated-> 126P4  |     |     |     |     |     |
      |            Q: Unrated-> 120P4  |     |     |     |     |     |
----------------------------------------------------------------------
   34 | ERICKA JOHNS                   |1.0  |L   8|W  37|L  24|L  23|
   OH | 14321857 / R: Unrated-> 105P4  |     |     |     |     |     |
      |            Q: Unrated-> 105P4  |     |     |     |     |     |
----------------------------------------------------------------------
   35 | JALEEL WEN                     |0.5  |L  22|L  17|L  32|D  37|
   OH | 14108831 / R:  107P13-> 110P17 |     |     |     |     |     |
      |            Q:  107P13-> 110P17 |     |     |     |     |     |
----------------------------------------------------------------------
   36 | JOSHUA BAILEY                  |0.5  |D  28|L  13|L  29|L  21|
   OH | 14281170 / R:  105P4 -> 108P8  |     |     |     |     |     |
      |            Q:  105P4 -> 108P8  |     |     |     |     |     |
----------------------------------------------------------------------
   37 | TREV STEIN                     |0.5  |L  10|L  34|L  27|D  35|
   OH | 14281048 / R:  101P3 -> 104P7  |     |     |     |     |     |
      |            Q:  101P3 -> 104P7  |     |     |     |     |     |
----------------------------------------------------------------------
   38 | RASHEED MELVILLE               |0.0  |L   7|L  26|L  30|L  33|
   OH | 14152971 / R:  398P17-> 260P21 |     |     |     |     |     |
      |            Q:  390P17-> 252P21 |     |     |     |     |     |
----------------------------------------------------------------------

 

K-5 U-500 Results

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | JADON TINNON                   |4.0  |W  15|W   9|W   8|W   5|
   OH | 14281185 / R:  444P8 -> 552P12 |     |     |     |     |     |
      |            Q:  443P8 -> 551P12 |     |     |     |     |     |
----------------------------------------------------------------------
    2 | JAMES ZHOU                     |3.5  |W  12|D   6|W  15|W   7|
   OH | 14300391 / R:  483P4 -> 574P8  |     |     |     |     |     |
      |            Q:  490P4 -> 576P8  |     |     |     |     |     |
----------------------------------------------------------------------
    3 | ZACHARY BARTO                  |3.0  |W  18|L   5|W   6|W   8|
   OH | 14326180 / R: Unrated-> 624P4  |     |     |     |     |     |
      |            Q: Unrated-> 618P4  |     |     |     |     |     |
----------------------------------------------------------------------
    4 | EDWARD MELSHER                 |3.0  |W  10|W  16|L   5|W  13|
   OH | 14326200 / R: Unrated-> 551P4  |     |     |     |     |     |
      |            Q: Unrated-> 547P4  |     |     |     |     |     |
----------------------------------------------------------------------
    5 | JACOB SAMUEL LU                |3.0  |W  17|W   3|W   4|L   1|
   OH | 14087290 / R:  339P15-> 528P19 |     |     |     |     |     |
      |            Q:  318P15-> 517P19 |     |     |     |     |     |
----------------------------------------------------------------------
    6 | JACOB TINNON                   |2.5  |W   7|D   2|L   3|W  12|
   OH | 14281191 / R:  572P7 -> 573P11 |     |     |     |     |     |
      |            Q:  563P7 -> 566P11 |     |     |     |     |     |
----------------------------------------------------------------------
    7 | JOSHUA LU                      |2.0  |L   6|W  10|W   9|L   2|
   OH | 14326174 / R: Unrated-> 472P4  |     |     |     |     |     |
      |            Q: Unrated-> 471P4  |     |     |     |     |     |
----------------------------------------------------------------------
    8 | ALEC HUANG                     |2.0  |W  19|W  13|L   1|L   3|
   OH | 14326284 / R: Unrated-> 389P4  |     |     |     |     |     |
      |            Q: Unrated-> 386P4  |     |     |     |     |     |
----------------------------------------------------------------------
    9 | MICHAEL TSOU                   |2.0  |W  11|L   1|L   7|W  16|
   OH | 14326195 / R: Unrated-> 377P4  |     |     |     |     |     |
      |            Q: Unrated-> 375P4  |     |     |     |     |     |
----------------------------------------------------------------------
   10 | ZACHARY FRY                    |2.0  |L   4|L   7|W  11|W  17|
   OH | 14304628 / R:  369P5 -> 358P9  |     |     |     |     |     |
      |            Q:  368P5 -> 357P9  |     |     |     |     |     |
----------------------------------------------------------------------
   11 | TODD CHENG                     |2.0  |L   9|W  17|L  10|W  15|
   OH | 14326290 / R: Unrated-> 258P4  |     |     |     |     |     |
      |            Q: Unrated-> 258P4  |     |     |     |     |     |
----------------------------------------------------------------------
   12 | DANA MCNAMARA                  |2.0  |L   2|B   0|W  16|L   6|
   OH | 14281122 / R:  186P4 -> 241P7  |     |     |     |     |     |
      |            Q:  181P4 -> 237P7  |     |     |     |     |     |
----------------------------------------------------------------------
   13 | YASH KANKARIYA                 |2.0  |B   0|L   8|W  18|L   4|
   OH | 14326242 / R: Unrated-> 230P3  |     |     |     |     |     |
      |            Q: Unrated-> 227P3  |     |     |     |     |     |
----------------------------------------------------------------------
   14 | SOPHIE CALABRESE               |2.0  |L  16|L  15|W  19|W  18|
   OH | 14326304 / R: Unrated-> 163P4  |     |     |     |     |     |
      |            Q: Unrated-> 162P4  |     |     |     |     |     |
----------------------------------------------------------------------
   15 | WARREN FRYE                    |1.0  |L   1|W  14|L   2|L  11|
   OH | 14300358 / R:  133P4 -> 167P8  |     |     |     |     |     |
      |            Q:  133P4 -> 167P8  |     |     |     |     |     |
----------------------------------------------------------------------
   16 | SHIVANI JAYENDRAPRASAD         |1.0  |W  14|L   4|L  12|L   9|
   OH | 14326257 / R: Unrated-> 142P4  |     |     |     |     |     |
      |            Q: Unrated-> 140P4  |     |     |     |     |     |
----------------------------------------------------------------------
   17 | SALIMA ADAMS                   |1.0  |L   5|L  11|B   0|L  10|
   OH | 14281060 / R:  105P4 -> 106P7  |     |     |     |     |     |
      |            Q:  105P4 -> 106P7  |     |     |     |     |     |
----------------------------------------------------------------------
   18 | JARED LEVTHAEUSER              |1.0  |L   3|W  19|L  13|L  14|
   OH | 14326221 / R: Unrated-> 105P4  |     |     |     |     |     |
      |            Q: Unrated-> 105P4  |     |     |     |     |     |
----------------------------------------------------------------------
   19 | CEDRIC LEVI                    |1.0  |L   8|L  18|L  14|B   0|
   OH | 14326236 / R: Unrated-> 101P3  |     |     |     |     |     |
      |            Q: Unrated-> 101P3  |     |     |     |     |     |
----------------------------------------------------------------------