Beachwood December 20th Results
U-1000 Results
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | JAYANTH RAJAN |4.0 |W 6|W 3|W 2|W 4|
OH | 13993265 / R: 999P24->1076 | | | | | |
| Q: 946P15->1039P19 | | | | | |
----------------------------------------------------------------------
2 | JOEL JAFFE |2.5 |W 7|D 4|L 1|W 8|
OH | 14308272 / R: 804P9 -> 814P13 | | | | | |
| Q: 782P9 -> 792P13 | | | | | |
----------------------------------------------------------------------
3 | JOSHUA WINTNER |2.5 |W 8|L 1|D 4|W 5|
OH | 13740417 / R: 765 -> 789 | | | | | |
| Q: 744 -> 770 | | | | | |
----------------------------------------------------------------------
4 | ROHIT KUMAR |2.0 |W 5|D 2|D 3|L 1|
OH | 13934467 / R: 869 -> 859 | | | | | |
| Q: 850 -> 840 | | | | | |
----------------------------------------------------------------------
5 | JAMES ZHOU |2.0 |L 4|W 7|W 6|L 3|
OH | 14300391 / R: 574P8 -> 622P12 | | | | | |
| Q: 576P8 -> 618P12 | | | | | |
----------------------------------------------------------------------
6 | JENNIFER SHERWOOD |2.0 |L 1|W 8|L 5|W 7|
OH | 13136435 / R: 579 -> 589 | | | | | |
| Q: 571 -> 581 | | | | | |
----------------------------------------------------------------------
7 | OJAS NADKARNI |1.0 |L 2|L 5|W 8|L 6|
OH | 14157516 / R: 835P4 -> 606P8 | | | | | |
| Q: 826P4 -> 596P8 | | | | | |
----------------------------------------------------------------------
8 | QUINTIN KOVACH |0.0 |L 3|L 6|L 7|L 2|
OH | 14328928 / R: Unrated-> 209P4 | | | | | |
| Q: Unrated-> 200P4 | | | | | |
----------------------------------------------------------------------
U-600 Results
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | ERIC ADEYEMON |4.0 |W 6|W 5|W 2|W 3|
OH | 13738774 / R: 231P3 -> 444P7 | | | | | |
| Q: 231P3 -> 442P7 | | | | | |
----------------------------------------------------------------------
2 | AKSHAY JAIN |3.0 |W 5|W 3|L 1|W 4|
OH | 14281116 / R: 296P8 -> 351P12 | | | | | |
| Q: 287P8 -> 344P12 | | | | | |
----------------------------------------------------------------------
3 | CARTER ENGLISH |2.0 |W 4|L 2|W 6|L 1|
OH | 14328940 / R: Unrated-> 284P4 | | | | | |
| Q: Unrated-> 281P4 | | | | | |
----------------------------------------------------------------------
4 | ERIC P AN |2.0 |L 3|W 6|W 5|L 2|
OH | 14327471 / R: Unrated-> 202P4 | | | | | |
| Q: Unrated-> 199P4 | | | | | |
----------------------------------------------------------------------
5 | LIAM KOVACH |1.0 |L 2|L 1|L 4|W 6|
OH | 14328934 / R: Unrated-> 105P4 | | | | | |
| Q: Unrated-> 105P4 | | | | | |
----------------------------------------------------------------------
6 | CHARLOTTE MILENSKI |0.0 |L 1|L 4|L 3|L 5|
OH | 14328913 / R: Unrated-> 101P4 | | | | | |
| Q: Unrated-> 101P4 | | | | | |
----------------------------------------------------------------------