2011 Solon Scholastic Results
played on May 14, 2011
6-12 Rated
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | MARK OET |4.5 |W 12|W 14|W 5|W 2|D 4|
OH | 21030674 / R: 1524 ->1575 | | | | | | |
| Q: 1570 ->1606 | | | | | | |
----------------------------------------------------------------------------
2 | JAYANTH RAJAN |4.0 |W 15|W 24|W 7|L 1|W 8|
OH | 13993265 / R: 1497 ->1522 | | | | | | |
| Q: 1484 ->1509 | | | | | | |
----------------------------------------------------------------------------
3 | NICHOLAS J HAUBRICH |4.0 |W 18|L 4|W 12|W 9|W 7|
OH | 13824861 / R: 1341 ->1407 | | | | | | |
| Q: 1290 ->1365 | | | | | | |
----------------------------------------------------------------------------
4 | JONNY G BOTEK |3.5 |W 17|W 3|W 8|L 7|D 1|
OH | 13823564 / R: 1583 ->1585 | | | | | | |
| Q: 1591 ->1588 | | | | | | |
----------------------------------------------------------------------------
5 | CONNOR KEUCHEL |3.5 |W 21|W 9|L 1|W 10|D 6|
OH | 13737958 / R: 1508 ->1498 | | | | | | |
| Q: 1505 ->1494 | | | | | | |
----------------------------------------------------------------------------
6 | TYLER MICHAEL LEE |3.5 |W 16|L 7|W 13|W 11|D 5|
OH | 13136331 / R: 1382 ->1394 | | | | | | |
| Q: 1334 ->1351 | | | | | | |
----------------------------------------------------------------------------
7 | DANIEL GUO |3.0 |W 22|W 6|L 2|W 4|L 3|
OH | 14213728 / R: 1677 ->1650 | | | | | | |
| Q: 1623 ->1599 | | | | | | |
----------------------------------------------------------------------------
8 | LAWRENCE LIU |3.0 |W 26|W 23|L 4|W 14|L 2|
OH | 13752013 / R: 1354 ->1342 | | | | | | |
| Q: 1318 ->1308 | | | | | | |
----------------------------------------------------------------------------
9 | SAVVA MADAR |3.0 |W 10|L 5|W 23|L 3|W 13|
OH | 14673453 / R: Unrated->1291P5 | | | | | | |
| Q: Unrated->1266P5 | | | | | | |
----------------------------------------------------------------------------
10 | JOSHUA LUGO-ORTIZ |3.0 |L 9|W 21|W 19|L 5|W 16|
OH | 14512232 / R: 724 -> 772 | | | | | | |
| Q: 716 -> 764 | | | | | | |
----------------------------------------------------------------------------
11 | TODD CHENG |3.0 |B 0|L 13|W 24|L 6|W 18|
OH | 14326290 / R: 324P7 -> 425P11 | | | | | | |
| Q: 324P7 -> 424P11 | | | | | | |
----------------------------------------------------------------------------
12 | JORDAN PAZOL |3.0 |L 1|W 25|L 3|X 0|W 17|
OH | 14535990 / R: 101P4 -> 312P8 | | | | | | |
| Q: 101P4 -> 311P8 | | | | | | |
----------------------------------------------------------------------------
13 | NELSON ZUTALI |2.5 |H 0|W 11|L 6|W 18|L 9|
OH | 13322033 / R: 1308 ->1274 | | | | | | |
| Q: 1277 ->1242 | | | | | | |
----------------------------------------------------------------------------
14 | LEO IZEN |2.5 |W 25|L 1|W 16|L 8|D 15|
OH | 13017642 / R: 817 -> 805 | | | | | | |
| Q: 795 -> 784 | | | | | | |
----------------------------------------------------------------------------
15 | ALAN STEFONSKI |2.5 |L 2|L 19|W 26|W 24|D 14|
OH | 14536087 / R: 286P9 -> 385P14 | | | | | | |
| Q: 283P9 -> 382P14 | | | | | | |
----------------------------------------------------------------------------
16 | STEVE ZHOU |2.0 |L 6|W 20|L 14|W 26|L 10|
OH | 14673756 / R: Unrated-> 577P5 | | | | | | |
| Q: Unrated-> 566P5 | | | | | | |
----------------------------------------------------------------------------
17 | TREV STEIN |2.0 |L 4|L 22|W 21|W 19|L 12|
OH | 14281048 / R: 583 -> 526 | | | | | | |
| Q: 577 -> 520 | | | | | | |
----------------------------------------------------------------------------
18 | ANTONY STYRT |2.0 |L 3|W 26|W 22|L 13|L 11|
OH | 14512205 / R: 531P21-> 510 | | | | | | |
| Q: 523P21-> 502 | | | | | | |
----------------------------------------------------------------------------
19 | JOSHUA RUSH |2.0 |L 23|W 15|L 10|L 17|W 24|
OH | 14673480 / R: Unrated-> 504P5 | | | | | | |
| Q: Unrated-> 500P5 | | | | | | |
----------------------------------------------------------------------------
20 | NICOLE BEKESZ |2.0 |L 24|L 16|W 25|W 22|U 0|
OH | 14550143 / R: 617P4 -> 467P8 | | | | | | |
| Q: 610P4 -> 460P8 | | | | | | |
----------------------------------------------------------------------------
21 | JERMAINE L DILLARD |1.5 |L 5|L 10|L 17|W 25|D 22|
OH | 14673495 / R: Unrated-> 318P5 | | | | | | |
| Q: Unrated-> 313P5 | | | | | | |
----------------------------------------------------------------------------
22 | MARKIAN KOWCZ |1.5 |L 7|W 17|L 18|L 20|D 21|
OH | 14648512 / R: 173P6 -> 256P11 | | | | | | |
| Q: 169P6 -> 251P11 | | | | | | |
----------------------------------------------------------------------------
23 | RYAN NORCHI |1.0 |W 19|L 8|L 9|F 0|U 0|
OH | 14056625 / R: 1018 ->1004 | | | | | | |
| Q: 997 -> 983 | | | | | | |
----------------------------------------------------------------------------
24 | REGGIE LAUGHLIN |1.0 |W 20|L 2|L 11|L 15|L 19|
OH | 14673521 / R: Unrated-> 267P5 | | | | | | |
| Q: Unrated-> 263P5 | | | | | | |
----------------------------------------------------------------------------
25 | GREGORY HUFF |1.0 |L 14|L 12|L 20|L 21|W 26|
OH | 14673500 / R: Unrated-> 137P5 | | | | | | |
| Q: Unrated-> 134P5 | | | | | | |
----------------------------------------------------------------------------
26 | ISAAC GAMBRELL |0.0 |L 8|L 18|L 15|L 16|L 25|
OH | 14673515 / R: Unrated-> 101P5 | | | | | | |
| Q: Unrated-> 101P5 | | | | | | |
----------------------------------------------------------------------------
K-5 Rated
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | BRENNEN KEUCHEL |4.0 |W 10|W 6|W 5|W 2|L 4|
OH | 13822335 / R: 1359 ->1335 | | | | | | |
| Q: 1320 ->1294 | | | | | | |
----------------------------------------------------------------------------
2 | RICHARD HAN |4.0 |W 19|W 4|W 3|L 1|W 7|
OH | 14213707 / R: 1197 ->1191 | | | | | | |
| Q: 1116 ->1117 | | | | | | |
----------------------------------------------------------------------------
3 | DESTYNN KEUCHEL |4.0 |W 18|W 7|L 2|W 6|W 8|
OH | 14304860 / R: 719 -> 793 | | | | | | |
| Q: 774 -> 820 | | | | | | |
----------------------------------------------------------------------------
4 | LUCAS LEE |4.0 |W 14|L 2|W 12|W 9|W 1|
OH | 14617628 / R: 413P9 -> 626P14 | | | | | | |
| Q: 407P9 -> 620P14 | | | | | | |
----------------------------------------------------------------------------
5 | JAMES ZHOU |3.0 |W 16|W 13|L 1|L 7|W 10|
OH | 14300391 / R: 643 -> 630 | | | | | | |
| Q: 636 -> 623 | | | | | | |
----------------------------------------------------------------------------
6 | ALEXANDER BARTO |3.0 |W 9|L 1|W 8|L 3|W 12|
OH | 14512164 / R: 613P16-> 627P21 | | | | | | |
| Q: 599P16-> 620P21 | | | | | | |
----------------------------------------------------------------------------
7 | ZACHARY BARTO |3.0 |W 12|L 3|W 11|W 5|L 2|
OH | 14326180 / R: 523P24-> 611 | | | | | | |
| Q: 508P24-> 603 | | | | | | |
----------------------------------------------------------------------------
8 | DANNY BOTEK |2.5 |W 17|D 10|L 6|W 13|L 3|
OH | 14331524 / R: 374P19-> 402P24 | | | | | | |
| Q: 371P19-> 400P24 | | | | | | |
----------------------------------------------------------------------------
9 | KEVIN C STARK JR |2.5 |L 6|W 19|W 17|L 4|D 11|
OH | 14671545 / R: Unrated-> 382P5 | | | | | | |
| Q: Unrated-> 379P5 | | | | | | |
----------------------------------------------------------------------------
10 | REBECCA OET |2.5 |L 1|D 8|W 13|W 14|L 5|
OH | 13954758 / R: 298 -> 378 | | | | | | |
| Q: 283 -> 370 | | | | | | |
----------------------------------------------------------------------------
11 | KELTON D HALE |2.5 |L 15|W 16|L 7|W 18|D 9|
OH | 14512170 / R: 132P3 -> 274P8 | | | | | | |
| Q: 131P3 -> 272P8 | | | | | | |
----------------------------------------------------------------------------
12 | RYAN TAN |2.0 |L 7|W 18|L 4|W 17|L 6|
OH | 14674153 / R: Unrated-> 363P5 | | | | | | |
| Q: Unrated-> 360P5 | | | | | | |
----------------------------------------------------------------------------
13 | YASH KANKARIYA |2.0 |B 0|L 5|L 10|L 8|W 16|
OH | 14326242 / R: 283P24-> 247 | | | | | | |
| Q: 285P24-> 247 | | | | | | |
----------------------------------------------------------------------------
14 | WRAHSAAN L HUFF |2.0 |L 4|L 17|W 16|L 10|W 18|
OH | 14673625 / R: Unrated-> 197P5 | | | | | | |
| Q: Unrated-> 194P5 | | | | | | |
----------------------------------------------------------------------------
15 | NELSON ZUTALI |1.0 |W 11|U 0|U 0|U 0|U 0|
OH | 13322033 / R: 1274 ->1275 | | | | | | |
| Q: 1242 ->1243 | | | | | | |
----------------------------------------------------------------------------
16 | WILLIAM OM JORDAN |1.0 |L 5|L 11|L 14|W 19|L 13|
OH | 14617607 / R: 124P2 -> 107P7 | | | | | | |
| Q: 127P2 -> 107P7 | | | | | | |
----------------------------------------------------------------------------
17 | AJ PERFETTO |1.0 |L 8|W 14|L 9|L 12|U 0|
OH | 14673432 / R: Unrated-> 105P4 | | | | | | |
| Q: Unrated-> 105P4 | | | | | | |
----------------------------------------------------------------------------
18 | ALEXANDER DOUGLAS POPOVICH |1.0 |L 3|L 12|W 19|L 11|L 14|
OH | 14673866 / R: Unrated-> 105P5 | | | | | | |
| Q: Unrated-> 105P5 | | | | | | |
----------------------------------------------------------------------------
19 | CARLZO CARDWELL JR |1.0 |L 2|L 9|L 18|L 16|B 0|
OH | 14673447 / R: Unrated-> 101P4 | | | | | | |
| Q: Unrated-> 101P4 | | | | | | |
----------------------------------------------------------------------------
Novice Section
Name Pts Rnd1 Rnd2 Rnd3
1 Soltanian, Tommy 6.0 W4,2.0 W3,2.0 W2,2.0
2 Sim, Danielle 3.0 D3,1.0 W4,2.0 L1,0.0
3 Sim, Kayleigh 3.0 D2,1.0 L1,0.0 W4,2.0
4 Popovich, Austin 0.0 L1,0.0 L2,0.0 L3,0.0