2010 Solon Scholastic Results
6-12 Rated
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | MARK OET |4.5 |W 11|W 7|W 5|D 2|W 6|
OH | 21030674 / R: 1548 ->1575 | | | | | | |
| Q: 1545 ->1567 | | | | | | |
----------------------------------------------------------------------------
2 | ROMAN BOHDAN KOWALYSKO |4.0 |W 18|D 4|W 8|D 1|W 5|
OH | 12805631 / R: 1735 ->1720 | | | | | | |
| Q: 1715 ->1700 | | | | | | |
----------------------------------------------------------------------------
3 | TYLER MICHAEL LEE3 |3.5 |W 14|L 8|D 11|W 9|W 7|
OH | 13136331 / R: 1393 ->1360 | | | | | | |
| Q: 1400 ->1362 | | | | | | |
----------------------------------------------------------------------------
4 | JOEL JAFFE |3.5 |W 15|D 2|W 17|L 5|W 11|
OH | 14308272 / R: 1074 ->1127 | | | | | | |
| Q: 1058 ->1110 | | | | | | |
----------------------------------------------------------------------------
5 | ANAND RAJAN |3.0 |W 9|W 13|L 1|W 4|L 2|
OH | 14208295 / R: 1215P19->1238P24 | | | | | | |
| Q: 1206P19->1227P24 | | | | | | |
----------------------------------------------------------------------------
6 | JAYANTH RAJAN |3.0 |D 12|D 17|W 18|W 13|L 1|
OH | 13993265 / R: 1264 ->1230 | | | | | | |
| Q: 1243 ->1209 | | | | | | |
----------------------------------------------------------------------------
7 | JIGAR R SARAIYA |3.0 |W 10|L 1|W 14|W 8|L 3|
OH | 13415358 / R: 1180 ->1188 | | | | | | |
| Q: 1058 ->1094 | | | | | | |
----------------------------------------------------------------------------
8 | SHARAN SUBRAMANIAN |3.0 |W 16|W 3|L 2|L 7|W 13|
OH | 14281054 / R: 1042 ->1111 | | | | | | |
| Q: 1016 ->1081 | | | | | | |
----------------------------------------------------------------------------
9 | JOSEPH JAMES VESTFAL |3.0 |L 5|W 19|W 12|L 3|W 17|
OH | 13546935 / R: 619 -> 747 | | | | | | |
| Q: 586P23-> 721 | | | | | | |
----------------------------------------------------------------------------
10 | ANDY LIU |3.0 |L 7|W 16|L 13|W 18|W 15|
OH | 14100683 / R: 663 -> 743 | | | | | | |
| Q: 647 -> 726 | | | | | | |
----------------------------------------------------------------------------
11 | ANDREW PIGNOLET |2.5 |L 1|W 12|D 3|W 17|L 4|
OH | 14308203 / R: 1023P19->1035P24 | | | | | | |
| Q: 992P19->1008P24 | | | | | | |
----------------------------------------------------------------------------
12 | SHENG ZHANG |2.5 |D 6|L 11|L 9|W 16|W 18|
OH | 14281164 / R: 710 -> 754 | | | | | | |
| Q: 693 -> 735 | | | | | | |
----------------------------------------------------------------------------
13 | KOBY PICKER |2.0 |W 19|L 5|W 10|L 6|L 8|
OH | 13291415 / R: 984 -> 961 | | | | | | |
| Q: 968 -> 944 | | | | | | |
----------------------------------------------------------------------------
14 | AUSTIN BOLOMEY |2.0 |L 3|W 20|L 7|L 15|W 19|
OH | 14281158 / R: 711P19-> 672P24 | | | | | | |
| Q: 707P19-> 665P24 | | | | | | |
----------------------------------------------------------------------------
15 | MITON BLEICH |2.0 |L 4|L 18|W 20|W 14|L 10|
OH | 14375091 / R: 490P15-> 526P20 | | | | | | |
| Q: 484P15-> 517P20 | | | | | | |
----------------------------------------------------------------------------
16 | TREV STEIN |2.0 |L 8|L 10|W 19|L 12|W 20|
OH | 14281048 / R: 346P15-> 374P20 | | | | | | |
| Q: 338P15-> 363P20 | | | | | | |
----------------------------------------------------------------------------
17 | BRIAN SANG |1.5 |W 20|D 6|L 4|L 11|L 9|
OH | 14281137 / R: 693 -> 686 | | | | | | |
| Q: 672 -> 665 | | | | | | |
----------------------------------------------------------------------------
18 | CHAD ADELMAN |1.0 |L 2|W 15|L 6|L 10|L 12|
OH | 13408174 / R: 796P19-> 743P24 | | | | | | |
| Q: 775P19-> 722P24 | | | | | | |
----------------------------------------------------------------------------
19 | CAELAN STOKKERMANS |1.0 |L 13|L 9|L 16|W 20|L 14|
OH | 14441953 / R: Unrated-> 243P5 | | | | | | |
| Q: Unrated-> 237P5 | | | | | | |
----------------------------------------------------------------------------
20 | LUV JAIN |0.0 |L 17|L 14|L 15|L 19|L 16|
OH | 14214571 / R: 132P5 -> 104P10 | | | | | | |
| Q: 112P5 -> 104P10 | | | | | | |
----------------------------------------------------------------------------
K-5 Rated
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | CONNOR AYROM KEUCHEL |4.0 |W 8|W 14|L 3|W 4|W 2|
OH | 13737958 / R: 1311 ->1298 | | | | | | |
| Q: 1286 ->1274 | | | | | | |
----------------------------------------------------------------------------
2 | BRENNEN KEUCHEL |4.0 |W 10|W 5|W 14|W 3|L 1|
OH | 13822335 / R: 1129 ->1157 | | | | | | |
| Q: 1102 ->1134 | | | | | | |
----------------------------------------------------------------------------
3 | NELSON ZUTALI |4.0 |W 9|W 4|W 1|L 2|W 5|
OH | 13322033 / R: 1122 ->1146 | | | | | | |
| Q: 1102 ->1127 | | | | | | |
----------------------------------------------------------------------------
4 | ZACHARY BARTO |3.0 |W 16|L 3|W 9|L 1|W 11|
OH | 14326180 / R: 672P8 -> 685P13 | | | | | | |
| Q: 661P8 -> 674P13 | | | | | | |
----------------------------------------------------------------------------
5 | JOHN RYAN SULLIVAN |3.0 |W 13|L 2|W 6|W 8|L 3|
OH | 13823653 / R: 641P25-> 683 | | | | | | |
| Q: 622P25-> 668 | | | | | | |
----------------------------------------------------------------------------
6 | ZACHARY FRY |3.0 |L 7|W 10|L 5|W 9|W 8|
OH | 14304628 / R: 218P16-> 465P21 | | | | | | |
| Q: 217P16-> 460P21 | | | | | | |
----------------------------------------------------------------------------
7 | JOSHUA WINTNER |2.0 |W 6|W 12|U 0|U 0|U 0|
OH | 13740417 / R: 789 -> 800 | | | | | | |
| Q: 760 -> 773 | | | | | | |
----------------------------------------------------------------------------
8 | JAMES SCHMIDT |2.0 |L 1|W 16|W 13|L 5|L 6|
OH | 14385673 / R: 613P4 -> 503P9 | | | | | | |
| Q: 612P4 -> 498P9 | | | | | | |
----------------------------------------------------------------------------
9 | ZACHARY WHEELER |2.0 |L 3|W 11|L 4|L 6|W 12|
OH | 14361462 / R: 422P4 -> 412P9 | | | | | | |
| Q: 421P4 -> 407P9 | | | | | | |
----------------------------------------------------------------------------
10 | JACOB TINNON |2.0 |L 2|L 6|D 12|W 16|D 13|
OH | 14281191 / R: 416P21-> 371 | | | | | | |
| Q: 405P21-> 361 | | | | | | |
----------------------------------------------------------------------------
11 | REBECCA OET |2.0 |L 14|L 9|W 16|W 13|L 4|
OH | 13954758 / R: 232 -> 282 | | | | | | |
| Q: 198 -> 263 | | | | | | |
----------------------------------------------------------------------------
12 | YASH KANKARIYA |1.5 |B 0|L 7|D 10|L 15|L 9|
OH | 14326242 / R: 112P6 -> 113P10 | | | | | | |
| Q: 109P6 -> 109P10 | | | | | | |
----------------------------------------------------------------------------
13 | ADARSH SUBRAMANIAN |1.5 |L 5|B 0|L 8|L 11|D 10|
OH | 14308141 / R: 101P4 -> 104P8 | | | | | | |
| Q: 101P4 -> 104P8 | | | | | | |
----------------------------------------------------------------------------
14 | BRENDAN FROTHINGHAM |1.0 |W 11|L 1|L 2|U 0|U 0|
OH | 14361524 / R: 875P4 -> 851P7 | | | | | | |
| Q: 874P4 -> 845P7 | | | | | | |
----------------------------------------------------------------------------
15 | JADON TINNON |1.0 |U 0|U 0|U 0|W 12|L 16|
OH | 14281185 / R: 465P19-> 421P21 | | | | | | |
| Q: 457P19-> 413P21 | | | | | | |
----------------------------------------------------------------------------
16 | DANA MCNAMARA |1.0 |L 4|L 8|L 11|L 10|W 15|
OH | 14281122 / R: 332P18-> 282P23 | | | | | | |
| Q: 327P18-> 275P23 | | | | | | |
----------------------------------------------------------------------------
Novice Section
Place Name Score MMed Solk Cum CumOp
1 Lerner, Benjamin (4) 5.0 12.0 13.5 15.0 40.5
2 Tan, Ryan (9) 4.0 11.5 11.5 11.0 36.5
3 Li, Cong Wu (Nick) (5) 3.0 14.0 15.5 11.0 45.5
4 Lai, Jasen (3) 3.0 11.0 11.0 8.0 34.0
5 Hanson, Jack (1) 2.0 8.5 13.5 7.0 41.5
6 Long III, John (6) 1.5 8.5 13.5 3.5 38.5
7 Roche, Brendan (8) 1.5 6.5 9.5 4.5 29.5
8 Nandhakumar, Shadhvika (7) 0.0 8.0 12.0 0.0 34.0